S2 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Blankenfelde | Bernau | 00:04+1 | All night | 00:04+1 | All night |
| Mahlow | 01:04+1 | All night | 01:04+1 | All night | |
| Potsdamer Platz | 00:24+1 | All night | 00:24+1 | All night | |
| Mahlow | Bernau | 00:08+1 | All night | 00:08+1 | All night |
| Blankenfelde | 01:08+1 | All night | 01:08+1 | All night | |
| Potsdamer Platz | 00:28+1 | All night | 00:28+1 | All night | |
| Lichtenrade | Bernau | 00:12+1 | All night | 00:12+1 | All night |
| Blankenfelde | 01:04+1 | All night | 01:04+1 | All night | |
| Potsdamer Platz | 00:32+1 | All night | 00:32+1 | All night | |
| Schichauweg | Bernau | 00:14+1 | All night | 00:14+1 | All night |
| Blankenfelde | 01:02+1 | All night | 01:02+1 | All night | |
| Potsdamer Platz | 00:34+1 | All night | 00:34+1 | All night | |
| Buckower Chaussee | Bernau | 00:16+1 | All night | 00:16+1 | All night |
| Blankenfelde | 01:00+1 | All night | 01:00+1 | All night | |
| Potsdamer Platz | 00:36+1 | All night | 00:36+1 | All night | |
| Marienfelde | Bernau | 00:18+1 | All night | 00:18+1 | All night |
| Blankenfelde | 00:58+1 | All night | 00:58+1 | All night | |
| Potsdamer Platz | 00:38+1 | All night | 00:40+1 | All night | |
| Attilastr. | Bernau | 00:22+1 | All night | 00:22+1 | All night |
| Blankenfelde | 00:55+1 | All night | 00:55+1 | All night | |
| Potsdamer Platz | 00:42+1 | All night | 00:44+1 | All night | |
| Priesterweg | Bernau | 00:24+1 | All night | 00:24+1 | All night |
| Blankenfelde | 00:52+1 | All night | 00:52+1 | All night | |
| Potsdamer Platz | 00:44+1 | All night | 00:46+1 | All night | |
| Südkreuz | Bernau | 00:26+1 | All night | 00:26+1 | All night |
| Blankenfelde | 00:50+1 | All night | 00:50+1 | All night | |
| Potsdamer Platz | 00:46+1 | All night | 00:49+1 | All night | |
| Yorckstr. | Bernau | 00:29+1 | All night | 00:29+1 | All night |
| Blankenfelde | 00:47+1 | All night | 00:47+1 | All night | |
| Potsdamer Platz | 00:49+1 | All night | 00:52+1 | All night | |
| Südkreuz | 01:07+1 | All night | 01:07+1 | All night | |
| Anhalter Bahnhof | Bernau | 00:32+1 | All night | 00:32+1 | All night |
| Blankenfelde | 00:44+1 | All night | 00:44+1 | All night | |
| Potsdamer Platz | 00:52+1 | All night | 00:55+1 | All night | |
| Südkreuz | 01:04+1 | All night | 01:04+1 | All night | |
| Potsdamer Platz | Bernau | 00:54+1 | All night | 00:57+1 | All night |
| Blankenfelde | 00:42+1 | All night | 00:42+1 | All night | |
| Südkreuz | 01:02+1 | All night | 01:02+1 | All night | |
| Brandenburger Tor | Bernau | 00:56+1 | All night | 00:59+1 | All night |
| Blankenfelde | 00:20+1 | All night | 00:20+1 | All night | |
| Potsdamer Platz | 01:20+1 | All night | 01:20+1 | All night | |
| Südkreuz | 01:00+1 | All night | 01:00+1 | All night | |
| Friedrichstr. | Bernau | 00:58+1 | All night | 01:01+1 | All night |
| Blankenfelde | 00:18+1 | All night | 00:18+1 | All night | |
| Potsdamer Platz | 01:18+1 | All night | 01:18+1 | All night | |
| Südkreuz | 00:58+1 | All night | 00:58+1 | All night | |
| Oranienburger Str. | Bernau | 01:00+1 | All night | 01:02+1 | All night |
| Blankenfelde | 00:16+1 | All night | 00:16+1 | All night | |
| Potsdamer Platz | 01:16+1 | All night | 01:16+1 | All night | |
| Südkreuz | 00:56+1 | All night | 00:56+1 | All night | |
| Nordbahnhof | Bernau | 01:02+1 | All night | 01:04+1 | All night |
| Blankenfelde | 00:14+1 | All night | 00:14+1 | All night | |
| Potsdamer Platz | 01:14+1 | All night | 01:14+1 | All night | |
| Südkreuz | 00:54+1 | All night | 00:54+1 | All night | |
| Humboldthain | Bernau | 01:04+1 | All night | 01:07+1 | All night |
| Blankenfelde | 00:11+1 | All night | 00:11+1 | All night | |
| Potsdamer Platz | 01:11+1 | All night | 01:11+1 | All night | |
| Südkreuz | 00:51+1 | All night | 00:51+1 | All night | |
| Gesundbrunnen | Bernau | 01:06+1 | All night | 01:09+1 | All night |
| Blankenfelde | 00:10+1 | All night | 00:10+1 | All night | |
| Potsdamer Platz | 01:10+1 | All night | 01:10+1 | All night | |
| Südkreuz | 00:50+1 | All night | 00:50+1 | All night | |
| Bornholmer Str. | Bernau | 01:08+1 | All night | 01:11+1 | All night |
| Blankenfelde | 00:08+1 | All night | 00:08+1 | All night | |
| Potsdamer Platz | 01:08+1 | All night | 01:08+1 | All night | |
| Südkreuz | 00:48+1 | All night | 00:48+1 | All night | |
| Pankow | Bernau | 01:11+1 | All night | 01:13+1 | All night |
| Blankenfelde | 00:05+1 | All night | 00:05+1 | All night | |
| Potsdamer Platz | 01:05+1 | All night | 01:05+1 | All night | |
| Südkreuz | 00:45+1 | All night | 00:45+1 | All night | |
| Pankow-Heinersdorf | Bernau | 01:13+1 | All night | 01:16+1 | All night |
| Blankenfelde | 00:03+1 | All night | 00:03+1 | All night | |
| Potsdamer Platz | 01:03+1 | All night | 01:03+1 | All night | |
| Südkreuz | 00:43+1 | All night | 00:43+1 | All night | |
| Blankenburg | Bernau | 01:16+1 | All night | 01:18+1 | All night |
| Blankenfelde | 00:00+1 | All night | 00:00+1 | All night | |
| Potsdamer Platz | 01:00+1 | All night | 01:00+1 | All night | |
| Südkreuz | 00:40+1 | All night | 00:40+1 | All night | |
| Karow | Bernau | 01:20+1 | All night | 01:22+1 | All night |
| Blankenfelde | 23:57 | All night | 23:57 | All night | |
| Potsdamer Platz | 00:57+1 | All night | 00:57+1 | All night | |
| Südkreuz | 00:37+1 | All night | 00:37+1 | All night | |
| Buch | Bernau | 01:23+1 | All night | 01:26+1 | All night |
| Blankenfelde | 23:53 | All night | 23:53 | All night | |
| Potsdamer Platz | 00:53+1 | All night | 00:53+1 | All night | |
| Südkreuz | 00:33+1 | All night | 00:33+1 | All night | |
| Röntgental | Bernau | 01:26+1 | All night | 01:28+1 | All night |
| Blankenfelde | 23:51 | All night | 23:51 | All night | |
| Potsdamer Platz | 00:51+1 | All night | 00:51+1 | All night | |
| Südkreuz | 00:31+1 | All night | 00:31+1 | All night | |
| Zepernick | Bernau | 01:29+1 | All night | 01:31+1 | All night |
| Blankenfelde | 23:48 | All night | 23:48 | All night | |
| Potsdamer Platz | 00:48+1 | All night | 00:48+1 | All night | |
| Südkreuz | 00:28+1 | All night | 00:28+1 | All night | |
| Bernau-Friedenstal | Bernau | 01:32+1 | All night | 01:34+1 | All night |
| Blankenfelde | 23:45 | All night | 23:45 | All night | |
| Potsdamer Platz | 00:45+1 | All night | 00:45+1 | All night | |
| Südkreuz | 00:25+1 | All night | 00:25+1 | All night | |
| Bernau | Blankenfelde | 23:43 | All night | 23:43 | All night |
| Potsdamer Platz | 00:43+1 | All night | 00:43+1 | All night | |
| Südkreuz | 00:23+1 | All night | 00:23+1 | All night |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city