S25 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Hennigsdorf | Lichterfelde Süd | 00:28+1 | All night | 00:28+1 | All night |
| Tegel | 00:41+1 | All night | 00:41+1 | All night | |
| Teltow Stadt | 00:08+1 | All night | 00:08+1 | All night | |
| Heiligensee | Hennigsdorf | 01:04+1 | All night | 01:04+1 | All night |
| Lichterfelde Süd | 00:31+1 | All night | 00:31+1 | All night | |
| Tegel | 00:44+1 | All night | 00:44+1 | All night | |
| Teltow Stadt | 00:11+1 | All night | 00:11+1 | All night | |
| Schulzendorf | Hennigsdorf | 01:02+1 | All night | 01:02+1 | All night |
| Lichterfelde Süd | 00:33+1 | All night | 00:33+1 | All night | |
| Tegel | 00:46+1 | All night | 00:46+1 | All night | |
| Teltow Stadt | 00:13+1 | All night | 00:13+1 | All night | |
| Tegel | Hennigsdorf | 00:58+1 | All night | 00:58+1 | All night |
| Lichterfelde Süd | 00:38+1 | All night | 00:38+1 | All night | |
| Teltow Stadt | 00:18+1 | All night | 00:18+1 | All night | |
| Eichborndamm | Hennigsdorf | 00:55+1 | All night | 00:55+1 | All night |
| Lichterfelde Süd | 00:41+1 | All night | 00:41+1 | All night | |
| Tegel | 01:15+1 | All night | 01:15+1 | All night | |
| Teltow Stadt | 00:21+1 | All night | 00:21+1 | All night | |
| Karl-Bonhoeffer-Nervenklinik | Hennigsdorf | 00:53+1 | All night | 00:53+1 | All night |
| Lichterfelde Süd | 00:42+1 | All night | 00:42+1 | All night | |
| Tegel | 01:13+1 | All night | 01:13+1 | All night | |
| Teltow Stadt | 00:22+1 | All night | 00:22+1 | All night | |
| Alt-Reinickendorf | Hennigsdorf | 00:51+1 | All night | 00:51+1 | All night |
| Lichterfelde Süd | 00:45+1 | All night | 00:45+1 | All night | |
| Tegel | 01:11+1 | All night | 01:11+1 | All night | |
| Teltow Stadt | 00:25+1 | All night | 00:25+1 | All night | |
| Schönholz | Hennigsdorf | 00:48+1 | All night | 00:48+1 | All night |
| Lichterfelde Süd | 00:48+1 | All night | 00:48+1 | All night | |
| Tegel | 01:08+1 | All night | 01:08+1 | All night | |
| Teltow Stadt | 00:28+1 | All night | 00:28+1 | All night | |
| Wollankstr. | Lichterfelde Süd | 00:50+1 | All night | 00:50+1 | All night |
| Teltow Stadt | 00:30+1 | All night | 00:30+1 | All night | |
| Bornholmer Str. | Hennigsdorf | 00:44+1 | All night | 00:44+1 | All night |
| Lichterfelde Süd | 00:53+1 | All night | 00:53+1 | All night | |
| Tegel | 01:04+1 | All night | 01:04+1 | All night | |
| Teltow Stadt | 00:33+1 | All night | 00:33+1 | All night | |
| Gesundbrunnen | Hennigsdorf | 00:41+1 | All night | 00:41+1 | All night |
| Lichterfelde Süd | 00:55+1 | All night | 00:55+1 | All night | |
| Tegel | 01:01+1 | All night | 01:01+1 | All night | |
| Teltow Stadt | 00:35+1 | All night | 00:35+1 | All night | |
| Humboldthain | Hennigsdorf | 00:39+1 | All night | 00:39+1 | All night |
| Lichterfelde Süd | 00:56+1 | All night | 00:56+1 | All night | |
| Tegel | 00:59+1 | All night | 00:59+1 | All night | |
| Teltow Stadt | 00:36+1 | All night | 00:36+1 | All night | |
| Nordbahnhof | Hennigsdorf | 00:37+1 | All night | 00:37+1 | All night |
| Lichterfelde Süd | 00:59+1 | All night | 00:59+1 | All night | |
| Tegel | 00:57+1 | All night | 00:57+1 | All night | |
| Teltow Stadt | 00:39+1 | All night | 00:39+1 | All night | |
| Oranienburger Str. | Hennigsdorf | 00:35+1 | All night | 00:35+1 | All night |
| Lichterfelde Süd | 01:01+1 | All night | 01:01+1 | All night | |
| Tegel | 00:55+1 | All night | 00:55+1 | All night | |
| Teltow Stadt | 00:41+1 | All night | 00:41+1 | All night | |
| Friedrichstr. | Hennigsdorf | 00:33+1 | All night | 00:33+1 | All night |
| Lichterfelde Süd | 01:03+1 | All night | 01:03+1 | All night | |
| Tegel | 00:53+1 | All night | 00:53+1 | All night | |
| Teltow Stadt | 00:43+1 | All night | 00:43+1 | All night | |
| Brandenburger Tor | Hennigsdorf | 00:31+1 | All night | 00:31+1 | All night |
| Lichterfelde Süd | 01:05+1 | All night | 01:05+1 | All night | |
| Tegel | 00:51+1 | All night | 00:51+1 | All night | |
| Teltow Stadt | 00:45+1 | All night | 00:45+1 | All night | |
| Potsdamer Platz | Hennigsdorf | 00:29+1 | All night | 00:29+1 | All night |
| Lichterfelde Süd | 01:07+1 | All night | 01:07+1 | All night | |
| Tegel | 00:49+1 | All night | 00:49+1 | All night | |
| Teltow Stadt | 00:47+1 | All night | 00:47+1 | All night | |
| Anhalter Bahnhof | Hennigsdorf | 00:27+1 | All night | 00:27+1 | All night |
| Lichterfelde Süd | 01:09+1 | All night | 01:09+1 | All night | |
| Potsdamer Platz | 01:07+1 | All night | 01:07+1 | All night | |
| Tegel | 00:47+1 | All night | 00:47+1 | All night | |
| Teltow Stadt | 00:49+1 | All night | 00:49+1 | All night | |
| Yorckstr. | Hennigsdorf | 00:24+1 | All night | 00:24+1 | All night |
| Lichterfelde Süd | 01:12+1 | All night | 01:12+1 | All night | |
| Potsdamer Platz | 01:04+1 | All night | 01:04+1 | All night | |
| Tegel | 00:44+1 | All night | 00:44+1 | All night | |
| Teltow Stadt | 00:52+1 | All night | 00:52+1 | All night | |
| Südkreuz | Hennigsdorf | 00:21+1 | All night | 00:21+1 | All night |
| Lichterfelde Süd | 01:14+1 | All night | 01:14+1 | All night | |
| Potsdamer Platz | 01:01+1 | All night | 01:01+1 | All night | |
| Tegel | 00:41+1 | All night | 00:41+1 | All night | |
| Teltow Stadt | 00:54+1 | All night | 00:54+1 | All night | |
| Priesterweg | Hennigsdorf | 00:19+1 | All night | 00:19+1 | All night |
| Lichterfelde Süd | 01:17+1 | All night | 01:17+1 | All night | |
| Potsdamer Platz | 00:59+1 | All night | 00:59+1 | All night | |
| Tegel | 00:39+1 | All night | 00:39+1 | All night | |
| Teltow Stadt | 00:57+1 | All night | 00:57+1 | All night | |
| Südende | Hennigsdorf | 00:16+1 | All night | 00:16+1 | All night |
| Lichterfelde Süd | 01:19+1 | All night | 01:19+1 | All night | |
| Potsdamer Platz | 00:56+1 | All night | 00:56+1 | All night | |
| Tegel | 00:36+1 | All night | 00:36+1 | All night | |
| Teltow Stadt | 00:59+1 | All night | 00:59+1 | All night | |
| Lankwitz | Hennigsdorf | 00:14+1 | All night | 00:14+1 | All night |
| Lichterfelde Süd | 01:21+1 | All night | 01:21+1 | All night | |
| Potsdamer Platz | 00:54+1 | All night | 00:54+1 | All night | |
| Tegel | 00:34+1 | All night | 00:34+1 | All night | |
| Teltow Stadt | 01:01+1 | All night | 01:01+1 | All night | |
| Lichterfelde Ost | Hennigsdorf | 00:12+1 | All night | 00:12+1 | All night |
| Lichterfelde Süd | 01:23+1 | All night | 01:23+1 | All night | |
| Potsdamer Platz | 00:52+1 | All night | 00:52+1 | All night | |
| Tegel | 00:32+1 | All night | 00:32+1 | All night | |
| Teltow Stadt | 01:03+1 | All night | 01:03+1 | All night | |
| Osdorfer Str. | Hennigsdorf | 00:10+1 | All night | 00:10+1 | All night |
| Lichterfelde Süd | 01:26+1 | All night | 01:26+1 | All night | |
| Potsdamer Platz | 00:50+1 | All night | 00:50+1 | All night | |
| Tegel | 00:30+1 | All night | 00:30+1 | All night | |
| Teltow Stadt | 01:06+1 | All night | 01:06+1 | All night | |
| Lichterfelde Süd | Hennigsdorf | 00:08+1 | All night | 00:08+1 | All night |
| Potsdamer Platz | 00:48+1 | All night | 00:48+1 | All night | |
| Tegel | 00:28+1 | All night | 00:28+1 | All night | |
| Teltow Stadt | 01:08+1 | All night | 01:08+1 | All night | |
| Teltow Stadt | Hennigsdorf | 00:05+1 | All night | 00:05+1 | All night |
| Potsdamer Platz | 00:45+1 | All night | 00:45+1 | All night | |
| Tegel | 00:25+1 | All night | 00:25+1 | All night |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city