S3 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Erkner | Grunewald | 23:34 | 23:14 | 23:34 | 23:14 |
| Ostbahnhof | 00:34+1 | All night | 00:34+1 | All night | |
| Spandau | 22:54 | 22:54 | 22:54 | 22:54 | |
| Westkreuz | 00:14+1 | 00:14+1 | 00:14+1 | 00:14+1 | |
| Wilhelmshagen | Erkner | 01:28+1 | All night | 01:28+1 | All night |
| Grunewald | 23:37 | 23:17 | 23:37 | 23:17 | |
| Ostbahnhof | 00:37+1 | All night | 00:37+1 | All night | |
| Spandau | 22:57 | 22:57 | 22:57 | 22:57 | |
| Westkreuz | 00:17+1 | 00:17+1 | 00:17+1 | 00:17+1 | |
| Rahnsdorf | Erkner | 01:25+1 | All night | 01:25+1 | All night |
| Grunewald | 23:40 | 23:20 | 23:40 | 23:20 | |
| Ostbahnhof | 00:40+1 | All night | 00:40+1 | All night | |
| Spandau | 23:00 | 23:00 | 23:00 | 23:00 | |
| Westkreuz | 00:20+1 | 00:20+1 | 00:20+1 | 00:20+1 | |
| Friedrichshagen | Erkner | 01:20+1 | All night | 01:20+1 | All night |
| Grunewald | 23:45 | 23:25 | 23:45 | 23:25 | |
| Ostbahnhof | 00:45+1 | All night | 00:45+1 | All night | |
| Spandau | 23:05 | 23:05 | 23:05 | 23:05 | |
| Westkreuz | 00:25+1 | 00:25+1 | 00:25+1 | 00:25+1 | |
| Hirschgarten | Erkner | 01:18+1 | All night | 01:18+1 | All night |
| Grunewald | 23:47 | 23:27 | 23:47 | 23:27 | |
| Ostbahnhof | 00:47+1 | All night | 00:47+1 | All night | |
| Spandau | 23:07 | 23:07 | 23:07 | 23:07 | |
| Westkreuz | 00:27+1 | 00:27+1 | 00:27+1 | 00:27+1 | |
| Köpenick | Erkner | 01:16+1 | All night | 01:16+1 | All night |
| Grunewald | 23:50 | 23:30 | 23:50 | 23:30 | |
| Ostbahnhof | 00:50+1 | All night | 00:50+1 | All night | |
| Spandau | 23:10 | 23:10 | 23:10 | 23:10 | |
| Westkreuz | 00:30+1 | 00:30+1 | 00:30+1 | 00:30+1 | |
| Wuhlheide | Erkner | 01:13+1 | All night | 01:13+1 | All night |
| Grunewald | 23:53 | 23:33 | 23:53 | 23:33 | |
| Köpenick | 01:33+1 | All night | 01:33+1 | All night | |
| Ostbahnhof | 00:53+1 | All night | 00:53+1 | All night | |
| Spandau | 23:13 | 23:13 | 23:13 | 23:13 | |
| Westkreuz | 00:33+1 | 00:33+1 | 00:33+1 | 00:33+1 | |
| Karlshorst | Erkner | 01:09+1 | All night | 01:09+1 | All night |
| Grunewald | 23:56 | 23:36 | 23:56 | 23:36 | |
| Köpenick | 01:29+1 | All night | 01:29+1 | All night | |
| Ostbahnhof | 00:56+1 | All night | 00:56+1 | All night | |
| Spandau | 23:16 | 23:16 | 23:16 | 23:16 | |
| Westkreuz | 00:36+1 | 00:36+1 | 00:36+1 | 00:36+1 | |
| Betriebsbahnhof Rummelsburg | Erkner | 01:06+1 | All night | 01:06+1 | All night |
| Grunewald | 23:59 | 23:39 | 23:59 | 23:39 | |
| Köpenick | 01:26+1 | All night | 01:26+1 | All night | |
| Ostbahnhof | 00:59+1 | All night | 00:59+1 | All night | |
| Spandau | 23:19 | 23:19 | 23:19 | 23:19 | |
| Westkreuz | 00:39+1 | 00:39+1 | 00:39+1 | 00:39+1 | |
| Rummelsburg | Erkner | 01:03+1 | All night | 01:03+1 | All night |
| Grunewald | 00:01+1 | 23:41 | 00:01+1 | 23:41 | |
| Köpenick | 01:23+1 | All night | 01:23+1 | All night | |
| Ostbahnhof | 01:01+1 | All night | 01:01+1 | All night | |
| Spandau | 23:21 | 23:21 | 23:21 | 23:21 | |
| Westkreuz | 00:41+1 | 00:41+1 | 00:41+1 | 00:41+1 | |
| Ostkreuz | Erkner | 01:02+1 | All night | 01:02+1 | All night |
| Grunewald | 00:03+1 | 23:43 | 00:03+1 | 23:43 | |
| Köpenick | 01:22+1 | All night | 01:22+1 | All night | |
| Ostbahnhof | 01:03+1 | All night | 01:03+1 | All night | |
| Spandau | 23:23 | 23:23 | 23:23 | 23:23 | |
| Westkreuz | 00:43+1 | 00:43+1 | 00:43+1 | 00:43+1 | |
| Warschauer Str. | Erkner | 00:59+1 | All night | 00:59+1 | All night |
| Grunewald | 00:06+1 | 23:46 | 00:06+1 | 23:46 | |
| Köpenick | 01:19+1 | All night | 01:19+1 | All night | |
| Ostbahnhof | 01:06+1 | All night | 01:06+1 | All night | |
| Spandau | 23:26 | 23:26 | 23:26 | 23:26 | |
| Westkreuz | 00:46+1 | 00:46+1 | 00:46+1 | 00:46+1 | |
| Ostbahnhof | Erkner | 00:57+1 | All night | 00:57+1 | All night |
| Grunewald | 00:08+1 | 23:48 | 00:08+1 | 23:48 | |
| Köpenick | 01:17+1 | All night | 01:17+1 | All night | |
| Spandau | 23:28 | 23:28 | 23:28 | 23:28 | |
| Westkreuz | 00:48+1 | 00:48+1 | 00:48+1 | 00:48+1 | |
| Jannowitzbrücke | Erkner | 00:54+1 | 00:54+1 | 00:54+1 | 00:54+1 |
| Grunewald | 00:10+1 | 23:50 | 00:10+1 | 23:50 | |
| Köpenick | 01:14+1 | 00:54+1 | 01:14+1 | 00:54+1 | |
| Spandau | 23:30 | 23:30 | 23:30 | 23:30 | |
| Westkreuz | 00:50+1 | 00:50+1 | 00:50+1 | 00:50+1 | |
| Alexanderplatz | Erkner | 00:52+1 | 00:52+1 | 00:52+1 | 00:52+1 |
| Grunewald | 00:13+1 | 23:53 | 00:13+1 | 23:53 | |
| Köpenick | 01:12+1 | 00:52+1 | 01:12+1 | 00:52+1 | |
| Spandau | 23:33 | 23:33 | 23:33 | 23:33 | |
| Westkreuz | 00:53+1 | 00:53+1 | 00:53+1 | 00:53+1 | |
| Hackescher Markt | Erkner | 00:50+1 | 00:50+1 | 00:50+1 | 00:50+1 |
| Grunewald | 00:14+1 | 23:54 | 00:14+1 | 23:54 | |
| Köpenick | 01:10+1 | 00:50+1 | 01:10+1 | 00:50+1 | |
| Spandau | 23:34 | 23:34 | 23:34 | 23:34 | |
| Westkreuz | 00:54+1 | 00:54+1 | 00:54+1 | 00:54+1 | |
| Friedrichstr. | Erkner | 00:48+1 | 00:48+1 | 00:48+1 | 00:48+1 |
| Grunewald | 00:17+1 | 23:57 | 00:17+1 | 23:57 | |
| Köpenick | 01:08+1 | 00:48+1 | 01:08+1 | 00:48+1 | |
| Spandau | 23:37 | 23:37 | 23:37 | 23:37 | |
| Westkreuz | 00:57+1 | 00:57+1 | 00:57+1 | 00:57+1 | |
| Hauptbahnhof | Erkner | 00:46+1 | 00:46+1 | 00:46+1 | 00:46+1 |
| Grunewald | 00:19+1 | 23:59 | 00:19+1 | 23:59 | |
| Köpenick | 01:06+1 | 00:46+1 | 01:06+1 | 00:46+1 | |
| Spandau | 23:39 | 23:39 | 23:39 | 23:39 | |
| Westkreuz | 00:59+1 | 00:59+1 | 00:59+1 | 00:59+1 | |
| Bellevue | Erkner | 00:43+1 | 00:43+1 | 00:43+1 | 00:43+1 |
| Grunewald | 00:22+1 | 00:02+1 | 00:22+1 | 00:02+1 | |
| Köpenick | 01:03+1 | 00:43+1 | 01:03+1 | 00:43+1 | |
| Spandau | 23:42 | 23:42 | 23:42 | 23:42 | |
| Westkreuz | 01:02+1 | 01:02+1 | 01:02+1 | 01:02+1 | |
| Tiergarten | Erkner | 00:41+1 | 00:41+1 | 00:41+1 | 00:41+1 |
| Grunewald | 00:24+1 | 00:04+1 | 00:24+1 | 00:04+1 | |
| Köpenick | 01:01+1 | 00:41+1 | 01:01+1 | 00:41+1 | |
| Spandau | 23:44 | 23:44 | 23:44 | 23:44 | |
| Westkreuz | 01:04+1 | 01:04+1 | 01:04+1 | 01:04+1 | |
| Zoologischer Garten | Erkner | 00:39+1 | 00:39+1 | 00:39+1 | 00:39+1 |
| Grunewald | 00:26+1 | 00:06+1 | 00:26+1 | 00:06+1 | |
| Köpenick | 00:59+1 | 00:39+1 | 00:59+1 | 00:39+1 | |
| Spandau | 23:46 | 23:46 | 23:46 | 23:46 | |
| Westkreuz | 01:06+1 | 01:06+1 | 01:06+1 | 01:06+1 | |
| Savignyplatz | Erkner | 00:37+1 | 00:37+1 | 00:37+1 | 00:37+1 |
| Grunewald | 00:28+1 | 00:08+1 | 00:28+1 | 00:08+1 | |
| Köpenick | 00:57+1 | 00:37+1 | 00:57+1 | 00:37+1 | |
| Spandau | 23:48 | 23:48 | 23:48 | 23:48 | |
| Westkreuz | 01:08+1 | 01:08+1 | 01:08+1 | 01:08+1 | |
| Charlottenburg | Erkner | 00:35+1 | 00:35+1 | 00:35+1 | 00:35+1 |
| Grunewald | 00:30+1 | 00:10+1 | 00:30+1 | 00:10+1 | |
| Köpenick | 00:55+1 | 00:35+1 | 00:55+1 | 00:35+1 | |
| Spandau | 23:50 | 23:50 | 23:50 | 23:50 | |
| Westkreuz | 01:10+1 | 01:10+1 | 01:10+1 | 01:10+1 | |
| Westkreuz | Erkner | 00:32+1 | 00:32+1 | 00:32+1 | 00:32+1 |
| Grunewald | 00:32+1 | 00:12+1 | 00:32+1 | 00:12+1 | |
| Köpenick | 00:52+1 | 00:32+1 | 00:52+1 | 00:32+1 | |
| Spandau | 23:52 | 23:52 | 23:52 | 23:52 | |
| Grunewald | Erkner | 00:28+1 | 00:28+1 | 00:28+1 | 00:28+1 |
| Köpenick | 00:48+1 | 00:28+1 | 00:48+1 | 00:28+1 | |
| Messe Süd | Erkner | 00:10+1 | 00:10+1 | 00:10+1 | 00:10+1 |
| Spandau | 23:54 | 23:54 | 23:54 | 23:54 | |
| Heerstr. | Erkner | 00:07+1 | 00:07+1 | 00:07+1 | 00:07+1 |
| Spandau | 23:57 | 23:57 | 23:57 | 23:57 | |
| Olympiastadion | Erkner | 00:05+1 | 00:05+1 | 00:05+1 | 00:05+1 |
| Spandau | 23:59 | 23:59 | 23:59 | 23:59 | |
| Pichelsberg | Erkner | 00:03+1 | 00:03+1 | 00:03+1 | 00:03+1 |
| Spandau | 00:01+1 | 00:01+1 | 00:01+1 | 00:01+1 | |
| Stresow | Erkner | 23:59 | 23:59 | 23:59 | 23:59 |
| Spandau | 00:05+1 | 00:05+1 | 00:05+1 | 00:05+1 | |
| Spandau | Erkner | 23:57 | 23:57 | 23:57 | 23:57 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city