S41 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Beusselstr. | Beusselstr. | 00:28+1 | All night | 00:28+1 | All night |
| Bundesplatz | 00:38+1 | All night | 00:45+1 | All night | |
| Charlottenburg | 00:38+1 | — | 00:38+1 | 20:58 | |
| Gesundbrunnen | 01:33+1 | All night | 01:35+1 | All night | |
| Greifswalder Str. | 01:18+1 | All night | 01:25+1 | All night | |
| Grünau | 21:03 | 20:13 | 01:05+1 | 20:43 | |
| Landsberger Allee | 01:10+1 | All night | 01:25+1 | All night | |
| Ostkreuz | 01:10+1 | All night | 01:25+1 | All night | |
| Schöneweide | — | — | — | 20:43 | |
| Südkreuz | 00:48+1 | All night | 00:48+1 | All night | |
| Treptower Park | 00:58+1 | All night | 01:15+1 | All night | |
| Westhafen | Beusselstr. | 00:30+1 | All night | 00:30+1 | All night |
| Bundesplatz | 00:40+1 | All night | 00:47+1 | All night | |
| Charlottenburg | 00:40+1 | — | 00:40+1 | 21:00 | |
| Gesundbrunnen | 01:35+1 | All night | 01:37+1 | All night | |
| Greifswalder Str. | 01:20+1 | All night | 01:27+1 | All night | |
| Grünau | 21:05 | 20:15 | 01:07+1 | 20:45 | |
| Landsberger Allee | 01:12+1 | All night | 01:27+1 | All night | |
| Ostkreuz | 01:12+1 | All night | 01:27+1 | All night | |
| Schöneweide | — | — | — | 20:45 | |
| Südkreuz | 00:50+1 | All night | 00:50+1 | All night | |
| Treptower Park | 01:00+1 | All night | 01:17+1 | All night | |
| Wedding | Beusselstr. | 00:32+1 | All night | 00:32+1 | All night |
| Bundesplatz | 00:42+1 | All night | 00:50+1 | All night | |
| Charlottenburg | 00:42+1 | — | 00:42+1 | 21:02 | |
| Gesundbrunnen | 01:37+1 | All night | 01:40+1 | All night | |
| Greifswalder Str. | 01:22+1 | All night | 01:30+1 | All night | |
| Grünau | 21:07 | 20:55 | 01:10+1 | 20:47 | |
| Landsberger Allee | 01:14+1 | All night | 01:30+1 | All night | |
| Ostkreuz | 01:14+1 | All night | 01:30+1 | All night | |
| Schöneweide | — | — | — | 20:47 | |
| Südkreuz | 00:52+1 | All night | 00:52+1 | All night | |
| Treptower Park | 01:02+1 | All night | 01:20+1 | All night | |
| Gesundbrunnen | Beusselstr. | 00:35+1 | All night | 00:35+1 | All night |
| Bundesplatz | 00:45+1 | All night | 00:55+1 | All night | |
| Charlottenburg | 00:45+1 | — | 00:45+1 | 21:05 | |
| Greifswalder Str. | 01:25+1 | All night | 01:35+1 | All night | |
| Grünau | 21:10 | 21:00 | 01:15+1 | 20:50 | |
| Landsberger Allee | 01:17+1 | All night | 01:35+1 | All night | |
| Ostkreuz | 01:17+1 | All night | 01:35+1 | All night | |
| Schöneweide | — | — | — | 20:50 | |
| Südkreuz | 00:55+1 | All night | 00:55+1 | All night | |
| Treptower Park | 01:05+1 | All night | 01:25+1 | All night | |
| Schönhauser Allee | Beusselstr. | 00:38+1 | All night | 00:38+1 | All night |
| Bundesplatz | 00:48+1 | All night | 00:58+1 | All night | |
| Charlottenburg | 00:48+1 | — | 00:48+1 | 21:08 | |
| Greifswalder Str. | 01:28+1 | All night | 01:38+1 | All night | |
| Grünau | 21:13 | 21:03 | 01:18+1 | 20:53 | |
| Landsberger Allee | 01:20+1 | All night | 01:38+1 | All night | |
| Ostkreuz | 01:20+1 | All night | 01:38+1 | All night | |
| Schöneweide | — | — | — | 20:53 | |
| Südkreuz | 00:58+1 | All night | 00:58+1 | All night | |
| Treptower Park | 01:08+1 | All night | 01:28+1 | All night | |
| Prenzlauer Allee | Beusselstr. | 00:39+1 | All night | 00:39+1 | All night |
| Bundesplatz | 00:49+1 | All night | 00:59+1 | All night | |
| Charlottenburg | 00:49+1 | — | 00:49+1 | 21:09 | |
| Greifswalder Str. | 01:29+1 | All night | 01:39+1 | All night | |
| Grünau | 21:14 | 21:04 | 01:19+1 | 20:54 | |
| Landsberger Allee | 01:21+1 | All night | 01:39+1 | All night | |
| Ostkreuz | 01:21+1 | All night | 01:39+1 | All night | |
| Schöneweide | — | — | — | 20:54 | |
| Südkreuz | 00:59+1 | All night | 00:59+1 | All night | |
| Treptower Park | 01:09+1 | All night | 01:29+1 | All night | |
| Greifswalder Str. | Beusselstr. | 00:41+1 | All night | 00:41+1 | All night |
| Bundesplatz | 00:51+1 | All night | 01:01+1 | All night | |
| Charlottenburg | 00:51+1 | — | 00:51+1 | 21:11 | |
| Grünau | 21:16 | 21:06 | 01:21+1 | 20:56 | |
| Landsberger Allee | 01:23+1 | All night | 01:41+1 | All night | |
| Ostkreuz | 01:23+1 | All night | 01:41+1 | All night | |
| Schöneweide | — | — | — | 20:56 | |
| Südkreuz | 01:01+1 | All night | 01:01+1 | All night | |
| Treptower Park | 01:11+1 | All night | 01:31+1 | All night | |
| Landsberger Allee | Beusselstr. | 00:44+1 | All night | 00:44+1 | All night |
| Bundesplatz | 00:54+1 | All night | 01:04+1 | All night | |
| Charlottenburg | 00:54+1 | — | 00:54+1 | 21:14 | |
| Grünau | 21:19 | 21:09 | 01:24+1 | 20:59 | |
| Ostkreuz | 01:26+1 | All night | 01:44+1 | All night | |
| Schöneweide | — | — | — | 20:59 | |
| Südkreuz | 01:04+1 | All night | 01:04+1 | All night | |
| Treptower Park | 01:14+1 | All night | 01:34+1 | All night | |
| Storkower Str. | Beusselstr. | 00:46+1 | All night | 00:46+1 | All night |
| Bundesplatz | 00:56+1 | All night | 01:06+1 | All night | |
| Charlottenburg | 00:56+1 | — | 00:56+1 | 21:16 | |
| Grünau | 21:21 | 21:11 | 01:26+1 | 21:01 | |
| Ostkreuz | 01:28+1 | All night | 01:46+1 | All night | |
| Schöneweide | — | — | — | 21:01 | |
| Südkreuz | 01:06+1 | All night | 01:06+1 | All night | |
| Treptower Park | 01:16+1 | All night | 01:36+1 | All night | |
| Frankfurter Allee | Beusselstr. | 00:50+1 | All night | 00:48+1 | All night |
| Bundesplatz | 01:00+1 | All night | 01:08+1 | All night | |
| Charlottenburg | 01:00+1 | — | 00:58+1 | 21:18 | |
| Gesundbrunnen | 00:50+1 | — | — | — | |
| Greifswalder Str. | 00:30+1 | — | — | — | |
| Grünau | 21:23 | 21:13 | 01:28+1 | 21:03 | |
| Ostkreuz | 01:30+1 | All night | 01:48+1 | All night | |
| Schöneweide | — | — | — | 21:03 | |
| Südkreuz | 01:10+1 | All night | 01:08+1 | All night | |
| Treptower Park | 01:20+1 | All night | 01:38+1 | All night | |
| Ostkreuz | Beusselstr. | 00:53+1 | All night | 00:50+1 | All night |
| Bundesplatz | 01:03+1 | All night | 01:10+1 | All night | |
| Charlottenburg | 01:03+1 | — | 01:00+1 | 21:20 | |
| Gesundbrunnen | 00:53+1 | — | — | — | |
| Greifswalder Str. | 00:33+1 | — | — | — | |
| Grünau | 21:25 | 21:15 | 01:30+1 | 21:05 | |
| Schöneweide | — | — | — | 21:05 | |
| Südkreuz | 01:13+1 | All night | 01:10+1 | All night | |
| Treptower Park | 01:23+1 | All night | 01:40+1 | All night | |
| Treptower Park | Beusselstr. | 00:57+1 | All night | 00:52+1 | All night |
| Bundesplatz | 01:05+1 | All night | 01:12+1 | All night | |
| Charlottenburg | 01:05+1 | — | 01:02+1 | 21:22 | |
| Gesundbrunnen | 00:57+1 | All night | 00:51+1 | All night | |
| Greifswalder Str. | 00:37+1 | All night | 00:31+1 | All night | |
| Grünau | 21:28 | 21:18 | 01:33+1 | 21:08 | |
| Landsberger Allee | — | All night | 00:31+1 | All night | |
| Schöneweide | — | — | — | 21:08 | |
| Südkreuz | 01:17+1 | All night | 01:12+1 | All night | |
| Sonnenallee | Beusselstr. | 01:00+1 | All night | 00:55+1 | All night |
| Bundesplatz | 01:08+1 | All night | 01:15+1 | All night | |
| Charlottenburg | 01:08+1 | — | 01:05+1 | 21:25 | |
| Gesundbrunnen | 01:00+1 | All night | 00:55+1 | All night | |
| Greifswalder Str. | 00:40+1 | All night | 00:35+1 | All night | |
| Landsberger Allee | — | All night | 00:35+1 | All night | |
| Südkreuz | 01:20+1 | All night | 01:15+1 | All night | |
| Neukölln | Beusselstr. | 01:02+1 | All night | 00:57+1 | All night |
| Bundesplatz | 01:10+1 | All night | 01:17+1 | All night | |
| Charlottenburg | 01:10+1 | — | 01:07+1 | 21:27 | |
| Gesundbrunnen | 01:02+1 | All night | 00:57+1 | All night | |
| Greifswalder Str. | 00:42+1 | All night | 00:37+1 | All night | |
| Landsberger Allee | — | All night | 00:37+1 | All night | |
| Südkreuz | 01:22+1 | All night | 01:17+1 | All night | |
| Hermannstr. | Beusselstr. | 01:04+1 | All night | 00:59+1 | All night |
| Bundesplatz | 01:12+1 | All night | 01:19+1 | All night | |
| Charlottenburg | 01:12+1 | — | 01:09+1 | 21:29 | |
| Gesundbrunnen | 01:04+1 | All night | 00:59+1 | All night | |
| Greifswalder Str. | 00:44+1 | All night | 00:39+1 | All night | |
| Landsberger Allee | — | All night | 00:39+1 | All night | |
| Südkreuz | 01:24+1 | All night | 01:19+1 | All night | |
| Tempelhof | Beusselstr. | 01:08+1 | All night | 01:03+1 | All night |
| Bundesplatz | 01:16+1 | All night | 01:24+1 | All night | |
| Charlottenburg | 01:16+1 | — | 01:13+1 | 21:33 | |
| Gesundbrunnen | 01:08+1 | All night | 01:03+1 | All night | |
| Greifswalder Str. | 00:48+1 | All night | 00:45+1 | All night | |
| Landsberger Allee | — | All night | 00:45+1 | All night | |
| Südkreuz | 01:28+1 | All night | 01:24+1 | All night | |
| Südkreuz | Beusselstr. | 01:10+1 | All night | 01:05+1 | All night |
| Bundesplatz | 01:18+1 | All night | 01:26+1 | All night | |
| Charlottenburg | 01:18+1 | — | 01:15+1 | 21:35 | |
| Gesundbrunnen | 01:10+1 | All night | 01:05+1 | All night | |
| Greifswalder Str. | 00:50+1 | All night | 00:47+1 | All night | |
| Landsberger Allee | — | All night | 00:47+1 | All night | |
| Schöneberg | Beusselstr. | 01:12+1 | All night | 01:07+1 | All night |
| Bundesplatz | 01:22+1 | All night | 01:28+1 | All night | |
| Charlottenburg | 01:22+1 | — | 01:17+1 | 21:37 | |
| Gesundbrunnen | 01:12+1 | All night | 01:07+1 | All night | |
| Greifswalder Str. | 00:52+1 | All night | 00:49+1 | All night | |
| Landsberger Allee | — | All night | 00:49+1 | All night | |
| Innsbrucker Platz | Beusselstr. | 01:14+1 | All night | 01:09+1 | All night |
| Bundesplatz | 01:24+1 | All night | 01:30+1 | All night | |
| Charlottenburg | 01:24+1 | — | 01:19+1 | 21:39 | |
| Gesundbrunnen | 01:14+1 | All night | 01:09+1 | All night | |
| Greifswalder Str. | 00:54+1 | All night | 00:51+1 | All night | |
| Landsberger Allee | — | All night | 00:51+1 | All night | |
| Bundesplatz | Beusselstr. | 01:16+1 | All night | 01:11+1 | All night |
| Charlottenburg | 01:26+1 | — | 01:21+1 | 21:41 | |
| Gesundbrunnen | 01:16+1 | All night | 01:11+1 | All night | |
| Greifswalder Str. | 00:56+1 | All night | 00:53+1 | All night | |
| Landsberger Allee | — | All night | 00:53+1 | All night | |
| Heidelberger Platz | Beusselstr. | 01:18+1 | All night | 01:13+1 | All night |
| Charlottenburg | 01:28+1 | — | 01:23+1 | 21:43 | |
| Gesundbrunnen | 01:18+1 | All night | 01:13+1 | All night | |
| Greifswalder Str. | 00:58+1 | All night | 00:55+1 | All night | |
| Landsberger Allee | — | All night | 00:55+1 | All night | |
| Hohenzollerndamm | Beusselstr. | 01:20+1 | All night | 01:15+1 | All night |
| Charlottenburg | 01:30+1 | — | 01:25+1 | 21:45 | |
| Gesundbrunnen | 01:20+1 | All night | 01:15+1 | All night | |
| Greifswalder Str. | 01:00+1 | All night | 00:57+1 | All night | |
| Landsberger Allee | — | All night | 00:57+1 | All night | |
| Halensee | Beusselstr. | 01:22+1 | All night | 01:17+1 | All night |
| Charlottenburg | 01:32+1 | — | 01:27+1 | 21:49 | |
| Gesundbrunnen | 01:22+1 | All night | 01:17+1 | All night | |
| Greifswalder Str. | 01:02+1 | All night | 00:59+1 | All night | |
| Landsberger Allee | — | All night | 00:59+1 | All night | |
| Westkreuz | Beusselstr. | 01:24+1 | All night | 01:19+1 | All night |
| Gesundbrunnen | 01:24+1 | All night | 01:19+1 | All night | |
| Greifswalder Str. | 01:04+1 | All night | 01:01+1 | All night | |
| Landsberger Allee | — | All night | 01:01+1 | All night | |
| Messe Nord/ZOB | Beusselstr. | 01:25+1 | All night | 01:20+1 | All night |
| Gesundbrunnen | 01:25+1 | All night | 01:20+1 | All night | |
| Greifswalder Str. | 01:05+1 | All night | 01:02+1 | All night | |
| Landsberger Allee | — | All night | 01:02+1 | All night | |
| Westend | Beusselstr. | 01:27+1 | All night | 01:22+1 | All night |
| Charlottenburg | 00:22+1 | — | — | 20:52 | |
| Gesundbrunnen | 01:27+1 | All night | 01:22+1 | All night | |
| Greifswalder Str. | 01:12+1 | All night | 01:12+1 | All night | |
| Grünau | — | 20:07 | 20:27 | — | |
| Halensee | 00:32+1 | — | — | 20:52 | |
| Landsberger Allee | 01:02+1 | All night | 01:04+1 | All night | |
| Ostkreuz | 01:02+1 | All night | 01:02+1 | All night | |
| Südkreuz | 00:42+1 | All night | 00:42+1 | All night | |
| Treptower Park | 00:52+1 | All night | 00:52+1 | All night | |
| Jungfernheide | Beusselstr. | 01:30+1 | All night | 01:25+1 | All night |
| Charlottenburg | 00:25+1 | — | — | 20:55 | |
| Gesundbrunnen | 01:30+1 | All night | 01:25+1 | All night | |
| Greifswalder Str. | 01:15+1 | All night | 01:15+1 | All night | |
| Grünau | — | 20:10 | 20:30 | — | |
| Halensee | 00:35+1 | — | — | 20:55 | |
| Landsberger Allee | 01:05+1 | All night | 01:07+1 | All night | |
| Ostkreuz | 01:05+1 | All night | 01:05+1 | All night | |
| Südkreuz | 00:45+1 | All night | 00:45+1 | All night | |
| Treptower Park | 00:55+1 | All night | 00:55+1 | All night |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city