S7 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Ahrensfelde | Potsdam Hauptbahnhof | 00:31+1 | All night | 00:31+1 | All night |
| Westkreuz | 00:51+1 | All night | 00:51+1 | All night | |
| Mehrower Allee | Ahrensfelde | 01:18+1 | All night | 01:12+1 | All night |
| Potsdam Hauptbahnhof | 00:33+1 | All night | 00:33+1 | All night | |
| Westkreuz | 00:53+1 | All night | 00:53+1 | All night | |
| Raoul-Wallenberg-Str. | Ahrensfelde | 01:16+1 | All night | 01:10+1 | All night |
| Potsdam Hauptbahnhof | 00:35+1 | All night | 00:35+1 | All night | |
| Westkreuz | 00:55+1 | All night | 00:55+1 | All night | |
| Marzahn | Ahrensfelde | 01:14+1 | All night | 01:08+1 | All night |
| Potsdam Hauptbahnhof | 00:37+1 | All night | 00:37+1 | All night | |
| Westkreuz | 00:57+1 | All night | 00:57+1 | All night | |
| Poelchaustr. | Ahrensfelde | 01:12+1 | All night | 01:06+1 | All night |
| Potsdam Hauptbahnhof | 00:39+1 | All night | 00:39+1 | All night | |
| Westkreuz | 00:59+1 | All night | 00:59+1 | All night | |
| Springpfuhl | Ahrensfelde | 01:10+1 | All night | 01:04+1 | All night |
| Potsdam Hauptbahnhof | 00:41+1 | All night | 00:41+1 | All night | |
| Westkreuz | 01:01+1 | All night | 01:01+1 | All night | |
| Friedrichsfelde Ost | Ahrensfelde | 01:07+1 | All night | 01:01+1 | All night |
| Potsdam Hauptbahnhof | 00:44+1 | All night | 00:44+1 | All night | |
| Westkreuz | 01:04+1 | All night | 01:04+1 | All night | |
| Lichtenberg | Ahrensfelde | 01:04+1 | All night | 00:58+1 | All night |
| Potsdam Hauptbahnhof | 00:47+1 | All night | 00:46+1 | All night | |
| Westkreuz | 01:07+1 | All night | 01:06+1 | All night | |
| Nöldnerplatz | Ahrensfelde | 01:02+1 | All night | 00:56+1 | All night |
| Lichtenberg | 01:19+1 | All night | 01:16+1 | All night | |
| Potsdam Hauptbahnhof | 00:49+1 | All night | 00:48+1 | All night | |
| Westkreuz | 01:09+1 | All night | 01:08+1 | All night | |
| Ostkreuz | Ahrensfelde | 01:00+1 | All night | 00:54+1 | All night |
| Lichtenberg | 01:17+1 | All night | 01:14+1 | All night | |
| Potsdam Hauptbahnhof | 00:51+1 | All night | 00:51+1 | All night | |
| Westkreuz | 01:11+1 | All night | 01:11+1 | All night | |
| Warschauer Str. | Ahrensfelde | 00:57+1 | All night | 00:52+1 | All night |
| Lichtenberg | 01:12+1 | All night | 01:12+1 | All night | |
| Potsdam Hauptbahnhof | 00:53+1 | All night | 00:53+1 | All night | |
| Westkreuz | 01:13+1 | All night | 01:13+1 | All night | |
| Ostbahnhof | Ahrensfelde | 00:49+1 | All night | 00:49+1 | All night |
| Lichtenberg | 01:09+1 | All night | 01:09+1 | All night | |
| Potsdam Hauptbahnhof | 00:56+1 | All night | 00:56+1 | All night | |
| Westkreuz | 01:16+1 | All night | 01:16+1 | All night | |
| Jannowitzbrücke | Ahrensfelde | 00:47+1 | All night | 00:47+1 | All night |
| Lichtenberg | 01:07+1 | All night | 01:07+1 | All night | |
| Ostbahnhof | 01:27+1 | All night | 01:27+1 | All night | |
| Potsdam Hauptbahnhof | 00:58+1 | All night | 00:58+1 | All night | |
| Westkreuz | 01:18+1 | All night | 01:18+1 | All night | |
| Alexanderplatz | Ahrensfelde | 00:45+1 | All night | 00:45+1 | All night |
| Lichtenberg | 01:05+1 | All night | 01:05+1 | All night | |
| Ostbahnhof | 01:25+1 | All night | 01:25+1 | All night | |
| Potsdam Hauptbahnhof | 01:00+1 | All night | 01:00+1 | All night | |
| Westkreuz | 01:20+1 | All night | 01:20+1 | All night | |
| Hackescher Markt | Ahrensfelde | 00:43+1 | All night | 00:43+1 | All night |
| Lichtenberg | 01:03+1 | All night | 01:03+1 | All night | |
| Ostbahnhof | 01:23+1 | All night | 01:23+1 | All night | |
| Potsdam Hauptbahnhof | 01:02+1 | All night | 01:02+1 | All night | |
| Westkreuz | 01:22+1 | All night | 01:22+1 | All night | |
| Friedrichstr. | Ahrensfelde | 00:41+1 | All night | 00:41+1 | All night |
| Lichtenberg | 01:01+1 | All night | 01:01+1 | All night | |
| Ostbahnhof | 01:21+1 | All night | 01:21+1 | All night | |
| Potsdam Hauptbahnhof | 01:04+1 | All night | 01:04+1 | All night | |
| Westkreuz | 01:24+1 | All night | 01:24+1 | All night | |
| Hauptbahnhof | Ahrensfelde | 00:38+1 | All night | 00:38+1 | All night |
| Lichtenberg | 00:58+1 | All night | 00:58+1 | All night | |
| Ostbahnhof | 01:18+1 | All night | 01:18+1 | All night | |
| Potsdam Hauptbahnhof | 01:07+1 | All night | 01:07+1 | All night | |
| Westkreuz | 01:27+1 | All night | 01:27+1 | All night | |
| Bellevue | Ahrensfelde | 00:35+1 | All night | 00:35+1 | All night |
| Lichtenberg | 00:55+1 | All night | 00:55+1 | All night | |
| Ostbahnhof | 01:15+1 | All night | 01:15+1 | All night | |
| Potsdam Hauptbahnhof | 01:09+1 | All night | 01:09+1 | All night | |
| Westkreuz | 01:29+1 | All night | 01:29+1 | All night | |
| Tiergarten | Ahrensfelde | 00:33+1 | All night | 00:33+1 | All night |
| Lichtenberg | 00:53+1 | All night | 00:53+1 | All night | |
| Ostbahnhof | 01:13+1 | All night | 01:13+1 | All night | |
| Potsdam Hauptbahnhof | 01:11+1 | All night | 01:11+1 | All night | |
| Westkreuz | 01:31+1 | All night | 01:31+1 | All night | |
| Zoologischer Garten | Ahrensfelde | 00:31+1 | All night | 00:31+1 | All night |
| Lichtenberg | 00:51+1 | All night | 00:51+1 | All night | |
| Ostbahnhof | 01:11+1 | All night | 01:11+1 | All night | |
| Potsdam Hauptbahnhof | 01:13+1 | All night | 01:13+1 | All night | |
| Westkreuz | 01:33+1 | All night | 01:33+1 | All night | |
| Savignyplatz | Ahrensfelde | 00:29+1 | All night | 00:29+1 | All night |
| Lichtenberg | 00:49+1 | All night | 00:49+1 | All night | |
| Ostbahnhof | 01:09+1 | All night | 01:09+1 | All night | |
| Potsdam Hauptbahnhof | 01:15+1 | All night | 01:15+1 | All night | |
| Westkreuz | 01:35+1 | All night | 01:35+1 | All night | |
| Zoologischer Garten | 01:29+1 | All night | 01:29+1 | All night | |
| Charlottenburg | Ahrensfelde | 00:27+1 | All night | 00:27+1 | All night |
| Lichtenberg | 00:47+1 | All night | 00:47+1 | All night | |
| Ostbahnhof | 01:07+1 | All night | 01:07+1 | All night | |
| Potsdam Hauptbahnhof | 01:17+1 | All night | 01:17+1 | All night | |
| Westkreuz | 01:37+1 | All night | 01:37+1 | All night | |
| Zoologischer Garten | 01:27+1 | All night | 01:27+1 | All night | |
| Westkreuz | Ahrensfelde | 00:25+1 | All night | 00:25+1 | All night |
| Lichtenberg | 00:45+1 | All night | 00:45+1 | All night | |
| Ostbahnhof | 01:05+1 | All night | 01:05+1 | All night | |
| Potsdam Hauptbahnhof | 01:20+1 | All night | 01:20+1 | All night | |
| Zoologischer Garten | 01:25+1 | All night | 01:25+1 | All night | |
| Grunewald | Ahrensfelde | 00:22+1 | All night | 00:22+1 | All night |
| Lichtenberg | 00:42+1 | All night | 00:42+1 | All night | |
| Ostbahnhof | 01:02+1 | All night | 01:02+1 | All night | |
| Potsdam Hauptbahnhof | 01:23+1 | All night | 01:23+1 | All night | |
| Zoologischer Garten | 01:22+1 | All night | 01:22+1 | All night | |
| Nikolassee | Ahrensfelde | 00:15+1 | All night | 00:15+1 | All night |
| Lichtenberg | 00:35+1 | All night | 00:35+1 | All night | |
| Ostbahnhof | 00:55+1 | All night | 00:55+1 | All night | |
| Potsdam Hauptbahnhof | 01:30+1 | All night | 01:30+1 | All night | |
| Zoologischer Garten | 01:15+1 | All night | 01:15+1 | All night | |
| Wannsee | Ahrensfelde | 00:12+1 | All night | 00:12+1 | All night |
| Lichtenberg | 00:32+1 | All night | 00:32+1 | All night | |
| Ostbahnhof | 00:52+1 | All night | 00:52+1 | All night | |
| Potsdam Hauptbahnhof | 01:33+1 | All night | 01:33+1 | All night | |
| Zoologischer Garten | 01:12+1 | All night | 01:12+1 | All night | |
| Griebnitzsee | Ahrensfelde | 00:07+1 | All night | 00:07+1 | All night |
| Lichtenberg | 00:27+1 | All night | 00:27+1 | All night | |
| Ostbahnhof | 00:47+1 | All night | 00:47+1 | All night | |
| Potsdam Hauptbahnhof | 01:37+1 | All night | 01:37+1 | All night | |
| Zoologischer Garten | 01:07+1 | All night | 01:07+1 | All night | |
| Babelsberg | Ahrensfelde | 00:04+1 | All night | 00:04+1 | All night |
| Lichtenberg | 00:24+1 | All night | 00:24+1 | All night | |
| Ostbahnhof | 00:44+1 | All night | 00:44+1 | All night | |
| Potsdam Hauptbahnhof | 01:40+1 | All night | 01:40+1 | All night | |
| Zoologischer Garten | 01:04+1 | All night | 01:04+1 | All night | |
| Potsdam Hauptbahnhof | Ahrensfelde | 00:01+1 | All night | 00:01+1 | All night |
| Lichtenberg | 00:21+1 | All night | 00:21+1 | All night | |
| Ostbahnhof | 00:41+1 | All night | 00:41+1 | All night | |
| Zoologischer Garten | 01:01+1 | All night | 01:01+1 | All night |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city