S9 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Flughafen BER | Ostbahnhof | 01:19+1 | All night | 01:19+1 | All night |
| Schönefeld | 01:39+1 | All night | 01:39+1 | All night | |
| Spandau | 00:39+1 | All night | 23:39 | All night | |
| Westkreuz | 00:59+1 | All night | 00:59+1 | All night | |
| Waßmannsdorf | Flughafen BER | 01:23+1 | All night | 01:23+1 | All night |
| Ostbahnhof | 01:23+1 | All night | 01:23+1 | All night | |
| Schönefeld | 01:43+1 | All night | 01:43+1 | All night | |
| Spandau | 00:43+1 | All night | 23:43 | All night | |
| Westkreuz | 01:03+1 | All night | 01:03+1 | All night | |
| Schönefeld | Flughafen BER | 01:18+1 | All night | 01:18+1 | All night |
| Ostbahnhof | 01:27+1 | All night | 01:27+1 | All night | |
| Spandau | 00:47+1 | All night | 23:47 | All night | |
| Westkreuz | 01:07+1 | All night | 01:07+1 | All night | |
| Grünbergallee | Flughafen BER | 01:15+1 | All night | 01:15+1 | All night |
| Ostbahnhof | 01:30+1 | All night | 01:30+1 | All night | |
| Spandau | 00:50+1 | All night | 23:50 | All night | |
| Westkreuz | 01:10+1 | All night | 01:10+1 | All night | |
| Altglienicke | Flughafen BER | 01:13+1 | All night | 01:13+1 | All night |
| Ostbahnhof | 01:32+1 | All night | 01:32+1 | All night | |
| Spandau | 00:52+1 | All night | 23:52 | All night | |
| Westkreuz | 01:12+1 | All night | 01:12+1 | All night | |
| Adlershof | Flughafen BER | 01:09+1 | All night | 01:09+1 | All night |
| Grünau | — | 00:16+1 | 00:16+1 | 00:16+1 | |
| Ostbahnhof | 01:37+1 | All night | 01:37+1 | All night | |
| Spandau | 00:57+1 | All night | 23:57 | All night | |
| Westkreuz | 01:17+1 | All night | 01:17+1 | All night | |
| Johannisthal | Flughafen BER | 01:06+1 | All night | 01:06+1 | All night |
| Grünau | — | 00:14+1 | 00:14+1 | 00:14+1 | |
| Ostbahnhof | 01:39+1 | All night | 01:39+1 | All night | |
| Spandau | 00:59+1 | All night | 23:59 | All night | |
| Westkreuz | 01:19+1 | All night | 01:19+1 | All night | |
| Schöneweide | Flughafen BER | 01:04+1 | All night | 01:04+1 | All night |
| Grünau | — | 00:11+1 | 00:11+1 | 00:11+1 | |
| Ostbahnhof | 01:42+1 | All night | 01:42+1 | All night | |
| Spandau | 01:02+1 | All night | 00:02+1 | All night | |
| Westkreuz | 01:22+1 | All night | 01:22+1 | All night | |
| Baumschulenweg | Flughafen BER | 01:01+1 | All night | 01:01+1 | All night |
| Grünau | — | 00:08+1 | 00:08+1 | 00:08+1 | |
| Ostbahnhof | 01:45+1 | All night | 01:45+1 | All night | |
| Spandau | 01:05+1 | All night | 00:05+1 | All night | |
| Westkreuz | 01:25+1 | All night | 01:25+1 | All night | |
| Plänterwald | Flughafen BER | 00:58+1 | All night | 00:58+1 | All night |
| Grünau | — | 00:03+1 | 00:03+1 | 00:03+1 | |
| Ostbahnhof | 01:49+1 | All night | 01:48+1 | All night | |
| Spandau | 01:08+1 | All night | 00:08+1 | All night | |
| Westkreuz | 01:29+1 | All night | 01:28+1 | All night | |
| Treptower Park | Flughafen BER | 00:55+1 | All night | 00:55+1 | All night |
| Grünau | — | 23:58 | 23:58 | 23:58 | |
| Ostbahnhof | 01:53+1 | All night | 01:53+1 | All night | |
| Spandau | 01:13+1 | All night | 00:13+1 | All night | |
| Westkreuz | 01:33+1 | All night | 01:33+1 | All night | |
| Warschauer Str. | Flughafen BER | 00:49+1 | All night | 00:49+1 | All night |
| Grünau | — | 23:53 | 23:53 | 23:53 | |
| Ostbahnhof | 01:56+1 | All night | 01:56+1 | All night | |
| Ostkreuz | 01:09+1 | — | — | — | |
| Spandau | 01:16+1 | All night | 00:16+1 | All night | |
| Westkreuz | 01:36+1 | All night | 01:36+1 | All night | |
| Ostbahnhof | Flughafen BER | 00:47+1 | All night | 00:47+1 | All night |
| Ostkreuz | 01:07+1 | — | — | — | |
| Spandau | 01:18+1 | All night | 00:18+1 | All night | |
| Warschauer Str. | 01:07+1 | All night | 00:47+1 | All night | |
| Westkreuz | 01:38+1 | All night | 01:38+1 | All night | |
| Jannowitzbrücke | Flughafen BER | 00:44+1 | All night | 00:44+1 | All night |
| Ostbahnhof | 01:24+1 | All night | 01:04+1 | All night | |
| Ostkreuz | 01:04+1 | — | — | — | |
| Spandau | 01:20+1 | All night | 00:20+1 | All night | |
| Warschauer Str. | 01:04+1 | All night | 00:44+1 | All night | |
| Westkreuz | 01:40+1 | All night | 01:40+1 | All night | |
| Alexanderplatz | Flughafen BER | 00:42+1 | All night | 00:42+1 | All night |
| Ostbahnhof | 01:22+1 | All night | 01:02+1 | All night | |
| Ostkreuz | 01:02+1 | — | — | — | |
| Spandau | 01:23+1 | All night | 00:23+1 | All night | |
| Warschauer Str. | 01:02+1 | All night | 00:42+1 | All night | |
| Westkreuz | 01:43+1 | All night | 01:43+1 | All night | |
| Hackescher Markt | Flughafen BER | 00:40+1 | All night | 00:40+1 | All night |
| Ostbahnhof | 01:20+1 | All night | 01:00+1 | All night | |
| Ostkreuz | 01:00+1 | — | — | — | |
| Spandau | 01:24+1 | All night | 00:24+1 | All night | |
| Warschauer Str. | 01:00+1 | All night | 00:40+1 | All night | |
| Westkreuz | 01:44+1 | All night | 01:44+1 | All night | |
| Friedrichstr. | Flughafen BER | 00:38+1 | All night | 00:38+1 | All night |
| Ostbahnhof | 01:18+1 | All night | 00:58+1 | All night | |
| Ostkreuz | 00:58+1 | — | — | — | |
| Spandau | 01:27+1 | All night | 00:27+1 | All night | |
| Warschauer Str. | 00:58+1 | All night | 00:38+1 | All night | |
| Westkreuz | 01:47+1 | All night | 01:47+1 | All night | |
| Hauptbahnhof | Flughafen BER | 00:36+1 | All night | 00:36+1 | All night |
| Ostbahnhof | 01:16+1 | All night | 00:56+1 | All night | |
| Ostkreuz | 00:56+1 | — | — | — | |
| Spandau | 01:29+1 | All night | 00:29+1 | All night | |
| Warschauer Str. | 00:56+1 | All night | 00:36+1 | All night | |
| Westkreuz | 01:49+1 | All night | 01:49+1 | All night | |
| Bellevue | Flughafen BER | 00:33+1 | All night | 00:33+1 | All night |
| Ostbahnhof | 01:13+1 | All night | 00:53+1 | All night | |
| Ostkreuz | 00:53+1 | — | — | — | |
| Spandau | 01:32+1 | All night | 00:32+1 | All night | |
| Warschauer Str. | 00:53+1 | All night | 00:33+1 | All night | |
| Westkreuz | 01:52+1 | All night | 01:52+1 | All night | |
| Tiergarten | Flughafen BER | 00:31+1 | All night | 00:31+1 | All night |
| Ostbahnhof | 01:11+1 | All night | 00:51+1 | All night | |
| Ostkreuz | 00:51+1 | — | — | — | |
| Spandau | 01:34+1 | All night | 00:34+1 | All night | |
| Warschauer Str. | 00:51+1 | All night | 00:31+1 | All night | |
| Westkreuz | 01:54+1 | All night | 01:54+1 | All night | |
| Zoologischer Garten | Flughafen BER | 00:29+1 | All night | 00:29+1 | All night |
| Ostbahnhof | 01:09+1 | All night | 00:49+1 | All night | |
| Ostkreuz | 00:49+1 | — | — | — | |
| Spandau | 01:36+1 | All night | 00:36+1 | All night | |
| Warschauer Str. | 00:49+1 | All night | 00:29+1 | All night | |
| Westkreuz | 01:56+1 | All night | 01:56+1 | All night | |
| Savignyplatz | Flughafen BER | 00:27+1 | All night | 00:27+1 | All night |
| Ostbahnhof | 01:07+1 | All night | 00:47+1 | All night | |
| Ostkreuz | 00:47+1 | — | — | — | |
| Spandau | 01:38+1 | All night | 00:38+1 | All night | |
| Warschauer Str. | 00:47+1 | All night | 00:27+1 | All night | |
| Westkreuz | 01:58+1 | All night | 01:58+1 | All night | |
| Zoologischer Garten | 01:07+1 | All night | 01:07+1 | All night | |
| Charlottenburg | Flughafen BER | 00:25+1 | All night | 00:25+1 | All night |
| Ostbahnhof | 01:05+1 | All night | 00:45+1 | All night | |
| Ostkreuz | 00:45+1 | — | — | — | |
| Spandau | 01:40+1 | All night | 00:40+1 | All night | |
| Warschauer Str. | 00:45+1 | All night | 00:25+1 | All night | |
| Westkreuz | 02:00+1 | All night | 02:00+1 | All night | |
| Zoologischer Garten | 01:05+1 | All night | 01:05+1 | All night | |
| Westkreuz | Flughafen BER | 00:22+1 | All night | 00:22+1 | All night |
| Ostbahnhof | 01:02+1 | All night | 00:42+1 | All night | |
| Ostkreuz | 00:42+1 | — | — | — | |
| Spandau | 01:42+1 | All night | 00:42+1 | All night | |
| Warschauer Str. | 00:42+1 | All night | 00:22+1 | All night | |
| Zoologischer Garten | 01:02+1 | All night | 01:02+1 | All night | |
| Messe Süd | Flughafen BER | 00:20+1 | All night | 00:20+1 | All night |
| Ostbahnhof | 01:00+1 | All night | 00:40+1 | All night | |
| Ostkreuz | 00:40+1 | — | — | — | |
| Spandau | 01:44+1 | All night | 00:44+1 | All night | |
| Warschauer Str. | 00:40+1 | All night | 00:20+1 | All night | |
| Zoologischer Garten | 01:00+1 | All night | 01:00+1 | All night | |
| Heerstr. | Flughafen BER | 00:17+1 | All night | 00:17+1 | All night |
| Ostbahnhof | 00:57+1 | All night | 00:37+1 | All night | |
| Ostkreuz | 00:37+1 | — | — | — | |
| Spandau | 01:47+1 | All night | 00:47+1 | All night | |
| Warschauer Str. | 00:37+1 | All night | 00:17+1 | All night | |
| Zoologischer Garten | 00:57+1 | All night | 00:57+1 | All night | |
| Olympiastadion | Flughafen BER | 00:15+1 | All night | 00:15+1 | All night |
| Ostbahnhof | 00:55+1 | All night | 00:35+1 | All night | |
| Ostkreuz | 00:35+1 | — | — | — | |
| Spandau | 01:49+1 | All night | 00:49+1 | All night | |
| Warschauer Str. | 00:35+1 | All night | 00:15+1 | All night | |
| Zoologischer Garten | 00:55+1 | All night | 00:55+1 | All night | |
| Pichelsberg | Flughafen BER | 00:13+1 | All night | 00:13+1 | All night |
| Ostbahnhof | 00:53+1 | All night | 00:33+1 | All night | |
| Ostkreuz | 00:33+1 | — | — | — | |
| Spandau | 01:51+1 | All night | 00:51+1 | All night | |
| Warschauer Str. | 00:33+1 | All night | 00:13+1 | All night | |
| Zoologischer Garten | 00:53+1 | All night | 00:53+1 | All night | |
| Stresow | Flughafen BER | 00:09+1 | All night | 00:09+1 | All night |
| Ostbahnhof | 00:49+1 | All night | 00:29+1 | All night | |
| Ostkreuz | 00:29+1 | — | — | — | |
| Spandau | 01:55+1 | All night | 00:55+1 | All night | |
| Warschauer Str. | 00:29+1 | All night | 00:09+1 | All night | |
| Zoologischer Garten | 00:49+1 | All night | 00:49+1 | All night | |
| Spandau | Flughafen BER | 00:07+1 | All night | 00:07+1 | All night |
| Ostbahnhof | 00:47+1 | All night | 00:27+1 | All night | |
| Ostkreuz | 00:27+1 | — | — | — | |
| Warschauer Str. | 00:27+1 | All night | 00:07+1 | All night | |
| Zoologischer Garten | 00:47+1 | All night | 00:47+1 | All night |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city