U5 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Hönow | Alexanderplatz | 00:35+1 | All night | 00:35+1 | All night |
| Hauptbahnhof | 00:25+1 | All night | 00:25+1 | All night | |
| Hellersdorf | 01:15+1 | All night | 01:15+1 | All night | |
| Louis-Lewin-Str. | Alexanderplatz | 00:37+1 | All night | 00:37+1 | All night |
| Hauptbahnhof | 00:27+1 | All night | 00:27+1 | All night | |
| Hellersdorf | 01:17+1 | All night | 01:17+1 | All night | |
| Hönow | 01:21+1 | All night | 01:21+1 | All night | |
| Hellersdorf | Alexanderplatz | 00:39+1 | All night | 00:39+1 | All night |
| Hauptbahnhof | 00:29+1 | All night | 00:29+1 | All night | |
| Hönow | 01:20+1 | All night | 01:20+1 | All night | |
| Cottbusser Platz | Alexanderplatz | 00:40+1 | All night | 00:40+1 | All night |
| Hauptbahnhof | 00:30+1 | All night | 00:30+1 | All night | |
| Hönow | 01:14+1 | All night | 01:14+1 | All night | |
| Kienberg | Alexanderplatz | 00:42+1 | All night | 00:42+1 | All night |
| Hauptbahnhof | 00:32+1 | All night | 00:32+1 | All night | |
| Hönow | 01:13+1 | All night | 01:13+1 | All night | |
| Kaulsdorf-Nord | Alexanderplatz | 00:43+1 | All night | 00:43+1 | All night |
| Hauptbahnhof | 00:33+1 | All night | 00:33+1 | All night | |
| Hönow | 01:11+1 | All night | 01:11+1 | All night | |
| Wuhletal | Hauptbahnhof | 01:06+1 | All night | 01:06+1 | All night |
| Hönow | 01:09+1 | All night | 01:09+1 | All night | |
| Elsterwerdaer Platz | Hauptbahnhof | 01:08+1 | All night | 01:08+1 | All night |
| Hönow | 01:07+1 | All night | 01:07+1 | All night | |
| Biesdorf-Süd | Hauptbahnhof | 01:10+1 | All night | 01:10+1 | All night |
| Hönow | 01:05+1 | All night | 01:05+1 | All night | |
| Tierpark | Hauptbahnhof | 01:12+1 | All night | 01:12+1 | All night |
| Hönow | 01:02+1 | All night | 01:02+1 | All night | |
| Friedrichsfelde | Hauptbahnhof | 01:14+1 | All night | 01:14+1 | All night |
| Hönow | 01:00+1 | All night | 01:00+1 | All night | |
| Lichtenberg | Hauptbahnhof | 01:16+1 | All night | 01:16+1 | All night |
| Hönow | 00:58+1 | All night | 00:58+1 | All night | |
| Magdalenenstr. | Hauptbahnhof | 01:18+1 | All night | 01:18+1 | All night |
| Hönow | 00:57+1 | All night | 00:57+1 | All night | |
| Frankfurter Allee | Hauptbahnhof | 01:19+1 | All night | 01:19+1 | All night |
| Hönow | 00:55+1 | All night | 00:55+1 | All night | |
| Samariterstr. | Frankfurter Allee | 01:09+1 | All night | 01:09+1 | All night |
| Hauptbahnhof | 01:21+1 | All night | 01:21+1 | All night | |
| Hönow | 00:54+1 | All night | 00:54+1 | All night | |
| Frankfurter Tor | Frankfurter Allee | 01:07+1 | All night | 01:07+1 | All night |
| Hauptbahnhof | 01:22+1 | All night | 01:22+1 | All night | |
| Hönow | 00:52+1 | All night | 00:52+1 | All night | |
| Weberwiese | Frankfurter Allee | 01:06+1 | All night | 01:06+1 | All night |
| Hauptbahnhof | 01:23+1 | All night | 01:23+1 | All night | |
| Hönow | 00:51+1 | All night | 00:51+1 | All night | |
| Strausberger Platz | Frankfurter Allee | 01:05+1 | All night | 01:05+1 | All night |
| Hauptbahnhof | 01:25+1 | All night | 01:25+1 | All night | |
| Hönow | 00:50+1 | All night | 00:50+1 | All night | |
| Schillingstr. | Frankfurter Allee | 01:03+1 | All night | 01:03+1 | All night |
| Hauptbahnhof | 01:26+1 | All night | 01:26+1 | All night | |
| Hönow | 00:48+1 | All night | 00:48+1 | All night | |
| Alexanderplatz | Frankfurter Allee | 01:02+1 | All night | 01:02+1 | All night |
| Hauptbahnhof | 01:28+1 | All night | 01:28+1 | All night | |
| Hönow | 00:47+1 | All night | 00:47+1 | All night | |
| Rotes Rathaus | Frankfurter Allee | 01:00+1 | All night | 01:00+1 | All night |
| Hauptbahnhof | 01:29+1 | All night | 01:29+1 | All night | |
| Hönow | 00:45+1 | All night | 00:45+1 | All night | |
| Museumsinsel | Frankfurter Allee | 00:59+1 | All night | 00:59+1 | All night |
| Hauptbahnhof | 01:31+1 | All night | 01:31+1 | All night | |
| Hönow | 00:44+1 | All night | 00:44+1 | All night | |
| Unter den Linden | Frankfurter Allee | 00:57+1 | All night | 00:57+1 | All night |
| Hauptbahnhof | 01:32+1 | All night | 01:32+1 | All night | |
| Hönow | 00:42+1 | All night | 00:42+1 | All night | |
| Brandenburger Tor | Frankfurter Allee | 00:56+1 | All night | 00:56+1 | All night |
| Hauptbahnhof | 01:33+1 | All night | 01:33+1 | All night | |
| Hönow | 00:41+1 | All night | 00:41+1 | All night | |
| Bundestag | Frankfurter Allee | 00:55+1 | All night | 00:55+1 | All night |
| Hauptbahnhof | 01:35+1 | All night | 01:35+1 | All night | |
| Hönow | 00:40+1 | All night | 00:40+1 | All night | |
| Hauptbahnhof | Frankfurter Allee | 00:53+1 | All night | 00:53+1 | All night |
| Hönow | 00:38+1 | All night | 00:38+1 | All night |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city