U6 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Kurt-Schumacher-Platz | Alt-Mariendorf | 00:30+1 | All night | 00:30+1 | All night |
| Wedding | 00:40+1 | All night | 00:40+1 | All night | |
| Afrikanische Str. | Alt-Mariendorf | 00:32+1 | All night | 00:32+1 | All night |
| Kurt-Schumacher-Platz | 00:49+1 | All night | 00:49+1 | All night | |
| Wedding | 00:42+1 | All night | 00:42+1 | All night | |
| Rehberge | Alt-Mariendorf | 00:33+1 | All night | 00:33+1 | All night |
| Kurt-Schumacher-Platz | 00:47+1 | All night | 00:47+1 | All night | |
| Wedding | 00:43+1 | All night | 00:43+1 | All night | |
| Seestr. | Alt-Mariendorf | 00:35+1 | All night | 00:35+1 | All night |
| Kurt-Schumacher-Platz | 00:46+1 | All night | 00:46+1 | All night | |
| Wedding | 00:45+1 | All night | 00:45+1 | All night | |
| Leopoldplatz | Alt-Mariendorf | 00:36+1 | All night | 00:36+1 | All night |
| Kurt-Schumacher-Platz | 00:45+1 | All night | 00:45+1 | All night | |
| Wedding | 00:46+1 | All night | 00:46+1 | All night | |
| Wedding | Alt-Mariendorf | 00:37+1 | All night | 00:37+1 | All night |
| Kurt-Schumacher-Platz | 00:41+1 | All night | 00:41+1 | All night | |
| Reinickendorfer Str. | Alt-Mariendorf | 00:38+1 | All night | 00:38+1 | All night |
| Kurt-Schumacher-Platz | 00:40+1 | All night | 00:40+1 | All night | |
| Wedding | 00:50+1 | All night | 00:50+1 | All night | |
| Schwartzkopffstr. | Alt-Mariendorf | 00:40+1 | All night | 00:40+1 | All night |
| Kurt-Schumacher-Platz | 00:39+1 | All night | 00:39+1 | All night | |
| Wedding | 00:49+1 | All night | 00:49+1 | All night | |
| Naturkundemuseum | Alt-Mariendorf | 00:41+1 | All night | 00:41+1 | All night |
| Kurt-Schumacher-Platz | 00:38+1 | All night | 00:38+1 | All night | |
| Wedding | 00:48+1 | All night | 00:48+1 | All night | |
| Oranienburger Tor | Alt-Mariendorf | 00:42+1 | All night | 00:42+1 | All night |
| Kurt-Schumacher-Platz | 00:36+1 | All night | 00:36+1 | All night | |
| Wedding | 00:46+1 | All night | 00:46+1 | All night | |
| Friedrichstr. | Alt-Mariendorf | 00:44+1 | All night | 00:44+1 | All night |
| Kurt-Schumacher-Platz | 00:35+1 | All night | 00:35+1 | All night | |
| Wedding | 00:45+1 | All night | 00:45+1 | All night | |
| Unter den Linden | Alt-Mariendorf | 00:45+1 | All night | 00:45+1 | All night |
| Kurt-Schumacher-Platz | 00:34+1 | All night | 00:34+1 | All night | |
| Wedding | 00:44+1 | All night | 00:44+1 | All night | |
| Stadtmitte | Alt-Mariendorf | 00:46+1 | All night | 00:46+1 | All night |
| Kurt-Schumacher-Platz | 00:33+1 | All night | 00:33+1 | All night | |
| Wedding | 00:43+1 | All night | 00:43+1 | All night | |
| Kochstr. (Checkpoint Charlie) | Alt-Mariendorf | 00:47+1 | All night | 00:47+1 | All night |
| Kurt-Schumacher-Platz | 00:31+1 | All night | 00:31+1 | All night | |
| Wedding | 00:41+1 | All night | 00:41+1 | All night | |
| Hallesches Tor | Alt-Mariendorf | 00:49+1 | All night | 00:49+1 | All night |
| Kurt-Schumacher-Platz | 00:30+1 | All night | 00:30+1 | All night | |
| Wedding | 00:40+1 | All night | 00:40+1 | All night | |
| Mehringdamm | Alt-Mariendorf | 00:51+1 | All night | 00:51+1 | All night |
| Hallesches Tor | 00:48+1 | All night | 00:48+1 | All night | |
| Kurt-Schumacher-Platz | 00:28+1 | All night | 00:28+1 | All night | |
| Wedding | 00:38+1 | All night | 00:38+1 | All night | |
| Platz der Luftbrücke | Alt-Mariendorf | 00:53+1 | All night | 00:53+1 | All night |
| Hallesches Tor | 00:46+1 | All night | 00:46+1 | All night | |
| Kurt-Schumacher-Platz | 00:26+1 | All night | 00:26+1 | All night | |
| Wedding | 00:36+1 | All night | 00:36+1 | All night | |
| Paradestr. | Alt-Mariendorf | 00:54+1 | All night | 00:54+1 | All night |
| Hallesches Tor | 00:44+1 | All night | 00:44+1 | All night | |
| Kurt-Schumacher-Platz | 00:24+1 | All night | 00:24+1 | All night | |
| Wedding | 00:34+1 | All night | 00:34+1 | All night | |
| Tempelhof | Alt-Mariendorf | 00:56+1 | All night | 00:56+1 | All night |
| Hallesches Tor | 00:43+1 | All night | 00:43+1 | All night | |
| Kurt-Schumacher-Platz | 00:23+1 | All night | 00:23+1 | All night | |
| Wedding | 00:33+1 | All night | 00:33+1 | All night | |
| Alt-Tempelhof | Alt-Mariendorf | 00:57+1 | All night | 00:57+1 | All night |
| Hallesches Tor | 00:41+1 | All night | 00:41+1 | All night | |
| Kurt-Schumacher-Platz | 00:21+1 | All night | 00:21+1 | All night | |
| Wedding | 00:31+1 | All night | 00:31+1 | All night | |
| Kaiserin-Augusta-Str. | Alt-Mariendorf | 00:58+1 | All night | 00:58+1 | All night |
| Hallesches Tor | 00:40+1 | All night | 00:40+1 | All night | |
| Kurt-Schumacher-Platz | 00:20+1 | All night | 00:20+1 | All night | |
| Wedding | 00:30+1 | All night | 00:30+1 | All night | |
| Ullsteinstr. | Alt-Mariendorf | 00:59+1 | All night | 00:59+1 | All night |
| Hallesches Tor | 00:39+1 | All night | 00:39+1 | All night | |
| Kurt-Schumacher-Platz | 00:19+1 | All night | 00:19+1 | All night | |
| Wedding | 00:29+1 | All night | 00:29+1 | All night | |
| Westphalweg | Alt-Mariendorf | 01:01+1 | All night | 01:01+1 | All night |
| Hallesches Tor | 00:37+1 | All night | 00:37+1 | All night | |
| Kurt-Schumacher-Platz | 00:17+1 | All night | 00:17+1 | All night | |
| Wedding | 00:27+1 | All night | 00:27+1 | All night | |
| Alt-Mariendorf | Hallesches Tor | 00:36+1 | All night | 00:36+1 | All night |
| Kurt-Schumacher-Platz | 00:16+1 | All night | 00:16+1 | All night | |
| Wedding | 00:26+1 | All night | 00:26+1 | All night |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city