U7 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Rathaus Spandau | Britz-Süd | 00:25+1 | All night | 00:25+1 | All night |
| Hermannplatz | 00:35+1 | All night | 00:35+1 | All night | |
| Richard-Wagner-Platz | 00:45+1 | All night | 00:45+1 | All night | |
| Rudow | 00:15+1 | All night | 00:15+1 | All night | |
| Altstadt Spandau | Britz-Süd | 00:26+1 | All night | 00:26+1 | All night |
| Hermannplatz | 00:36+1 | All night | 00:36+1 | All night | |
| Rathaus Spandau | 01:12+1 | All night | 01:12+1 | All night | |
| Richard-Wagner-Platz | 00:46+1 | All night | 00:46+1 | All night | |
| Rudow | 00:16+1 | All night | 00:16+1 | All night | |
| Zitadelle | Britz-Süd | 00:27+1 | All night | 00:27+1 | All night |
| Hermannplatz | 00:37+1 | All night | 00:37+1 | All night | |
| Rathaus Spandau | 01:11+1 | All night | 01:11+1 | All night | |
| Richard-Wagner-Platz | 00:47+1 | All night | 00:47+1 | All night | |
| Rudow | 00:17+1 | All night | 00:17+1 | All night | |
| Haselhorst | Britz-Süd | 00:29+1 | All night | 00:29+1 | All night |
| Hermannplatz | 00:39+1 | All night | 00:39+1 | All night | |
| Rathaus Spandau | 01:09+1 | All night | 01:09+1 | All night | |
| Richard-Wagner-Platz | 00:49+1 | All night | 00:49+1 | All night | |
| Rudow | 00:19+1 | All night | 00:19+1 | All night | |
| Paulsternstr. | Britz-Süd | 00:31+1 | All night | 00:31+1 | All night |
| Hermannplatz | 00:41+1 | All night | 00:41+1 | All night | |
| Rathaus Spandau | 01:08+1 | All night | 01:08+1 | All night | |
| Richard-Wagner-Platz | 00:51+1 | All night | 00:51+1 | All night | |
| Rudow | 00:21+1 | All night | 00:21+1 | All night | |
| Rohrdamm | Britz-Süd | 00:32+1 | All night | 00:32+1 | All night |
| Hermannplatz | 00:42+1 | All night | 00:42+1 | All night | |
| Rathaus Spandau | 01:06+1 | All night | 01:06+1 | All night | |
| Richard-Wagner-Platz | 00:52+1 | All night | 00:52+1 | All night | |
| Rudow | 00:22+1 | All night | 00:22+1 | All night | |
| Siemensdamm | Britz-Süd | 00:34+1 | All night | 00:34+1 | All night |
| Hermannplatz | 00:44+1 | All night | 00:44+1 | All night | |
| Rathaus Spandau | 01:05+1 | All night | 01:05+1 | All night | |
| Richard-Wagner-Platz | 00:54+1 | All night | 00:54+1 | All night | |
| Rudow | 00:24+1 | All night | 00:24+1 | All night | |
| Halemweg | Britz-Süd | 00:35+1 | All night | 00:35+1 | All night |
| Hermannplatz | 00:45+1 | All night | 00:45+1 | All night | |
| Rathaus Spandau | 01:03+1 | All night | 01:03+1 | All night | |
| Richard-Wagner-Platz | 00:55+1 | All night | 00:55+1 | All night | |
| Rudow | 00:25+1 | All night | 00:25+1 | All night | |
| Jakob-Kaiser-Platz | Britz-Süd | 00:36+1 | All night | 00:36+1 | All night |
| Hermannplatz | 00:46+1 | All night | 00:46+1 | All night | |
| Rathaus Spandau | 01:02+1 | All night | 01:02+1 | All night | |
| Richard-Wagner-Platz | 00:56+1 | All night | 00:56+1 | All night | |
| Rudow | 00:26+1 | All night | 00:26+1 | All night | |
| Jungfernheide | Britz-Süd | 00:38+1 | All night | 00:38+1 | All night |
| Hermannplatz | 00:48+1 | All night | 00:48+1 | All night | |
| Rathaus Spandau | 01:00+1 | All night | 01:00+1 | All night | |
| Richard-Wagner-Platz | 00:58+1 | All night | 00:58+1 | All night | |
| Rudow | 00:28+1 | All night | 00:28+1 | All night | |
| Mierendorffplatz | Britz-Süd | 00:39+1 | All night | 00:39+1 | All night |
| Hermannplatz | 00:49+1 | All night | 00:49+1 | All night | |
| Rathaus Spandau | 00:59+1 | All night | 00:59+1 | All night | |
| Richard-Wagner-Platz | 00:59+1 | All night | 00:59+1 | All night | |
| Rudow | 00:29+1 | All night | 00:29+1 | All night | |
| Richard-Wagner-Platz | Britz-Süd | 00:41+1 | All night | 00:41+1 | All night |
| Hermannplatz | 00:51+1 | All night | 00:51+1 | All night | |
| Rathaus Spandau | 00:57+1 | All night | 00:57+1 | All night | |
| Rudow | 00:31+1 | All night | 00:31+1 | All night | |
| Bismarckstr. | Britz-Süd | 00:44+1 | All night | 00:44+1 | All night |
| Hermannplatz | 00:54+1 | All night | 00:54+1 | All night | |
| Rathaus Spandau | 00:56+1 | All night | 00:56+1 | All night | |
| Richard-Wagner-Platz | 01:06+1 | All night | 01:06+1 | All night | |
| Rudow | 00:34+1 | All night | 00:34+1 | All night | |
| Wilmersdorfer Str. | Britz-Süd | 00:45+1 | All night | 00:45+1 | All night |
| Hermannplatz | 00:55+1 | All night | 00:55+1 | All night | |
| Rathaus Spandau | 00:55+1 | All night | 00:55+1 | All night | |
| Richard-Wagner-Platz | 01:05+1 | All night | 01:05+1 | All night | |
| Rudow | 00:35+1 | All night | 00:35+1 | All night | |
| Adenauerplatz | Britz-Süd | 00:46+1 | All night | 00:46+1 | All night |
| Hermannplatz | 00:56+1 | All night | 00:56+1 | All night | |
| Rathaus Spandau | 00:53+1 | All night | 00:53+1 | All night | |
| Richard-Wagner-Platz | 01:03+1 | All night | 01:03+1 | All night | |
| Rudow | 00:36+1 | All night | 00:36+1 | All night | |
| Konstanzer Str. | Britz-Süd | 00:47+1 | All night | 00:47+1 | All night |
| Hermannplatz | 00:57+1 | All night | 00:57+1 | All night | |
| Rathaus Spandau | 00:52+1 | All night | 00:52+1 | All night | |
| Richard-Wagner-Platz | 01:02+1 | All night | 01:02+1 | All night | |
| Rudow | 00:37+1 | All night | 00:37+1 | All night | |
| Fehrbelliner Platz | Britz-Süd | 00:49+1 | All night | 00:49+1 | All night |
| Hermannplatz | 00:59+1 | All night | 00:59+1 | All night | |
| Rathaus Spandau | 00:51+1 | All night | 00:51+1 | All night | |
| Richard-Wagner-Platz | 01:01+1 | All night | 01:01+1 | All night | |
| Rudow | 00:39+1 | All night | 00:39+1 | All night | |
| Blissestr. | Britz-Süd | 00:50+1 | All night | 00:50+1 | All night |
| Hermannplatz | 01:00+1 | All night | 01:00+1 | All night | |
| Rathaus Spandau | 00:49+1 | All night | 00:49+1 | All night | |
| Richard-Wagner-Platz | 00:59+1 | All night | 00:59+1 | All night | |
| Rudow | 00:40+1 | All night | 00:40+1 | All night | |
| Berliner Str. | Britz-Süd | 00:51+1 | All night | 00:51+1 | All night |
| Hermannplatz | 01:01+1 | All night | 01:01+1 | All night | |
| Rathaus Spandau | 00:48+1 | All night | 00:48+1 | All night | |
| Richard-Wagner-Platz | 00:58+1 | All night | 00:58+1 | All night | |
| Rudow | 00:41+1 | All night | 00:41+1 | All night | |
| Bayerischer Platz | Britz-Süd | 00:53+1 | All night | 00:53+1 | All night |
| Hermannplatz | 01:03+1 | All night | 01:03+1 | All night | |
| Rathaus Spandau | 00:45+1 | All night | 00:45+1 | All night | |
| Richard-Wagner-Platz | 00:55+1 | All night | 00:55+1 | All night | |
| Rudow | 00:43+1 | All night | 00:43+1 | All night | |
| Eisenacher Str. | Britz-Süd | 00:54+1 | All night | 00:54+1 | All night |
| Hermannplatz | 01:04+1 | All night | 01:04+1 | All night | |
| Rathaus Spandau | 00:44+1 | All night | 00:44+1 | All night | |
| Richard-Wagner-Platz | 00:54+1 | All night | 00:54+1 | All night | |
| Rudow | 00:44+1 | All night | 00:44+1 | All night | |
| Kleistpark | Britz-Süd | 00:55+1 | All night | 00:55+1 | All night |
| Hermannplatz | 01:05+1 | All night | 01:05+1 | All night | |
| Rathaus Spandau | 00:42+1 | All night | 00:42+1 | All night | |
| Richard-Wagner-Platz | 00:52+1 | All night | 00:52+1 | All night | |
| Rudow | 00:45+1 | All night | 00:45+1 | All night | |
| Yorckstr. | Britz-Süd | 00:57+1 | All night | 00:57+1 | All night |
| Hermannplatz | 01:07+1 | All night | 01:07+1 | All night | |
| Rathaus Spandau | 00:41+1 | All night | 00:41+1 | All night | |
| Richard-Wagner-Platz | 00:51+1 | All night | 00:51+1 | All night | |
| Rudow | 00:47+1 | All night | 00:47+1 | All night | |
| Möckernbrücke | Britz-Süd | 00:58+1 | All night | 00:58+1 | All night |
| Hermannplatz | 01:08+1 | All night | 01:08+1 | All night | |
| Rathaus Spandau | 00:39+1 | All night | 00:39+1 | All night | |
| Richard-Wagner-Platz | 00:49+1 | All night | 00:49+1 | All night | |
| Rudow | 00:48+1 | All night | 00:48+1 | All night | |
| Mehringdamm | Britz-Süd | 01:00+1 | All night | 01:00+1 | All night |
| Hermannplatz | 01:10+1 | All night | 01:10+1 | All night | |
| Rathaus Spandau | 00:38+1 | All night | 00:38+1 | All night | |
| Richard-Wagner-Platz | 00:48+1 | All night | 00:48+1 | All night | |
| Rudow | 00:50+1 | All night | 00:50+1 | All night | |
| Gneisenaustr. | Britz-Süd | 01:02+1 | All night | 01:02+1 | All night |
| Hermannplatz | 01:12+1 | All night | 01:12+1 | All night | |
| Rathaus Spandau | 00:36+1 | All night | 00:36+1 | All night | |
| Richard-Wagner-Platz | 00:46+1 | All night | 00:46+1 | All night | |
| Rudow | 00:52+1 | All night | 00:52+1 | All night | |
| Südstern | Britz-Süd | 01:04+1 | All night | 01:04+1 | All night |
| Hermannplatz | 01:14+1 | All night | 01:14+1 | All night | |
| Rathaus Spandau | 00:34+1 | All night | 00:34+1 | All night | |
| Richard-Wagner-Platz | 00:44+1 | All night | 00:44+1 | All night | |
| Rudow | 00:54+1 | All night | 00:54+1 | All night | |
| Hermannplatz | Britz-Süd | 01:06+1 | All night | 01:06+1 | All night |
| Rathaus Spandau | 00:32+1 | All night | 00:32+1 | All night | |
| Richard-Wagner-Platz | 00:42+1 | All night | 00:42+1 | All night | |
| Rudow | 00:56+1 | All night | 00:56+1 | All night | |
| Rathaus Neukölln | Britz-Süd | 01:08+1 | All night | 01:08+1 | All night |
| Hermannplatz | 00:51+1 | All night | 00:51+1 | All night | |
| Rathaus Spandau | 00:31+1 | All night | 00:31+1 | All night | |
| Richard-Wagner-Platz | 00:41+1 | All night | 00:41+1 | All night | |
| Rudow | 00:58+1 | All night | 00:58+1 | All night | |
| Karl-Marx-Str. | Britz-Süd | 01:09+1 | All night | 01:09+1 | All night |
| Hermannplatz | 00:50+1 | All night | 00:50+1 | All night | |
| Rathaus Spandau | 00:30+1 | All night | 00:30+1 | All night | |
| Richard-Wagner-Platz | 00:40+1 | All night | 00:40+1 | All night | |
| Rudow | 00:59+1 | All night | 00:59+1 | All night | |
| Neukölln | Britz-Süd | 01:11+1 | All night | 01:11+1 | All night |
| Hermannplatz | 00:48+1 | All night | 00:48+1 | All night | |
| Rathaus Spandau | 00:28+1 | All night | 00:28+1 | All night | |
| Richard-Wagner-Platz | 00:38+1 | All night | 00:38+1 | All night | |
| Rudow | 01:01+1 | All night | 01:01+1 | All night | |
| Grenzallee | Britz-Süd | 01:12+1 | All night | 01:12+1 | All night |
| Hermannplatz | 00:47+1 | All night | 00:47+1 | All night | |
| Rathaus Spandau | 00:27+1 | All night | 00:27+1 | All night | |
| Richard-Wagner-Platz | 00:37+1 | All night | 00:37+1 | All night | |
| Rudow | 01:02+1 | All night | 01:02+1 | All night | |
| Blaschkoallee | Britz-Süd | 01:14+1 | All night | 01:14+1 | All night |
| Hermannplatz | 00:45+1 | All night | 00:45+1 | All night | |
| Rathaus Spandau | 00:25+1 | All night | 00:25+1 | All night | |
| Richard-Wagner-Platz | 00:35+1 | All night | 00:35+1 | All night | |
| Rudow | 01:04+1 | All night | 01:04+1 | All night | |
| Parchimer Allee | Britz-Süd | 01:15+1 | All night | 01:15+1 | All night |
| Hermannplatz | 00:43+1 | All night | 00:43+1 | All night | |
| Rathaus Spandau | 00:23+1 | All night | 00:23+1 | All night | |
| Richard-Wagner-Platz | 00:33+1 | All night | 00:33+1 | All night | |
| Rudow | 01:05+1 | All night | 01:05+1 | All night | |
| Britz-Süd | Hermannplatz | 00:42+1 | All night | 00:42+1 | All night |
| Rathaus Spandau | 00:22+1 | All night | 00:22+1 | All night | |
| Richard-Wagner-Platz | 00:32+1 | All night | 00:32+1 | All night | |
| Rudow | 01:07+1 | All night | 01:07+1 | All night | |
| Johannisthaler Chaussee | Hermannplatz | 00:40+1 | All night | 00:40+1 | All night |
| Rathaus Spandau | 00:20+1 | All night | 00:20+1 | All night | |
| Richard-Wagner-Platz | 00:30+1 | All night | 00:30+1 | All night | |
| Rudow | 01:08+1 | All night | 01:08+1 | All night | |
| Lipschitzallee | Hermannplatz | 00:39+1 | All night | 00:39+1 | All night |
| Rathaus Spandau | 00:19+1 | All night | 00:19+1 | All night | |
| Richard-Wagner-Platz | 00:29+1 | All night | 00:29+1 | All night | |
| Rudow | 01:10+1 | All night | 01:10+1 | All night | |
| Wutzkyallee | Hermannplatz | 00:37+1 | All night | 00:37+1 | All night |
| Rathaus Spandau | 00:17+1 | All night | 00:17+1 | All night | |
| Richard-Wagner-Platz | 00:27+1 | All night | 00:27+1 | All night | |
| Rudow | 01:11+1 | All night | 01:11+1 | All night | |
| Zwickauer Damm | Hermannplatz | 00:36+1 | All night | 00:36+1 | All night |
| Rathaus Spandau | 00:16+1 | All night | 00:16+1 | All night | |
| Richard-Wagner-Platz | 00:26+1 | All night | 00:26+1 | All night | |
| Rudow | 01:12+1 | All night | 01:12+1 | All night | |
| Rudow | Hermannplatz | 00:35+1 | All night | 00:35+1 | All night |
| Rathaus Spandau | 00:15+1 | All night | 00:15+1 | All night | |
| Richard-Wagner-Platz | 00:25+1 | All night | 00:25+1 | All night |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city