KTM Port Klang Line — last trainsKuala Lumpur · every station, Weekday / Sat / Sun
Open the KL night map →| Station | Towards | Weekday | Sat | Sun |
|---|---|---|---|---|
| Pel Klang Sel | KL Sentral | 21:05 | 21:05 | 21:05 |
| Tanjong Malim | 19:30 | 19:30 | 19:30 | |
| Jln Kastam | KL Sentral | 21:10 | 21:10 | 21:10 |
| Pel Klang Sel | 23:20 | 23:20 | 23:20 | |
| Tanjong Malim | 19:35 | 19:35 | 19:35 | |
| Kg Raja Uda | KL Sentral | 21:13 | 21:13 | 21:13 |
| Pel Klang Sel | 23:17 | 23:17 | 23:17 | |
| Tanjong Malim | 19:38 | 19:38 | 19:38 | |
| Telok Gadong | KL Sentral | 21:16 | 21:16 | 21:16 |
| Pel Klang Sel | 23:14 | 23:14 | 23:14 | |
| Tanjong Malim | 19:41 | 19:41 | 19:41 | |
| Telok Pulai | KL Sentral | 21:18 | 21:18 | 21:18 |
| Pel Klang Sel | 23:12 | 23:12 | 23:12 | |
| Tanjong Malim | 19:43 | 19:43 | 19:43 | |
| Klang | KL Sentral | 21:37 | 21:37 | 21:37 |
| Pel Klang Sel | 23:09 | 23:09 | 23:09 | |
| Tanjong Malim | 20:02 | 19:47 | 19:47 | |
| Bukit Badak | KL Sentral | 21:41 | 21:41 | 21:41 |
| Pel Klang Sel | 23:04 | 23:04 | 23:04 | |
| Tanjong Malim | 20:06 | 19:51 | 19:51 | |
| Padang Jawa | KL Sentral | 21:46 | 21:46 | 21:46 |
| Pel Klang Sel | 22:59 | 22:59 | 22:59 | |
| Tanjong Malim | 20:11 | 20:11 | 20:11 | |
| Shah Alam | KL Sentral | 21:52 | 21:52 | 21:52 |
| Pel Klang Sel | 22:53 | 22:53 | 22:53 | |
| Tanjong Malim | 20:17 | 20:17 | 20:17 | |
| Batu Tiga | KL Sentral | 21:59 | 21:59 | 21:59 |
| Pel Klang Sel | 22:46 | 22:46 | 22:46 | |
| Tanjong Malim | 20:24 | 20:24 | 20:24 | |
| Subang Jaya | KL Sentral | 22:05 | 22:05 | 22:05 |
| Pel Klang Sel | 22:40 | 22:40 | 22:40 | |
| Tanjong Malim | 20:30 | 20:30 | 20:30 | |
| Setia Jaya | KL Sentral | 22:10 | 22:10 | 22:10 |
| Pel Klang Sel | 22:35 | 22:35 | 22:35 | |
| Tanjong Malim | 20:35 | 20:35 | 20:35 | |
| Sunway-Setia Jaya | KL Sentral | 22:12 | 22:12 | 22:12 |
| Pel Klang Sel | 22:33 | 22:33 | 22:33 | |
| Tanjong Malim | 20:37 | 20:37 | 20:37 | |
| Kg Dato Harun | KL Sentral | 22:15 | 22:15 | 22:15 |
| Pel Klang Sel | 22:30 | 22:30 | 22:30 | |
| Tanjong Malim | 20:40 | 20:40 | 20:40 | |
| Jalan Templer | KL Sentral | 22:19 | 22:19 | 22:19 |
| Pel Klang Sel | 22:26 | 22:26 | 22:26 | |
| Tanjong Malim | 20:44 | 20:44 | 20:44 | |
| Petaling | KL Sentral | 22:22 | 22:22 | 22:22 |
| Pel Klang Sel | 22:23 | 22:23 | 22:23 | |
| Tanjong Malim | 20:47 | 20:47 | 20:47 | |
| Pantai Dalam | KL Sentral | 22:25 | 22:25 | 22:25 |
| Pel Klang Sel | 22:15 | 22:15 | 22:15 | |
| Tanjong Malim | 20:50 | 20:50 | 20:50 | |
| Angkasapuri | KL Sentral | 22:28 | 22:28 | 22:28 |
| Pel Klang Sel | 22:12 | 22:12 | 22:12 | |
| Tanjong Malim | 20:53 | 20:53 | 20:53 | |
| Abdullah Hukum | KL Sentral | 22:31 | 22:31 | 22:31 |
| Pel Klang Sel | 22:09 | 22:09 | 22:09 | |
| Tanjong Malim | 20:56 | 20:56 | 20:56 | |
| KL Sentral | Pel Klang Sel | 22:03 | 22:03 | 22:03 |
| Tanjong Malim | 23:10 | 23:05 | 23:05 | |
| Pasar Seni | KL Sentral | 22:52 | 22:52 | 22:52 |
| Pel Klang Sel | 21:52 | 21:52 | 21:52 | |
| Tanjong Malim | 23:14 | 23:09 | 23:09 | |
| Bandaraya | KL Sentral | 22:48 | 22:48 | 22:48 |
| Pel Klang Sel | 21:48 | 21:48 | 21:48 | |
| Tanjong Malim | 23:18 | 23:13 | 23:13 | |
| PWTC | KL Sentral | 22:45 | 22:45 | 22:45 |
| Pel Klang Sel | 21:45 | 21:45 | 21:45 | |
| Tanjong Malim | 23:21 | 23:16 | 23:16 | |
| Segambut | KL Sentral | 22:40 | 22:40 | 22:40 |
| Pel Klang Sel | 21:40 | 21:40 | 21:40 | |
| Tanjong Malim | 23:25 | 23:20 | 23:20 | |
| Kepong | KL Sentral | 22:34 | 22:34 | 22:34 |
| Pel Klang Sel | 21:34 | 21:34 | 21:34 | |
| Tanjong Malim | 23:31 | 23:26 | 23:26 | |
| Sri Damansara Timur | KL Sentral | 22:26 | 22:26 | 22:26 |
| Pel Klang Sel | 21:31 | 21:26 | 21:26 | |
| Tanjong Malim | 23:34 | 23:29 | 23:29 | |
| Sungai Buloh | KL Sentral | 22:19 | 22:19 | 22:19 |
| Pel Klang Sel | 21:24 | 21:19 | 21:19 | |
| Tanjong Malim | 23:41 | 23:36 | 23:36 | |
| Kuang | KL Sentral | 22:11 | 22:11 | 22:11 |
| Pel Klang Sel | 21:16 | 21:11 | 21:11 | |
| Tanjong Malim | 23:49 | 23:44 | 23:44 | |
| Rawang | KL Sentral | 22:04 | 22:04 | 22:04 |
| Pel Klang Sel | 21:09 | 21:04 | 21:04 | |
| Tanjong Malim | 23:57 | 23:52 | 23:52 | |
| Serendah | KL Sentral | 21:55 | 21:55 | 21:55 |
| Pel Klang Sel | 21:00 | 20:55 | 20:55 | |
| Tanjong Malim | 00:05+1 | 00:00+1 | 00:00+1 | |
| Batang Kali | KL Sentral | 21:47 | 21:47 | 21:47 |
| Pel Klang Sel | 20:52 | 20:47 | 20:47 | |
| Tanjong Malim | 00:13+1 | 00:08+1 | 00:08+1 | |
| Rasa | Tanjong Malim | 00:17+1 | 00:12+1 | 00:12+1 |
| Kuala Kubu Bharu | Tanjong Malim | 00:22+1 | 00:17+1 | 00:17+1 |
| Tanjong Malim | KL Sentral | 21:25 | 21:25 | 21:25 |
| Pel Klang Sel | 20:30 | 20:25 | 20:25 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Rapid KL, KTMB or ERL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Rapid Rail and KTM GTFS (data.gov.my), KLIA Ekspres / Transit timetables
All Kuala Lumpur stations and lines · Last Call KL · lastcall.city