LRT Kelana Jaya Line — last trainsKuala Lumpur · every station, Weekday / Sat / Sun
Open the KL night map →| Station | Towards | Weekday | Sat | Sun |
|---|---|---|---|---|
| Putra Heights | Gombak | 23:20 | 23:20 | 22:50 |
| Subang Alam | Gombak | 23:22 | 23:22 | 22:52 |
| Putra Heights | 00:58+1 | 00:58+1 | 00:40+1 | |
| Alam Megah | Gombak | 23:24 | 23:24 | 22:54 |
| Putra Heights | 00:56+1 | 00:56+1 | 00:38+1 | |
| USJ 21 | Gombak | 23:27 | 23:27 | 22:57 |
| Putra Heights | 00:53+1 | 00:53+1 | 00:35+1 | |
| Wawasan | Gombak | 23:29 | 23:29 | 22:59 |
| Putra Heights | 00:51+1 | 00:51+1 | 00:33+1 | |
| Taipan | Gombak | 23:31 | 23:31 | 23:01 |
| Putra Heights | 00:49+1 | 00:49+1 | 00:31+1 | |
| USJ 7 | Gombak | 23:33 | 23:33 | 23:03 |
| Putra Heights | 00:47+1 | 00:47+1 | 00:29+1 | |
| SS 18 | Gombak | 23:37 | 23:37 | 23:07 |
| Putra Heights | 00:43+1 | 00:43+1 | 00:25+1 | |
| SS 15 | Gombak | 23:39 | 23:39 | 23:09 |
| Putra Heights | 00:41+1 | 00:41+1 | 00:23+1 | |
| Subang Jaya | Gombak | 23:42 | 23:42 | 23:12 |
| Putra Heights | 00:38+1 | 00:38+1 | 00:20+1 | |
| Glenmarie | Gombak | 23:45 | 23:45 | 23:15 |
| Putra Heights | 00:35+1 | 00:35+1 | 00:17+1 | |
| Ara Damansara | Gombak | 23:47 | 23:47 | 23:17 |
| Putra Heights | 00:33+1 | 00:33+1 | 00:15+1 | |
| Lembah Subang | Gombak | 23:49 | 23:49 | 23:19 |
| Putra Heights | 00:31+1 | 00:31+1 | 00:13+1 | |
| Kelana Jaya | Gombak | 23:52 | 23:52 | 23:22 |
| Putra Heights | 00:28+1 | 00:28+1 | 00:10+1 | |
| Taman Bahagia | Gombak | 23:55 | 23:55 | 23:25 |
| Putra Heights | 00:25+1 | 00:25+1 | 00:07+1 | |
| Taman Paramount | Gombak | 23:57 | 23:57 | 23:27 |
| Putra Heights | 00:23+1 | 00:23+1 | 00:05+1 | |
| Asia Jaya | Gombak | 23:59 | 23:59 | 23:29 |
| Putra Heights | 00:21+1 | 00:21+1 | 00:03+1 | |
| Taman Jaya | Gombak | 00:01+1 | 00:01+1 | 23:31 |
| Putra Heights | 00:19+1 | 00:19+1 | 00:01+1 | |
| Universiti | Gombak | 00:04+1 | 00:04+1 | 23:34 |
| Putra Heights | 00:16+1 | 00:16+1 | 23:58 | |
| Kerinchi | Gombak | 00:06+1 | 00:06+1 | 23:36 |
| Putra Heights | 00:14+1 | 00:14+1 | 23:56 | |
| Abdullah Hukum | Gombak | 00:08+1 | 00:08+1 | 23:38 |
| Putra Heights | 00:12+1 | 00:12+1 | 23:54 | |
| Bangsar | Gombak | 00:10+1 | 00:10+1 | 23:40 |
| Putra Heights | 00:10+1 | 00:10+1 | 23:52 | |
| KL Sentral | Gombak | 00:12+1 | 00:12+1 | 23:42 |
| Putra Heights | 00:08+1 | 00:08+1 | 23:50 | |
| Pasar Seni | Gombak | 00:15+1 | 00:15+1 | 23:45 |
| Putra Heights | 00:05+1 | 00:05+1 | 23:47 | |
| Masjid Jamek | Gombak | 00:17+1 | 00:17+1 | 23:47 |
| Putra Heights | 00:03+1 | 00:03+1 | 23:45 | |
| Dang Wangi | Gombak | 00:19+1 | 00:19+1 | 23:49 |
| Putra Heights | 00:01+1 | 00:01+1 | 23:43 | |
| Kampung Baru | Gombak | 00:21+1 | 00:21+1 | 23:51 |
| Putra Heights | 23:59 | 23:59 | 23:41 | |
| KLCC | Gombak | 00:23+1 | 00:23+1 | 23:53 |
| Putra Heights | 23:57 | 23:57 | 23:39 | |
| Ampang Park | Gombak | 00:25+1 | 00:25+1 | 23:55 |
| Putra Heights | 23:55 | 23:55 | 23:37 | |
| Damai | Gombak | 00:27+1 | 00:27+1 | 23:57 |
| Putra Heights | 23:53 | 23:53 | 23:35 | |
| Dato' Keramat | Gombak | 00:29+1 | 00:29+1 | 23:59 |
| Putra Heights | 23:51 | 23:51 | 23:33 | |
| Jelatek | Gombak | 00:31+1 | 00:31+1 | 00:01+1 |
| Putra Heights | 23:49 | 23:49 | 23:31 | |
| Setiawangsa | Gombak | 00:33+1 | 00:33+1 | 00:03+1 |
| Putra Heights | 23:47 | 23:47 | 23:29 | |
| Sri Rampai | Gombak | 00:37+1 | 00:37+1 | 00:07+1 |
| Putra Heights | 23:43 | 23:43 | 23:25 | |
| Wangsa Maju | Gombak | 00:39+1 | 00:39+1 | 00:09+1 |
| Putra Heights | 23:41 | 23:41 | 23:23 | |
| Taman Melati | Gombak | 00:42+1 | 00:42+1 | 00:12+1 |
| Putra Heights | 23:38 | 23:38 | 23:20 | |
| Gombak | Putra Heights | 23:35 | 23:35 | 23:17 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Rapid KL, KTMB or ERL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Rapid Rail and KTM GTFS (data.gov.my), KLIA Ekspres / Transit timetables
All Kuala Lumpur stations and lines · Last Call KL · lastcall.city