MRT Kajang Line — last trainsKuala Lumpur · every station, Weekday / Sat / Sun
Open the KL night map →| Station | Towards | Weekday | Sat | Sun |
|---|---|---|---|---|
| Kwasa Damansara | Kajang | 23:36 | 23:36 | 23:06 |
| Kwasa Sentral | Kajang | 23:39 | 23:39 | 23:08 |
| Kwasa Damansara | 00:49+1 | 00:49+1 | 00:16+1 | |
| Kota Damansara | Kajang | 23:42 | 23:42 | 23:12 |
| Kwasa Damansara | 00:45+1 | 00:45+1 | 00:13+1 | |
| Surian | Kajang | 23:44 | 23:44 | 23:14 |
| Kwasa Damansara | 00:43+1 | 00:43+1 | 00:10+1 | |
| Mutiara Damansara | Kajang | 23:47 | 23:47 | 23:16 |
| Kwasa Damansara | 00:40+1 | 00:40+1 | 00:07+1 | |
| Bandar Utama | Kajang | 23:49 | 23:49 | 23:19 |
| Kwasa Damansara | 00:37+1 | 00:37+1 | 00:05+1 | |
| Taman Tun Dr Ismail | Kajang | 23:52 | 23:52 | 23:22 |
| Kwasa Damansara | 00:34+1 | 00:34+1 | 00:02+1 | |
| Phileo Damansara | Kajang | 23:54 | 23:54 | 23:24 |
| Kwasa Damansara | 00:32+1 | 00:32+1 | 23:59 | |
| Pusat Bandar Damansara | Kajang | 23:57 | 23:57 | 23:28 |
| Kwasa Damansara | 00:28+1 | 00:28+1 | 23:55 | |
| Semantan | Kajang | 00:00+1 | 00:00+1 | 23:30 |
| Kwasa Damansara | 00:25+1 | 00:25+1 | 23:53 | |
| KL Sentral | Kajang | 00:04+1 | 00:04+1 | 23:35 |
| Kwasa Damansara | 00:20+1 | 00:20+1 | 23:49 | |
| Pasar Seni | Kajang | 00:06+1 | 00:06+1 | 23:37 |
| Kwasa Damansara | 00:18+1 | 00:18+1 | 23:46 | |
| Plaza Rakyat | Kajang | 00:08+1 | 00:08+1 | 23:39 |
| Kwasa Damansara | 00:16+1 | 00:16+1 | 23:44 | |
| Bukit Bintang | Kajang | 00:11+1 | 00:11+1 | 23:42 |
| Kwasa Damansara | 00:13+1 | 00:13+1 | 23:42 | |
| Tun Razak Exchange | Kajang | 00:13+1 | 00:13+1 | 23:44 |
| Kwasa Damansara | 00:10+1 | 00:10+1 | 23:39 | |
| Cochrane | Kajang | 00:16+1 | 00:16+1 | 23:46 |
| Kwasa Damansara | 00:08+1 | 00:08+1 | 23:37 | |
| Maluri | Kajang | 00:18+1 | 00:18+1 | 23:49 |
| Kwasa Damansara | 00:06+1 | 00:06+1 | 23:35 | |
| Taman Pertama | Kajang | 00:21+1 | 00:21+1 | 23:52 |
| Kwasa Damansara | 00:02+1 | 00:02+1 | 23:31 | |
| Taman Midah | Kajang | 00:23+1 | 00:23+1 | 23:54 |
| Kwasa Damansara | 00:00+1 | 00:00+1 | 23:29 | |
| Taman Mutiara | Kajang | 00:25+1 | 00:25+1 | 23:56 |
| Kwasa Damansara | 23:58 | 23:58 | 23:27 | |
| Taman Connaught | Kajang | 00:27+1 | 00:27+1 | 23:59 |
| Kwasa Damansara | 23:56 | 23:56 | 23:24 | |
| Taman Suntex | Kajang | 00:30+1 | 00:30+1 | 00:02+1 |
| Kwasa Damansara | 23:53 | 23:53 | 23:21 | |
| Sri Raya | Kajang | 00:33+1 | 00:33+1 | 00:04+1 |
| Kwasa Damansara | 23:50 | 23:50 | 23:19 | |
| Bandar Tun Hussein Onn | Kajang | 00:35+1 | 00:35+1 | 00:06+1 |
| Kwasa Damansara | 23:48 | 23:48 | 23:17 | |
| Batu 11 Cheras | Kajang | 00:37+1 | 00:37+1 | 00:08+1 |
| Kwasa Damansara | 23:46 | 23:46 | 23:15 | |
| Bukit Dukung | Kajang | 00:40+1 | 00:40+1 | 00:10+1 |
| Kwasa Damansara | 23:43 | 23:43 | 23:13 | |
| Sungai Jernih | Kajang | 00:43+1 | 00:43+1 | 00:14+1 |
| Kwasa Damansara | 23:40 | 23:40 | 23:09 | |
| Stadium Kajang | Kajang | 00:45+1 | 00:45+1 | 00:15+1 |
| Kwasa Damansara | 23:38 | 23:38 | 23:07 | |
| Kajang | Kwasa Damansara | 23:35 | 23:35 | 23:05 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Rapid KL, KTMB or ERL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Rapid Rail and KTM GTFS (data.gov.my), KLIA Ekspres / Transit timetables
All Kuala Lumpur stations and lines · Last Call KL · lastcall.city