MRT Putrajaya Line — last trainsKuala Lumpur · every station, Weekday / Sat / Sun
Open the KL night map →| Station | Towards | Weekday | Sat | Sun |
|---|---|---|---|---|
| Kwasa Damansara | Putrajaya | 23:36 | 23:36 | 23:00 |
| Kampung Selamat | Kwasa Damansara | 00:54+1 | 00:54+1 | 00:26+1 |
| Putrajaya | 23:39 | 23:39 | 23:03 | |
| Sungai Buloh | Kwasa Damansara | 00:50+1 | 00:50+1 | 00:24+1 |
| Putrajaya | 23:41 | 23:41 | 23:05 | |
| Damansara Damai | Kwasa Damansara | 00:48+1 | 00:48+1 | 00:22+1 |
| Putrajaya | 23:44 | 23:44 | 23:07 | |
| Sri Damansara Barat | Kwasa Damansara | 00:45+1 | 00:45+1 | 00:20+1 |
| Putrajaya | 23:47 | 23:47 | 23:10 | |
| Sri Damansara Sentral | Kwasa Damansara | 00:43+1 | 00:43+1 | 00:19+1 |
| Putrajaya | 23:49 | 23:49 | 23:12 | |
| Sri Damansara Timur | Kwasa Damansara | 00:41+1 | 00:41+1 | 00:16+1 |
| Putrajaya | 23:52 | 23:52 | 23:14 | |
| Metro Prima | Kwasa Damansara | 00:38+1 | 00:38+1 | 00:14+1 |
| Putrajaya | 23:54 | 23:54 | 23:17 | |
| Kepong Baru | Kwasa Damansara | 00:37+1 | 00:37+1 | 00:12+1 |
| Putrajaya | 23:56 | 23:56 | 23:20 | |
| Jinjang | Kwasa Damansara | 00:35+1 | 00:35+1 | 00:10+1 |
| Putrajaya | 23:57 | 23:57 | 23:22 | |
| Sri Delima | Kwasa Damansara | 00:33+1 | 00:33+1 | 00:08+1 |
| Putrajaya | 23:59 | 23:59 | 23:25 | |
| Kampung Batu | Kwasa Damansara | 00:31+1 | 00:31+1 | 00:06+1 |
| Putrajaya | 00:01+1 | 00:01+1 | 23:28 | |
| Kentomen | Kwasa Damansara | 00:30+1 | 00:30+1 | 00:04+1 |
| Putrajaya | 00:03+1 | 00:03+1 | 23:30 | |
| Jalan Ipoh | Kwasa Damansara | 00:28+1 | 00:28+1 | 00:03+1 |
| Putrajaya | 00:05+1 | 00:05+1 | 23:31 | |
| Sentul Barat | Kwasa Damansara | 00:25+1 | 00:25+1 | 00:00+1 |
| Putrajaya | 00:07+1 | 00:07+1 | 23:34 | |
| Titiwangsa | Kwasa Damansara | 00:24+1 | 00:24+1 | 23:57 |
| Putrajaya | 00:09+1 | 00:09+1 | 23:37 | |
| Hospital Kuala Lumpur | Kwasa Damansara | 00:22+1 | 00:22+1 | 23:55 |
| Putrajaya | 00:11+1 | 00:11+1 | 23:39 | |
| Raja Uda | Kwasa Damansara | 00:19+1 | 00:19+1 | 23:54 |
| Putrajaya | 00:13+1 | 00:13+1 | 23:40 | |
| Ampang Park | Kwasa Damansara | 00:17+1 | 00:17+1 | 23:51 |
| Putrajaya | 00:15+1 | 00:15+1 | 23:43 | |
| KLCC | Kwasa Damansara | 00:15+1 | 00:15+1 | 23:49 |
| Putrajaya | 00:17+1 | 00:17+1 | 23:45 | |
| Conlay | Kwasa Damansara | 00:14+1 | 00:14+1 | 23:47 |
| Putrajaya | 00:19+1 | 00:19+1 | 23:47 | |
| Tun Razak Exchange | Kwasa Damansara | 00:13+1 | 00:13+1 | 23:44 |
| Putrajaya | 00:20+1 | 00:20+1 | 23:50 | |
| Chan Sow Lin | Kwasa Damansara | 00:09+1 | 00:09+1 | 23:40 |
| Putrajaya | 00:23+1 | 00:23+1 | 23:54 | |
| Kuchai | Kwasa Damansara | 00:04+1 | 00:04+1 | 23:35 |
| Putrajaya | 00:30+1 | 00:30+1 | 23:59 | |
| Taman Naga Emas | Kwasa Damansara | 00:01+1 | 00:01+1 | 23:33 |
| Putrajaya | 00:32+1 | 00:32+1 | 00:01+1 | |
| Sungai Besi | Kwasa Damansara | 23:58 | 23:58 | 23:30 |
| Putrajaya | 00:34+1 | 00:34+1 | 00:04+1 | |
| Serdang Raya Utara | Kwasa Damansara | 23:55 | 23:55 | 23:25 |
| Putrajaya | 00:38+1 | 00:38+1 | 00:09+1 | |
| Serdang Raya Selatan | Kwasa Damansara | 23:53 | 23:53 | 23:23 |
| Putrajaya | 00:40+1 | 00:40+1 | 00:11+1 | |
| Serdang Jaya | Kwasa Damansara | 23:50 | 23:50 | 23:21 |
| Putrajaya | 00:42+1 | 00:42+1 | 00:13+1 | |
| Upm | Kwasa Damansara | 23:50 | 23:50 | 23:20 |
| Putrajaya | 00:44+1 | 00:44+1 | 00:14+1 | |
| Taman Equine | Kwasa Damansara | 23:45 | 23:45 | 23:17 |
| Putrajaya | 00:47+1 | 00:47+1 | 00:17+1 | |
| Putra Permai | Kwasa Damansara | 23:41 | 23:41 | 23:15 |
| Putrajaya | 00:51+1 | 00:51+1 | 00:19+1 | |
| 16 Sierra | Kwasa Damansara | 23:39 | 23:39 | 23:13 |
| Putrajaya | 00:54+1 | 00:54+1 | 00:21+1 | |
| Cyberjaya Utara | Kwasa Damansara | 23:37 | 23:37 | 23:10 |
| Putrajaya | 00:57+1 | 00:57+1 | 00:24+1 | |
| Cyberjaya City Centre | Kwasa Damansara | 23:36 | 23:36 | 23:07 |
| Putrajaya | 00:58+1 | 00:58+1 | 00:27+1 | |
| Putrajaya Sentral | Kwasa Damansara | 23:34 | 23:34 | 23:05 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Rapid KL, KTMB or ERL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Rapid Rail and KTM GTFS (data.gov.my), KLIA Ekspres / Transit timetables
All Kuala Lumpur stations and lines · Last Call KL · lastcall.city