Bakerloo — last trainsLondon · every station, Mon–Thu / Sat / Sun / Fri
Open the London night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Harrow & Wealdstone | Elephant & Castle | 23:54 | 23:54 | 23:12 | 23:54 |
| Paddington | 23:54 | 23:54 | 23:28 | 23:54 | |
| Queen's Park Station (London) | 00:31+1 | 00:31+1 | 00:13+1 | 00:31+1 | |
| Kenton | Elephant & Castle | 23:56 | 23:56 | 23:14 | 23:56 |
| Harrow & Wealdstone | 00:33+1 | 00:33+1 | 00:18+1 | 00:33+1 | |
| Paddington | 23:56 | 23:56 | 23:30 | 23:56 | |
| Queen's Park Station (London) | 00:34+1 | 00:34+1 | 00:15+1 | 00:34+1 | |
| South Kenton | Elephant & Castle | 23:58 | 23:58 | 23:16 | 23:58 |
| Harrow & Wealdstone | 00:31+1 | 00:31+1 | 00:16+1 | 00:31+1 | |
| Paddington | 23:58 | 23:58 | 23:32 | 23:58 | |
| Queen's Park Station (London) | 00:36+1 | 00:36+1 | 00:17+1 | 00:36+1 | |
| North Wembley | Elephant & Castle | 00:00+1 | 00:00+1 | 23:18 | 00:00+1 |
| Harrow & Wealdstone | 00:29+1 | 00:29+1 | 00:14+1 | 00:29+1 | |
| Paddington | 00:00+1 | 00:00+1 | 23:34 | 00:00+1 | |
| Queen's Park Station (London) | 00:38+1 | 00:38+1 | 00:19+1 | 00:38+1 | |
| Wembley Central | Elephant & Castle | 00:02+1 | 00:02+1 | 23:20 | 00:02+1 |
| Harrow & Wealdstone | 00:27+1 | 00:27+1 | 00:12+1 | 00:27+1 | |
| Paddington | 00:02+1 | 00:02+1 | 23:36 | 00:02+1 | |
| Queen's Park Station (London) | 00:40+1 | 00:40+1 | 00:21+1 | 00:40+1 | |
| Stonebridge Park | Elephant & Castle | 00:05+1 | 00:05+1 | 23:23 | 00:05+1 |
| Harrow & Wealdstone | 00:24+1 | 00:24+1 | 00:09+1 | 00:24+1 | |
| Paddington | 00:05+1 | 00:05+1 | 23:39 | 00:05+1 | |
| Queen's Park Station (London) | 00:42+1 | 00:42+1 | 00:24+1 | 00:42+1 | |
| Harlesden | Elephant & Castle | 00:07+1 | 00:07+1 | 23:25 | 00:07+1 |
| Harrow & Wealdstone | 00:22+1 | 00:22+1 | 00:07+1 | 00:22+1 | |
| Paddington | 00:07+1 | 00:07+1 | 23:41 | 00:07+1 | |
| Queen's Park Station (London) | 00:45+1 | 00:45+1 | 00:26+1 | 00:45+1 | |
| Stonebridge Park | 00:48+1 | 00:48+1 | 00:07+1 | 00:48+1 | |
| Willesden Junction | Elephant & Castle | 00:09+1 | 00:09+1 | 23:27 | 00:09+1 |
| Harrow & Wealdstone | 00:20+1 | 00:20+1 | 00:05+1 | 00:20+1 | |
| Paddington | 00:09+1 | 00:09+1 | 23:43 | 00:09+1 | |
| Queen's Park Station (London) | 00:47+1 | 00:47+1 | 00:30+1 | 00:47+1 | |
| Stonebridge Park | 00:46+1 | 00:46+1 | 00:05+1 | 00:46+1 | |
| Kensal Green | Elephant & Castle | 00:12+1 | 00:12+1 | 23:30 | 00:12+1 |
| Harrow & Wealdstone | 00:17+1 | 00:17+1 | 00:02+1 | 00:17+1 | |
| Paddington | 00:12+1 | 00:12+1 | 23:46 | 00:12+1 | |
| Queen's Park Station (London) | 00:49+1 | 00:49+1 | 00:32+1 | 00:49+1 | |
| Stonebridge Park | 00:43+1 | 00:43+1 | 00:02+1 | 00:43+1 | |
| Queen's Park Station (London) | Elephant & Castle | 00:15+1 | 00:15+1 | 23:34 | 00:15+1 |
| Harrow & Wealdstone | 00:14+1 | 00:14+1 | 23:59 | 00:14+1 | |
| Paddington | 00:15+1 | 00:15+1 | 23:50 | 00:15+1 | |
| Stonebridge Park | 00:40+1 | 00:40+1 | 23:59 | 00:40+1 | |
| Kilburn Park | Elephant & Castle | 00:17+1 | 00:17+1 | 23:36 | 00:17+1 |
| Harrow & Wealdstone | 00:11+1 | 00:11+1 | 23:50 | 00:11+1 | |
| Paddington | 00:17+1 | 00:17+1 | 23:51 | 00:17+1 | |
| Queen's Park Station (London) | 00:47+1 | 00:47+1 | 00:01+1 | 00:47+1 | |
| Stonebridge Park | 00:37+1 | 00:37+1 | 23:50 | 00:37+1 | |
| Maida Vale | Elephant & Castle | 00:19+1 | 00:19+1 | 23:38 | 00:19+1 |
| Harrow & Wealdstone | 00:09+1 | 00:09+1 | 23:48 | 00:09+1 | |
| Paddington | 00:19+1 | 00:19+1 | 23:53 | 00:19+1 | |
| Queen's Park Station (London) | 00:45+1 | 00:45+1 | 23:59 | 00:45+1 | |
| Stonebridge Park | 00:35+1 | 00:35+1 | 23:48 | 00:35+1 | |
| Warwick Avenue | Elephant & Castle | 00:20+1 | 00:20+1 | 23:39 | 00:20+1 |
| Harrow & Wealdstone | 00:07+1 | 00:07+1 | 23:46 | 00:07+1 | |
| Paddington | 00:20+1 | 00:20+1 | 23:55 | 00:20+1 | |
| Queen's Park Station (London) | 00:43+1 | 00:43+1 | 23:57 | 00:43+1 | |
| Stonebridge Park | 00:33+1 | 00:33+1 | 23:46 | 00:33+1 | |
| Paddington | Elephant & Castle | 00:22+1 | 00:22+1 | 23:41 | 00:22+1 |
| Harrow & Wealdstone | 00:05+1 | 00:05+1 | 23:44 | 00:05+1 | |
| Queen's Park Station (London) | 00:41+1 | 00:41+1 | 23:55 | 00:41+1 | |
| Stonebridge Park | 00:31+1 | 00:31+1 | 23:44 | 00:31+1 | |
| Edgware Road (Circle line) | Elephant & Castle | 00:24+1 | 00:24+1 | 23:43 | 00:24+1 |
| Harrow & Wealdstone | 00:03+1 | 00:03+1 | 23:42 | 00:03+1 | |
| Queen's Park Station (London) | 00:39+1 | 00:39+1 | 23:53 | 00:39+1 | |
| Stonebridge Park | 00:29+1 | 00:29+1 | 23:42 | 00:29+1 | |
| Marylebone | Elephant & Castle | 00:25+1 | 00:25+1 | 23:44 | 00:25+1 |
| Harrow & Wealdstone | 00:02+1 | 00:02+1 | 23:41 | 00:02+1 | |
| Queen's Park Station (London) | 00:38+1 | 00:38+1 | 23:52 | 00:38+1 | |
| Stonebridge Park | 00:28+1 | 00:28+1 | 23:41 | 00:28+1 | |
| Baker Street | Elephant & Castle | 00:27+1 | 00:27+1 | 23:46 | 00:27+1 |
| Harrow & Wealdstone | 00:01+1 | 00:01+1 | 23:40 | 00:01+1 | |
| Queen's Park Station (London) | 00:37+1 | 00:37+1 | 23:51 | 00:37+1 | |
| Stonebridge Park | 00:27+1 | 00:27+1 | 23:40 | 00:27+1 | |
| Regent's Park | Elephant & Castle | 00:28+1 | 00:28+1 | 23:47 | 00:28+1 |
| Harrow & Wealdstone | 23:59 | 23:59 | 23:38 | 23:59 | |
| Queen's Park Station (London) | 00:35+1 | 00:35+1 | 23:49 | 00:35+1 | |
| Stonebridge Park | 00:25+1 | 00:25+1 | 23:38 | 00:25+1 | |
| Oxford Circus | Elephant & Castle | 00:31+1 | 00:31+1 | 23:50 | 00:31+1 |
| Harrow & Wealdstone | 23:57 | 23:57 | 23:36 | 23:57 | |
| Queen's Park Station (London) | 00:33+1 | 00:33+1 | 23:47 | 00:33+1 | |
| Stonebridge Park | 00:23+1 | 00:23+1 | 23:36 | 00:23+1 | |
| Piccadilly Circus | Elephant & Castle | 00:33+1 | 00:33+1 | 23:52 | 00:33+1 |
| Harrow & Wealdstone | 23:55 | 23:55 | 23:34 | 23:55 | |
| Queen's Park Station (London) | 00:31+1 | 00:31+1 | 23:45 | 00:31+1 | |
| Stonebridge Park | 00:21+1 | 00:21+1 | 23:34 | 00:21+1 | |
| Charing Cross | Elephant & Castle | 00:34+1 | 00:34+1 | 23:53 | 00:34+1 |
| Harrow & Wealdstone | 23:53 | 23:53 | 23:32 | 23:53 | |
| Queen's Park Station (London) | 00:29+1 | 00:29+1 | 23:43 | 00:29+1 | |
| Stonebridge Park | 00:19+1 | 00:19+1 | 23:32 | 00:19+1 | |
| Embankment | Elephant & Castle | 00:35+1 | 00:35+1 | 23:54 | 00:35+1 |
| Harrow & Wealdstone | 23:52 | 23:52 | 23:31 | 23:52 | |
| Queen's Park Station (London) | 00:28+1 | 00:28+1 | 23:42 | 00:28+1 | |
| Stonebridge Park | 00:18+1 | 00:18+1 | 23:31 | 00:18+1 | |
| Waterloo | Elephant & Castle | 00:38+1 | 00:38+1 | 23:56 | 00:38+1 |
| Harrow & Wealdstone | 23:51 | 23:51 | 23:30 | 23:51 | |
| Queen's Park Station (London) | 00:27+1 | 00:27+1 | 23:41 | 00:27+1 | |
| Stonebridge Park | 00:17+1 | 00:17+1 | 23:30 | 00:17+1 | |
| Lambeth North | Elephant & Castle | 00:40+1 | 00:40+1 | 23:58 | 00:40+1 |
| Harrow & Wealdstone | 23:49 | 23:49 | 23:28 | 23:49 | |
| Queen's Park Station (London) | 00:25+1 | 00:25+1 | 23:39 | 00:25+1 | |
| Stonebridge Park | 00:15+1 | 00:15+1 | 23:28 | 00:15+1 | |
| Elephant & Castle | Harrow & Wealdstone | 23:47 | 23:47 | 23:26 | 23:47 |
| Queen's Park Station (London) | 00:23+1 | 00:23+1 | 23:37 | 00:23+1 | |
| Stonebridge Park | 00:13+1 | 00:13+1 | 23:26 | 00:13+1 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check TfL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: TfL Journey Planner timetables (TransXChange) and NaPTAN
All London stations and lines · Last Call London · lastcall.city