District — last trainsLondon · every station, Mon–Thu / Sat / Sun / Fri
Open the London night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Upminster | Ealing Broadway | 23:44 | 23:44 | 23:08 | 23:44 |
| Richmond | 23:39 | 23:39 | 22:39 | 23:39 | |
| Wimbledon | 19:24 | 23:44 | 23:08 | 19:24 | |
| Upminster Bridge | Ealing Broadway | 23:46 | 23:46 | 23:10 | 23:46 |
| Richmond | 23:41 | 23:41 | 22:41 | 23:41 | |
| Upminster | 01:33+1 | 01:33+1 | 00:58+1 | 01:33+1 | |
| Wimbledon | 19:26 | 23:46 | 23:10 | 19:26 | |
| Hornchurch | Ealing Broadway | 23:48 | 23:48 | 23:12 | 23:48 |
| Richmond | 23:42 | 23:42 | 22:42 | 23:42 | |
| Upminster | 01:31+1 | 01:31+1 | 00:56+1 | 01:31+1 | |
| Wimbledon | 19:28 | 23:48 | 23:12 | 19:28 | |
| Elm Park | Ealing Broadway | 23:50 | 23:50 | 23:14 | 23:50 |
| Richmond | 23:44 | 23:44 | 22:44 | 23:44 | |
| Upminster | 01:29+1 | 01:29+1 | 00:54+1 | 01:29+1 | |
| Wimbledon | 19:30 | 23:50 | 23:14 | 19:30 | |
| Dagenham East | Ealing Broadway | 23:52 | 23:52 | 23:17 | 23:52 |
| Richmond | 23:47 | 23:47 | 22:47 | 23:47 | |
| Upminster | 01:27+1 | 01:27+1 | 00:51+1 | 01:27+1 | |
| Wimbledon | 19:33 | 23:52 | 23:17 | 19:33 | |
| Dagenham Heathway | Ealing Broadway | 23:54 | 23:54 | 23:19 | 23:54 |
| Richmond | 23:49 | 23:49 | 22:49 | 23:49 | |
| Upminster | 01:24+1 | 01:24+1 | 00:48+1 | 01:24+1 | |
| Wimbledon | 19:35 | 23:54 | 23:19 | 19:35 | |
| Becontree | Ealing Broadway | 23:56 | 23:56 | 23:21 | 23:56 |
| Richmond | 23:51 | 23:51 | 22:51 | 23:51 | |
| Upminster | 01:22+1 | 01:22+1 | 00:46+1 | 01:22+1 | |
| Wimbledon | 19:37 | 23:56 | 23:21 | 19:37 | |
| Upney | Ealing Broadway | 23:59 | 23:59 | 23:23 | 23:59 |
| Richmond | 23:53 | 23:53 | 22:53 | 23:53 | |
| Upminster | 01:20+1 | 01:20+1 | 00:44+1 | 01:20+1 | |
| Wimbledon | 19:41 | 23:59 | 23:23 | 19:41 | |
| Barking | Ealing Broadway | 00:01+1 | 00:01+1 | 23:27 | 00:01+1 |
| Kensington (Olympia) | — | 22:41 | 22:31 | — | |
| Richmond | 23:56 | 23:56 | 22:56 | 23:56 | |
| Upminster | 01:17+1 | 01:17+1 | 00:42+1 | 01:17+1 | |
| Wimbledon | 23:11 | 00:01+1 | 23:27 | 23:11 | |
| East Ham | Ealing Broadway | 00:04+1 | 00:04+1 | 23:30 | 00:04+1 |
| Kensington (Olympia) | — | 22:45 | 22:35 | — | |
| Richmond | 23:59 | 23:59 | 22:59 | 23:59 | |
| Upminster | 01:13+1 | 01:13+1 | 00:38+1 | 01:13+1 | |
| Wimbledon | 23:14 | 00:04+1 | 23:30 | 23:14 | |
| Upton Park | Ealing Broadway | 00:06+1 | 00:06+1 | 23:31 | 00:06+1 |
| Kensington (Olympia) | — | 22:47 | 22:37 | — | |
| Richmond | 00:01+1 | 00:01+1 | 23:01 | 00:01+1 | |
| Upminster | 01:10+1 | 01:10+1 | 00:36+1 | 01:10+1 | |
| Wimbledon | 23:16 | 00:06+1 | 23:31 | 23:16 | |
| Plaistow | Ealing Broadway | 00:08+1 | 00:08+1 | 23:34 | 00:08+1 |
| Kensington (Olympia) | — | 22:49 | 22:39 | — | |
| Richmond | 00:03+1 | 00:03+1 | 23:03 | 00:03+1 | |
| Upminster | 01:09+1 | 01:09+1 | 00:34+1 | 01:09+1 | |
| Wimbledon | 23:18 | 00:08+1 | 23:34 | 23:18 | |
| West Ham | Ealing Broadway | 00:10+1 | 00:10+1 | 23:35 | 00:10+1 |
| Kensington (Olympia) | — | 22:51 | 22:41 | — | |
| Richmond | 00:05+1 | 00:05+1 | 23:05 | 00:05+1 | |
| Upminster | 01:07+1 | 01:07+1 | 00:32+1 | 01:07+1 | |
| Wimbledon | 23:20 | 00:10+1 | 23:35 | 23:20 | |
| Bromley-By-Bow | Ealing Broadway | 00:12+1 | 00:12+1 | 23:37 | 00:12+1 |
| Kensington (Olympia) | — | 22:53 | 22:43 | — | |
| Richmond | 00:07+1 | 00:07+1 | 23:07 | 00:07+1 | |
| Upminster | 01:05+1 | 01:05+1 | 00:30+1 | 01:05+1 | |
| Wimbledon | 23:22 | 00:12+1 | 23:37 | 23:22 | |
| Bow Road | Ealing Broadway | 00:14+1 | 00:14+1 | 23:39 | 00:14+1 |
| Kensington (Olympia) | — | 22:55 | 22:45 | — | |
| Richmond | 00:09+1 | 00:09+1 | 23:09 | 00:09+1 | |
| Upminster | 01:03+1 | 01:03+1 | 00:28+1 | 01:03+1 | |
| Wimbledon | 23:24 | 00:14+1 | 23:39 | 23:24 | |
| Mile End | Ealing Broadway | 00:17+1 | 00:17+1 | 23:41 | 00:17+1 |
| Kensington (Olympia) | — | 22:57 | 22:47 | — | |
| Richmond | 00:11+1 | 00:11+1 | 23:11 | 00:11+1 | |
| Upminster | 01:01+1 | 01:01+1 | 00:27+1 | 01:01+1 | |
| Wimbledon | 23:26 | 00:17+1 | 23:41 | 23:26 | |
| Stepney Green | Ealing Broadway | 00:19+1 | 00:19+1 | 23:43 | 00:19+1 |
| Kensington (Olympia) | — | 22:59 | 22:49 | — | |
| Richmond | 00:13+1 | 00:13+1 | 23:13 | 00:13+1 | |
| Upminster | 01:00+1 | 01:00+1 | 00:24+1 | 01:00+1 | |
| Wimbledon | 23:28 | 00:19+1 | 23:43 | 23:28 | |
| Whitechapel | Ealing Broadway | 00:21+1 | 00:21+1 | 23:46 | 00:21+1 |
| Kensington (Olympia) | — | 23:02 | 22:52 | — | |
| Richmond | 00:16+1 | 00:16+1 | 23:16 | 00:16+1 | |
| Upminster | 00:58+1 | 00:58+1 | 00:22+1 | 00:58+1 | |
| Wimbledon | 23:31 | 00:21+1 | 23:46 | 23:31 | |
| Aldgate East | Ealing Broadway | 00:24+1 | 00:24+1 | 23:49 | 00:24+1 |
| Kensington (Olympia) | — | 23:05 | 22:55 | — | |
| Richmond | 00:19+1 | 00:19+1 | 23:18 | 00:19+1 | |
| Upminster | 00:55+1 | 00:55+1 | 00:18+1 | 00:55+1 | |
| Wimbledon | 23:33 | 00:24+1 | 23:49 | 23:33 | |
| Tower Hill | Ealing Broadway | 00:27+1 | 00:27+1 | 23:51 | 00:27+1 |
| Kensington (Olympia) | — | 23:07 | 22:57 | — | |
| Richmond | 00:22+1 | 00:22+1 | 23:20 | 00:22+1 | |
| Upminster | 00:52+1 | 00:52+1 | 00:15+1 | 00:52+1 | |
| Wimbledon | 00:18+1 | 00:27+1 | 23:51 | 00:18+1 | |
| Monument | Ealing Broadway | 00:29+1 | 00:29+1 | 23:53 | 00:29+1 |
| Kensington (Olympia) | — | 23:09 | 22:59 | — | |
| Richmond | 00:23+1 | 00:23+1 | 23:22 | 00:23+1 | |
| Upminster | 00:48+1 | 00:48+1 | 00:12+1 | 00:48+1 | |
| Wimbledon | 00:19+1 | 00:29+1 | 23:53 | 00:19+1 | |
| Cannon Street | Ealing Broadway | 00:30+1 | 00:30+1 | 23:54 | 00:30+1 |
| Kensington (Olympia) | — | 23:10 | 23:00 | — | |
| Richmond | 00:25+1 | 00:25+1 | 23:23 | 00:25+1 | |
| Upminster | 00:46+1 | 00:46+1 | 00:10+1 | 00:46+1 | |
| Wimbledon | 00:21+1 | 00:30+1 | 23:54 | 00:21+1 | |
| Mansion House | Ealing Broadway | 00:31+1 | 00:31+1 | 23:56 | 00:31+1 |
| Kensington (Olympia) | — | 23:12 | 23:02 | — | |
| Richmond | 00:26+1 | 00:26+1 | 23:24 | 00:26+1 | |
| Upminster | 00:45+1 | 00:45+1 | 00:09+1 | 00:45+1 | |
| Wimbledon | 00:22+1 | 00:31+1 | 23:56 | 00:22+1 | |
| Blackfriars | Ealing Broadway | 00:33+1 | 00:33+1 | 23:57 | 00:33+1 |
| Kensington (Olympia) | — | 23:13 | 23:03 | — | |
| Richmond | 00:28+1 | 00:28+1 | 23:26 | 00:28+1 | |
| Upminster | 00:43+1 | 00:43+1 | 00:07+1 | 00:43+1 | |
| Wimbledon | 00:24+1 | 00:33+1 | 23:57 | 00:24+1 | |
| Temple | Ealing Broadway | 00:35+1 | 00:35+1 | 23:59 | 00:35+1 |
| Kensington (Olympia) | — | 23:15 | 23:05 | — | |
| Richmond | 00:29+1 | 00:29+1 | 23:28 | 00:29+1 | |
| Upminster | 00:41+1 | 00:41+1 | 00:06+1 | 00:41+1 | |
| Wimbledon | 00:25+1 | 00:35+1 | 23:59 | 00:25+1 | |
| Embankment | Ealing Broadway | 00:36+1 | 00:36+1 | 00:01+1 | 00:36+1 |
| Kensington (Olympia) | — | 23:17 | 23:07 | — | |
| Richmond | 00:31+1 | 00:31+1 | 23:29 | 00:31+1 | |
| Upminster | 00:40+1 | 00:40+1 | 00:04+1 | 00:40+1 | |
| Wimbledon | 00:27+1 | 00:36+1 | 00:01+1 | 00:27+1 | |
| Westminster | Ealing Broadway | 00:38+1 | 00:38+1 | 00:02+1 | 00:38+1 |
| Kensington (Olympia) | — | 23:18 | 23:08 | — | |
| Richmond | 00:32+1 | 00:32+1 | 23:31 | 00:32+1 | |
| Upminster | 00:38+1 | 00:38+1 | 00:02+1 | 00:38+1 | |
| Wimbledon | 00:28+1 | 00:38+1 | 00:02+1 | 00:28+1 | |
| St James's Park | Ealing Broadway | 00:40+1 | 00:40+1 | 00:04+1 | 00:40+1 |
| Kensington (Olympia) | — | 23:20 | 23:10 | — | |
| Richmond | 00:34+1 | 00:34+1 | 23:33 | 00:34+1 | |
| Upminster | 00:37+1 | 00:37+1 | 00:01+1 | 00:37+1 | |
| Wimbledon | 00:30+1 | 00:40+1 | 00:04+1 | 00:30+1 | |
| Victoria | Ealing Broadway | 00:41+1 | 00:41+1 | 00:06+1 | 00:41+1 |
| Kensington (Olympia) | — | 23:22 | 23:12 | — | |
| Richmond | 00:36+1 | 00:36+1 | 23:34 | 00:36+1 | |
| Upminster | 00:35+1 | 00:35+1 | 23:59 | 00:35+1 | |
| Wimbledon | 00:32+1 | 00:41+1 | 00:06+1 | 00:32+1 | |
| Sloane Square | Ealing Broadway | 00:43+1 | 00:43+1 | 00:07+1 | 00:43+1 |
| Kensington (Olympia) | — | 23:23 | 23:13 | — | |
| Richmond | 00:38+1 | 00:38+1 | 23:36 | 00:38+1 | |
| Upminster | 00:33+1 | 00:33+1 | 23:57 | 00:33+1 | |
| Wimbledon | 00:34+1 | 00:43+1 | 00:07+1 | 00:34+1 | |
| South Kensington | Ealing Broadway | 00:45+1 | 00:45+1 | 00:10+1 | 00:45+1 |
| Kensington (Olympia) | — | 23:26 | 23:16 | — | |
| Richmond | 00:40+1 | 00:40+1 | 23:38 | 00:40+1 | |
| Upminster | 00:31+1 | 00:31+1 | 23:55 | 00:31+1 | |
| Wimbledon | 00:36+1 | 00:45+1 | 00:10+1 | 00:36+1 | |
| Gloucester Road | Ealing Broadway | 00:47+1 | 00:47+1 | 00:11+1 | 00:47+1 |
| Kensington (Olympia) | — | 23:27 | 23:17 | — | |
| Richmond | 00:42+1 | 00:42+1 | 23:41 | 00:42+1 | |
| Upminster | 00:29+1 | 00:29+1 | 23:54 | 00:29+1 | |
| Wimbledon | 00:38+1 | 00:47+1 | 00:11+1 | 00:38+1 | |
| Edgware Road (Circle line) | Ealing Broadway | 23:40 | 23:40 | 23:30 | 23:40 |
| Earl's Court | 00:21+1 | 00:31+1 | 00:10+1 | 00:21+1 | |
| Kensington (Olympia) | — | 23:30 | 23:30 | — | |
| Parsons Green | 00:21+1 | 00:21+1 | 23:56 | 00:21+1 | |
| Wimbledon | 00:21+1 | 00:21+1 | 23:41 | 00:21+1 | |
| Paddington | Ealing Broadway | 23:42 | 23:42 | 23:32 | 23:42 |
| Earl's Court | 00:23+1 | 00:33+1 | 00:12+1 | 00:23+1 | |
| Edgware Road (Circle line) | 00:11+1 | 00:22+1 | 23:57 | 00:11+1 | |
| Kensington (Olympia) | — | 23:32 | 23:32 | — | |
| Parsons Green | 00:23+1 | 00:23+1 | 23:59 | 00:23+1 | |
| Wimbledon | 00:23+1 | 00:23+1 | 23:43 | 00:23+1 | |
| Bayswater | Ealing Broadway | 23:44 | 23:44 | 23:34 | 23:44 |
| Earl's Court | 00:25+1 | 00:35+1 | 00:13+1 | 00:25+1 | |
| Edgware Road (Circle line) | 00:09+1 | 00:19+1 | 23:55 | 00:09+1 | |
| Kensington (Olympia) | — | 23:34 | 23:34 | — | |
| Parsons Green | 00:25+1 | 00:25+1 | 00:00+1 | 00:25+1 | |
| Wimbledon | 00:25+1 | 00:25+1 | 23:45 | 00:25+1 | |
| Notting Hill Gate | Ealing Broadway | 23:45 | 23:45 | 23:35 | 23:45 |
| Earl's Court | 00:27+1 | 00:37+1 | 00:15+1 | 00:27+1 | |
| Edgware Road (Circle line) | 00:08+1 | 00:18+1 | 23:53 | 00:08+1 | |
| Kensington (Olympia) | — | 23:36 | 23:35 | — | |
| Parsons Green | 00:27+1 | 00:27+1 | 00:03+1 | 00:27+1 | |
| Wimbledon | 00:27+1 | 00:27+1 | 23:47 | 00:27+1 | |
| High Street Kensington | Ealing Broadway | 00:52+1 | 00:52+1 | 23:40 | 00:52+1 |
| Earl's Court | 00:52+1 | 00:52+1 | 00:18+1 | 00:52+1 | |
| Edgware Road (Circle line) | 00:06+1 | 00:16+1 | 23:52 | 00:06+1 | |
| Kensington (Olympia) | 20:25 | 23:38 | 23:38 | 20:25 | |
| Wimbledon | 00:49+1 | 00:49+1 | 00:12+1 | 00:49+1 | |
| Earl's Court | Ealing Broadway | 00:56+1 | 00:56+1 | 00:16+1 | 00:56+1 |
| Edgware Road (Circle line) | 00:03+1 | 00:13+1 | 23:49 | 00:03+1 | |
| High Street Kensington | 01:12+1 | 01:12+1 | 00:16+1 | 01:12+1 | |
| Kensington (Olympia) | 20:29 | 23:42 | 23:42 | 20:29 | |
| Richmond | 00:44+1 | 00:44+1 | 23:46 | 00:44+1 | |
| Upminster | 00:27+1 | 00:27+1 | 23:52 | 00:27+1 | |
| Wimbledon | 00:52+1 | 00:52+1 | 00:16+1 | 00:52+1 | |
| Kensington (Olympia) | High Street Kensington | 20:40 | 23:50 | 23:49 | 20:40 |
| Upminster | — | 23:41 | 23:31 | — | |
| West Brompton | Earl's Court | 01:06+1 | 01:06+1 | 00:18+1 | 01:06+1 |
| Edgware Road (Circle line) | 00:01+1 | 00:11+1 | 23:46 | 00:01+1 | |
| High Street Kensington | 01:06+1 | 01:06+1 | 00:13+1 | 01:06+1 | |
| Upminster | 23:45 | 00:25+1 | 23:49 | 23:45 | |
| Wimbledon | 00:54+1 | 00:54+1 | 00:17+1 | 00:54+1 | |
| Fulham Broadway | Earl's Court | 01:04+1 | 01:04+1 | 00:16+1 | 01:04+1 |
| Edgware Road (Circle line) | 23:59 | 00:09+1 | 23:44 | 23:59 | |
| High Street Kensington | 01:04+1 | 01:04+1 | 00:11+1 | 01:04+1 | |
| Upminster | 23:43 | 00:23+1 | 23:47 | 23:43 | |
| Wimbledon | 00:56+1 | 00:56+1 | 00:19+1 | 00:56+1 | |
| Parsons Green | Earl's Court | 01:03+1 | 01:03+1 | 00:14+1 | 01:03+1 |
| Edgware Road (Circle line) | 23:57 | 00:07+1 | 23:43 | 23:57 | |
| High Street Kensington | 01:03+1 | 01:03+1 | 00:10+1 | 01:03+1 | |
| Upminster | 23:41 | 00:21+1 | 23:46 | 23:41 | |
| Wimbledon | 00:58+1 | 00:58+1 | 00:21+1 | 00:58+1 | |
| Putney Bridge | Earl's Court | 01:01+1 | 01:01+1 | 00:12+1 | 01:01+1 |
| Edgware Road (Circle line) | 23:55 | 00:05+1 | 23:41 | 23:55 | |
| High Street Kensington | 01:01+1 | 01:01+1 | 00:08+1 | 01:01+1 | |
| Upminster | 23:39 | 00:19+1 | 23:44 | 23:39 | |
| Wimbledon | 01:00+1 | 01:00+1 | 00:23+1 | 01:00+1 | |
| East Putney | Earl's Court | 00:58+1 | 00:58+1 | 00:10+1 | 00:58+1 |
| Edgware Road (Circle line) | 23:53 | 00:03+1 | 23:38 | 23:53 | |
| High Street Kensington | 00:58+1 | 00:58+1 | 00:05+1 | 00:58+1 | |
| Upminster | 23:37 | 00:17+1 | 23:41 | 23:37 | |
| Wimbledon | 01:02+1 | 01:02+1 | 00:25+1 | 01:02+1 | |
| Southfields | Earl's Court | 00:56+1 | 00:56+1 | 00:07+1 | 00:56+1 |
| Edgware Road (Circle line) | 23:50 | 00:00+1 | 23:36 | 23:50 | |
| High Street Kensington | 00:56+1 | 00:56+1 | 00:03+1 | 00:56+1 | |
| Upminster | 23:34 | 00:14+1 | 23:39 | 23:34 | |
| Wimbledon | 01:04+1 | 01:04+1 | 00:28+1 | 01:04+1 | |
| Wimbledon Park | Earl's Court | 00:53+1 | 00:53+1 | 00:05+1 | 00:53+1 |
| Edgware Road (Circle line) | 23:48 | 23:58 | 23:33 | 23:48 | |
| High Street Kensington | 00:53+1 | 00:53+1 | 00:00+1 | 00:53+1 | |
| Upminster | 23:32 | 00:12+1 | 23:36 | 23:32 | |
| Wimbledon | 01:07+1 | 01:07+1 | 00:30+1 | 01:07+1 | |
| Wimbledon | Earl's Court | 00:51+1 | 00:51+1 | 00:02+1 | 00:51+1 |
| Edgware Road (Circle line) | 23:45 | 23:55 | 23:31 | 23:45 | |
| High Street Kensington | 00:51+1 | 00:51+1 | 23:58 | 00:51+1 | |
| Upminster | 23:29 | 00:09+1 | 23:34 | 23:29 | |
| West Kensington | Ealing Broadway | 00:58+1 | 00:58+1 | 00:18+1 | 00:58+1 |
| High Street Kensington | 01:09+1 | 01:09+1 | 00:13+1 | 01:09+1 | |
| Richmond | 00:46+1 | 00:46+1 | 23:48 | 00:46+1 | |
| Upminster | 00:22+1 | 00:22+1 | 23:47 | 00:22+1 | |
| Barons Court | Ealing Broadway | 00:59+1 | 00:59+1 | 00:19+1 | 00:59+1 |
| High Street Kensington | 01:07+1 | 01:07+1 | 00:11+1 | 01:07+1 | |
| Richmond | 00:48+1 | 00:48+1 | 23:50 | 00:48+1 | |
| Upminster | 00:21+1 | 00:21+1 | 23:46 | 00:21+1 | |
| Hammersmith (H&C and Circle Lines) | Ealing Broadway | 01:01+1 | 01:01+1 | 00:21+1 | 01:01+1 |
| High Street Kensington | 01:06+1 | 01:06+1 | 00:10+1 | 01:06+1 | |
| Richmond | 00:50+1 | 00:50+1 | 23:52 | 00:50+1 | |
| Upminster | 00:19+1 | 00:19+1 | 23:44 | 00:19+1 | |
| Ravenscourt Park | Ealing Broadway | 01:03+1 | 01:03+1 | 00:23+1 | 01:03+1 |
| Hammersmith (District and Piccadilly) | 00:52+1 | 00:52+1 | 23:55 | 00:52+1 | |
| High Street Kensington | 01:03+1 | 01:03+1 | 00:07+1 | 01:03+1 | |
| Richmond | 00:52+1 | 00:52+1 | 23:54 | 00:52+1 | |
| Upminster | 00:17+1 | 00:17+1 | 23:42 | 00:17+1 | |
| Stamford Brook | Ealing Broadway | 01:05+1 | 01:05+1 | 00:25+1 | 01:05+1 |
| Hammersmith (District and Piccadilly) | 00:50+1 | 00:50+1 | 23:53 | 00:50+1 | |
| High Street Kensington | 01:02+1 | 01:02+1 | 00:06+1 | 01:02+1 | |
| Richmond | 00:53+1 | 00:53+1 | 23:55 | 00:53+1 | |
| Upminster | 00:15+1 | 00:15+1 | 23:40 | 00:15+1 | |
| Turnham Green | Ealing Broadway | 01:06+1 | 01:06+1 | 00:26+1 | 01:06+1 |
| Hammersmith (District and Piccadilly) | 00:49+1 | 00:49+1 | 23:52 | 00:49+1 | |
| High Street Kensington | 01:00+1 | 01:00+1 | 00:04+1 | 01:00+1 | |
| Richmond | 00:55+1 | 00:55+1 | 23:57 | 00:55+1 | |
| Upminster | 00:14+1 | 00:14+1 | 23:39 | 00:14+1 | |
| Gunnersbury | Hammersmith (District and Piccadilly) | 00:46+1 | 00:46+1 | 23:49 | 00:46+1 |
| High Street Kensington | 00:57+1 | 00:57+1 | 23:58 | 00:57+1 | |
| Richmond | 00:58+1 | 00:58+1 | 00:00+1 | 00:58+1 | |
| Upminster | 00:09+1 | 00:09+1 | 23:35 | 00:09+1 | |
| Kew Gardens | Hammersmith (District and Piccadilly) | 00:43+1 | 00:43+1 | 23:46 | 00:43+1 |
| High Street Kensington | 00:54+1 | 00:54+1 | 23:55 | 00:54+1 | |
| Richmond | 01:01+1 | 01:01+1 | 00:03+1 | 01:01+1 | |
| Upminster | 00:06+1 | 00:06+1 | 23:32 | 00:06+1 | |
| Richmond | Hammersmith (District and Piccadilly) | 00:40+1 | 00:40+1 | 23:42 | 00:40+1 |
| High Street Kensington | 00:51+1 | 00:51+1 | 23:52 | 00:51+1 | |
| Upminster | 00:03+1 | 00:03+1 | 23:29 | 00:03+1 | |
| Chiswick Park | Ealing Broadway | 01:08+1 | 01:08+1 | 00:28+1 | 01:08+1 |
| Hammersmith (District and Piccadilly) | 00:30+1 | 00:30+1 | — | 00:30+1 | |
| High Street Kensington | 00:09+1 | 00:09+1 | 00:02+1 | 00:09+1 | |
| Upminster | 23:49 | 23:49 | 23:30 | 23:49 | |
| Acton Town | Ealing Broadway | 01:11+1 | 01:11+1 | 00:31+1 | 01:11+1 |
| Hammersmith (District and Piccadilly) | 00:28+1 | 00:28+1 | — | 00:28+1 | |
| High Street Kensington | 00:07+1 | 00:07+1 | 00:00+1 | 00:07+1 | |
| Upminster | 23:47 | 23:47 | 23:28 | 23:47 | |
| Ealing Common | Ealing Broadway | 01:13+1 | 01:13+1 | 00:33+1 | 01:13+1 |
| Hammersmith (District and Piccadilly) | 00:25+1 | 00:25+1 | — | 00:25+1 | |
| High Street Kensington | 00:03+1 | 00:03+1 | 23:57 | 00:03+1 | |
| Upminster | 23:44 | 23:44 | 23:25 | 23:44 | |
| Ealing Broadway | Hammersmith (District and Piccadilly) | 00:21+1 | 00:21+1 | — | 00:21+1 |
| High Street Kensington | 00:00+1 | 00:00+1 | 23:54 | 00:00+1 | |
| Upminster | 23:41 | 23:41 | 23:22 | 23:41 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check TfL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: TfL Journey Planner timetables (TransXChange) and NaPTAN
All London stations and lines · Last Call London · lastcall.city