DLR — last trainsLondon · every station, Mon–Thu / Sat / Sun / Fri
Open the London night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Beckton | Tower Gateway Station DLR | 00:23+1 | 00:22+1 | 23:22 | 00:23+1 |
| Gallions Reach | Beckton | 01:06+1 | 01:07+1 | 00:17+1 | 01:06+1 |
| Tower Gateway Station DLR | 00:25+1 | 00:24+1 | 23:24 | 00:25+1 | |
| Cyprus | Beckton | 01:05+1 | 01:05+1 | 00:15+1 | 01:05+1 |
| Tower Gateway Station DLR | 00:27+1 | 00:26+1 | 23:26 | 00:27+1 | |
| Beckton Park | Beckton | 01:03+1 | 01:04+1 | 00:14+1 | 01:03+1 |
| Tower Gateway Station DLR | 00:28+1 | 00:28+1 | 23:28 | 00:28+1 | |
| Royal Albert | Beckton | 01:01+1 | 01:02+1 | 00:12+1 | 01:01+1 |
| Tower Gateway Station DLR | 00:30+1 | 00:30+1 | 23:30 | 00:30+1 | |
| Prince Regent | Beckton | 01:00+1 | 01:00+1 | 00:10+1 | 01:00+1 |
| Tower Gateway Station DLR | 00:32+1 | 00:32+1 | 23:32 | 00:32+1 | |
| Custom House | Beckton | 00:58+1 | 00:59+1 | 00:09+1 | 00:58+1 |
| Tower Gateway Station DLR | 00:33+1 | 00:33+1 | 23:33 | 00:33+1 | |
| Royal Victoria | Beckton | 00:57+1 | 00:57+1 | 00:07+1 | 00:57+1 |
| Tower Gateway Station DLR | 00:35+1 | 00:35+1 | 23:35 | 00:35+1 | |
| Woolwich Arsenal DLR | Bank | 00:09+1 | 00:10+1 | 23:10 | 00:09+1 |
| Canning Town | 00:44+1 | 00:44+1 | 23:44 | 00:44+1 | |
| Poplar | 00:39+1 | 00:39+1 | 23:39 | 00:39+1 | |
| Shadwell DLR | 00:09+1 | 00:10+1 | 23:29 | 00:09+1 | |
| Stratford International DLR | 00:14+1 | 00:14+1 | 23:14 | 00:14+1 | |
| King George V. | Bank | 00:12+1 | 00:13+1 | 23:13 | 00:12+1 |
| Canning Town | 00:47+1 | 00:48+1 | 23:48 | 00:47+1 | |
| Poplar | 00:42+1 | 00:43+1 | 23:43 | 00:42+1 | |
| Shadwell DLR | 00:12+1 | 00:13+1 | 23:33 | 00:12+1 | |
| Stratford International DLR | 00:17+1 | 00:18+1 | 23:18 | 00:17+1 | |
| Woolwich Arsenal DLR | 00:58+1 | 00:59+1 | 23:59 | 00:58+1 | |
| London City Airport | Bank | 00:15+1 | 00:15+1 | 23:16 | 00:15+1 |
| Canning Town | 00:50+1 | 00:50+1 | 23:50 | 00:50+1 | |
| Poplar | 00:45+1 | 00:45+1 | 23:45 | 00:45+1 | |
| Shadwell DLR | 00:15+1 | 00:15+1 | 23:35 | 00:15+1 | |
| Stratford International DLR | 00:20+1 | 00:20+1 | 23:20 | 00:20+1 | |
| Woolwich Arsenal DLR | 00:56+1 | 00:57+1 | 23:57 | 00:56+1 | |
| Pontoon Dock Station DLR | Bank | 00:17+1 | 00:18+1 | 23:18 | 00:17+1 |
| Canning Town | 00:52+1 | 00:52+1 | 23:52 | 00:52+1 | |
| Poplar | 00:47+1 | 00:47+1 | 23:48 | 00:47+1 | |
| Shadwell DLR | 00:17+1 | 00:18+1 | 23:38 | 00:17+1 | |
| Stratford International DLR | 00:22+1 | 00:22+1 | 23:22 | 00:22+1 | |
| Woolwich Arsenal DLR | 00:54+1 | 00:54+1 | 23:54 | 00:54+1 | |
| West Silvertown | Bank | 00:19+1 | 00:20+1 | 23:20 | 00:19+1 |
| Canning Town | 00:54+1 | 00:54+1 | 23:54 | 00:54+1 | |
| Poplar | 00:49+1 | 00:49+1 | 23:49 | 00:49+1 | |
| Shadwell DLR | 00:19+1 | 00:20+1 | 23:39 | 00:19+1 | |
| Stratford International DLR | 00:24+1 | 00:24+1 | 23:24 | 00:24+1 | |
| Woolwich Arsenal DLR | 00:52+1 | 00:52+1 | 23:52 | 00:52+1 | |
| Canning Town | Bank | 00:22+1 | 00:23+1 | 23:23 | 00:22+1 |
| Beckton | 00:54+1 | 00:54+1 | 00:04+1 | 00:54+1 | |
| Poplar | 00:52+1 | 00:53+1 | 23:53 | 00:52+1 | |
| Shadwell DLR | 00:38+1 | 00:38+1 | 23:43 | 00:38+1 | |
| Stratford International DLR | 00:28+1 | 00:28+1 | 23:28 | 00:28+1 | |
| Tower Gateway Station DLR | 00:38+1 | 00:38+1 | 23:38 | 00:38+1 | |
| Woolwich Arsenal DLR | 00:49+1 | 00:49+1 | 23:49 | 00:49+1 | |
| Star Lane | Canning Town | 00:52+1 | 00:52+1 | 23:52 | 00:52+1 |
| Stratford International DLR | 00:29+1 | 00:30+1 | 23:30 | 00:29+1 | |
| Woolwich Arsenal DLR | 00:22+1 | 00:22+1 | 23:22 | 00:22+1 | |
| West Ham | Canning Town | 00:50+1 | 00:50+1 | 23:50 | 00:50+1 |
| Stratford International DLR | 00:31+1 | 00:31+1 | 23:31 | 00:31+1 | |
| Woolwich Arsenal DLR | 00:20+1 | 00:20+1 | 23:20 | 00:20+1 | |
| Abbey Road | Canning Town | 00:48+1 | 00:48+1 | 23:48 | 00:48+1 |
| Stratford International DLR | 00:32+1 | 00:33+1 | 23:33 | 00:32+1 | |
| Woolwich Arsenal DLR | 00:18+1 | 00:18+1 | 23:18 | 00:18+1 | |
| Stratford High Street | Canning Town | 00:47+1 | 00:47+1 | 23:47 | 00:47+1 |
| Stratford International DLR | 00:34+1 | 00:35+1 | 23:35 | 00:34+1 | |
| Woolwich Arsenal DLR | 00:17+1 | 00:17+1 | 23:17 | 00:17+1 | |
| Stratford | Canary Wharf | 00:50+1 | 00:50+1 | 23:50 | 00:50+1 |
| Canning Town | 00:45+1 | 00:45+1 | 23:45 | 00:45+1 | |
| Stratford International DLR | 00:35+1 | 00:36+1 | 23:36 | 00:35+1 | |
| Woolwich Arsenal DLR | 00:15+1 | 00:15+1 | 23:15 | 00:15+1 | |
| Pudding Mill Lane | Canary Wharf | 00:52+1 | 00:52+1 | 23:52 | 00:52+1 |
| Stratford | 00:47+1 | 00:52+1 | 23:52 | 00:47+1 | |
| Bow Church | Canary Wharf | 00:54+1 | 00:54+1 | 23:54 | 00:54+1 |
| Stratford | 00:44+1 | 00:49+1 | 23:49 | 00:44+1 | |
| Devons Road | Canary Wharf | 00:56+1 | 00:56+1 | 23:56 | 00:56+1 |
| Stratford | 00:43+1 | 00:48+1 | 23:48 | 00:43+1 | |
| Langdon Park | Canary Wharf | 00:57+1 | 00:57+1 | 23:57 | 00:57+1 |
| Stratford | 00:41+1 | 00:46+1 | 23:46 | 00:41+1 | |
| All Saints | Canary Wharf | 00:59+1 | 00:59+1 | 23:58 | 00:59+1 |
| Stratford | 00:40+1 | 00:45+1 | 23:45 | 00:40+1 | |
| Stratford International DLR | Canning Town | 00:42+1 | 00:42+1 | 23:42 | 00:42+1 |
| Woolwich Arsenal DLR | 00:12+1 | 00:12+1 | 23:12 | 00:12+1 | |
| East India | Bank | 00:24+1 | 00:25+1 | 23:25 | 00:24+1 |
| Beckton | 00:51+1 | 00:52+1 | 00:02+1 | 00:51+1 | |
| Poplar | 00:54+1 | 00:55+1 | 23:55 | 00:54+1 | |
| Shadwell DLR | 00:40+1 | 00:40+1 | 23:45 | 00:40+1 | |
| Tower Gateway Station DLR | 00:40+1 | 00:40+1 | 23:40 | 00:40+1 | |
| Woolwich Arsenal DLR | 00:46+1 | 00:47+1 | 23:47 | 00:46+1 | |
| Blackwall | Bank | 00:26+1 | 00:27+1 | 23:27 | 00:26+1 |
| Beckton | 00:50+1 | 00:50+1 | 00:00+1 | 00:50+1 | |
| Poplar | 00:56+1 | 00:56+1 | 23:57 | 00:56+1 | |
| Shadwell DLR | 00:41+1 | 00:41+1 | 23:47 | 00:41+1 | |
| Tower Gateway Station DLR | 00:41+1 | 00:41+1 | 23:41 | 00:41+1 | |
| Woolwich Arsenal DLR | 00:45+1 | 00:45+1 | 23:45 | 00:45+1 | |
| Poplar | Bank | 00:28+1 | 00:28+1 | 23:29 | 00:28+1 |
| Beckton | 00:48+1 | 00:48+1 | 23:58 | 00:48+1 | |
| Canary Wharf | 01:01+1 | 01:01+1 | 00:01+1 | 01:01+1 | |
| Shadwell DLR | 00:43+1 | 00:43+1 | 23:49 | 00:43+1 | |
| Stratford | 00:38+1 | 00:43+1 | 23:43 | 00:38+1 | |
| Tower Gateway Station DLR | 00:43+1 | 00:43+1 | 23:43 | 00:43+1 | |
| Woolwich Arsenal DLR | 00:43+1 | 00:43+1 | 23:43 | 00:43+1 | |
| Lewisham | Bank | 00:18+1 | 00:16+1 | 23:16 | 00:18+1 |
| Canary Wharf | 00:38+1 | 00:36+1 | 23:36 | 00:38+1 | |
| Elverson Road | Bank | 00:19+1 | 00:18+1 | 23:18 | 00:19+1 |
| Canary Wharf | 00:39+1 | 00:38+1 | 23:38 | 00:39+1 | |
| Lewisham | 00:56+1 | 00:58+1 | 23:58 | 00:56+1 | |
| Deptford Bridge | Bank | 00:21+1 | 00:20+1 | 23:20 | 00:21+1 |
| Canary Wharf | 00:41+1 | 00:40+1 | 23:40 | 00:41+1 | |
| Lewisham | 00:55+1 | 00:56+1 | 23:56 | 00:55+1 | |
| Greenwich | Bank | 00:23+1 | 00:22+1 | 23:22 | 00:23+1 |
| Canary Wharf | 00:43+1 | 00:42+1 | 23:42 | 00:43+1 | |
| Lewisham | 00:53+1 | 00:54+1 | 23:54 | 00:53+1 | |
| Cutty Sark for Maritime Greenwich | Bank | 00:25+1 | 00:24+1 | 23:24 | 00:25+1 |
| Canary Wharf | 00:45+1 | 00:44+1 | 23:44 | 00:45+1 | |
| Lewisham | 00:51+1 | 00:52+1 | 23:52 | 00:51+1 | |
| Island Gardens | Bank | 00:27+1 | 00:26+1 | 23:26 | 00:27+1 |
| Canary Wharf | 00:47+1 | 00:46+1 | 23:46 | 00:47+1 | |
| Lewisham | 00:49+1 | 00:50+1 | 23:50 | 00:49+1 | |
| Mudchute | Bank | 00:28+1 | 00:27+1 | 23:27 | 00:28+1 |
| Canary Wharf | 00:48+1 | 00:47+1 | 23:47 | 00:48+1 | |
| Lewisham | 00:48+1 | 00:49+1 | 23:49 | 00:48+1 | |
| Crossharbour | Bank | 00:29+1 | 00:29+1 | 23:29 | 00:29+1 |
| Canary Wharf | 00:49+1 | 00:49+1 | 23:49 | 00:49+1 | |
| Lewisham | 00:47+1 | 00:47+1 | 23:47 | 00:47+1 | |
| South Quay | Bank | 00:31+1 | 00:31+1 | 23:31 | 00:31+1 |
| Canary Wharf | 00:51+1 | 00:51+1 | 23:51 | 00:51+1 | |
| Lewisham | 00:45+1 | 00:45+1 | 23:45 | 00:45+1 | |
| Heron Quays | Bank | 00:33+1 | 00:33+1 | 23:33 | 00:33+1 |
| Canary Wharf | 00:53+1 | 00:53+1 | 23:53 | 00:53+1 | |
| Lewisham | 00:43+1 | 00:43+1 | 23:43 | 00:43+1 | |
| Canary Wharf | Bank | 00:35+1 | 00:35+1 | 23:35 | 00:35+1 |
| Lewisham | 00:42+1 | 00:42+1 | 23:42 | 00:42+1 | |
| Stratford | 00:35+1 | 00:40+1 | 23:40 | 00:35+1 | |
| West India Quay | Bank | 00:36+1 | 00:36+1 | 23:36 | 00:36+1 |
| Canary Wharf | 01:03+1 | 01:03+1 | 00:03+1 | 01:03+1 | |
| Stratford | 00:36+1 | 00:41+1 | 23:41 | 00:36+1 | |
| Westferry | Bank | 00:38+1 | 00:38+1 | 23:38 | 00:38+1 |
| Beckton | 00:46+1 | 00:46+1 | 23:56 | 00:46+1 | |
| Lewisham | 00:38+1 | 00:38+1 | 23:38 | 00:38+1 | |
| Shadwell DLR | 00:45+1 | 00:45+1 | 23:51 | 00:45+1 | |
| Tower Gateway Station DLR | 00:45+1 | 00:45+1 | 23:45 | 00:45+1 | |
| Woolwich Arsenal DLR | 00:41+1 | 00:41+1 | 23:41 | 00:41+1 | |
| Limehouse | Bank | 00:40+1 | 00:40+1 | 23:40 | 00:40+1 |
| Beckton | 00:44+1 | 00:45+1 | 23:55 | 00:44+1 | |
| Lewisham | 00:36+1 | 00:37+1 | 23:37 | 00:36+1 | |
| Shadwell DLR | 00:47+1 | 00:47+1 | 23:53 | 00:47+1 | |
| Tower Gateway Station DLR | 00:47+1 | 00:47+1 | 23:47 | 00:47+1 | |
| Woolwich Arsenal DLR | 00:39+1 | 00:40+1 | 23:40 | 00:39+1 | |
| Shadwell DLR | Bank | 00:42+1 | 00:42+1 | 23:42 | 00:42+1 |
| Beckton | 00:42+1 | 00:42+1 | 23:52 | 00:42+1 | |
| Lewisham | 00:34+1 | 00:34+1 | 23:34 | 00:34+1 | |
| Tower Gateway Station DLR | 00:50+1 | 00:50+1 | 23:50 | 00:50+1 | |
| Woolwich Arsenal DLR | 00:37+1 | 00:37+1 | 23:37 | 00:37+1 | |
| Bank | Lewisham | 00:30+1 | 00:30+1 | 23:30 | 00:30+1 |
| Woolwich Arsenal DLR | 00:33+1 | 00:33+1 | 23:33 | 00:33+1 | |
| Tower Gateway Station DLR | Beckton | 00:40+1 | 00:40+1 | 23:40 | 00:40+1 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check TfL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: TfL Journey Planner timetables (TransXChange) and NaPTAN
All London stations and lines · Last Call London · lastcall.city