Jubilee — last trainsLondon · every station, Mon–Thu / Sat / Sun / Fri
Open the London night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Stratford | Stanmore | 00:11+1 | All night | 23:37 | All night |
| West Ham | Stanmore | 00:14+1 | All night | 23:40 | All night |
| Stratford | 01:06+1 | All night | 00:21+1 | All night | |
| Canning Town | Stanmore | 00:16+1 | All night | 23:42 | All night |
| Stratford | 01:04+1 | All night | 00:19+1 | All night | |
| North Greenwich Platform 1 | Eastbound | Canary Wharf | 00:19+1 | All night | 23:45 | All night |
| Stanmore | 00:19+1 | All night | 23:45 | All night | |
| Stratford | 01:01+1 | All night | 00:16+1 | All night | |
| Canary Wharf | Stanmore | 00:21+1 | All night | 23:47 | All night |
| Stratford | 00:59+1 | All night | 00:14+1 | All night | |
| Canada Water | Stanmore | 00:23+1 | All night | 23:49 | All night |
| Stratford | 00:57+1 | All night | 00:11+1 | All night | |
| Bermondsey | Stanmore | 00:25+1 | All night | 23:51 | All night |
| Stratford | 00:55+1 | All night | 00:09+1 | All night | |
| London Bridge | Stanmore | 00:27+1 | All night | 23:53 | All night |
| Stratford | 00:53+1 | All night | 00:07+1 | All night | |
| Southwark | Stanmore | 00:29+1 | All night | 23:55 | All night |
| Stratford | 00:51+1 | All night | 00:05+1 | All night | |
| Waterloo | Stanmore | 00:30+1 | All night | 23:56 | All night |
| Stratford | 00:50+1 | All night | 00:04+1 | All night | |
| Westminster | Stanmore | 00:32+1 | All night | 23:58 | All night |
| Stratford | 00:47+1 | All night | 00:02+1 | All night | |
| Green Park | Stanmore | 00:34+1 | All night | 00:00+1 | All night |
| Stratford | 00:45+1 | All night | 00:00+1 | All night | |
| Bond Street | Stanmore | 00:36+1 | All night | 00:02+1 | All night |
| Stratford | 00:43+1 | All night | 23:58 | All night | |
| Baker Street | Green Park | 00:41+1 | All night | 23:55 | All night |
| Stanmore | 00:40+1 | All night | 00:04+1 | All night | |
| Stratford | 00:41+1 | All night | 23:55 | All night | |
| St John's Wood | Stanmore | 00:43+1 | All night | 00:07+1 | All night |
| Stratford | 00:38+1 | All night | 23:52 | All night | |
| Swiss Cottage | Green Park | 00:36+1 | All night | 23:51 | All night |
| Stanmore | 00:44+1 | All night | 00:09+1 | All night | |
| Stratford | 00:36+1 | All night | 23:51 | All night | |
| Finchley Road | Stanmore | 00:46+1 | All night | 00:10+1 | All night |
| Stratford | 00:35+1 | All night | 23:50 | All night | |
| West Hampstead | Finchley Road | 00:34+1 | All night | 23:48 | All night |
| Stanmore | 00:47+1 | All night | 00:12+1 | All night | |
| Stratford | 00:34+1 | All night | 23:48 | All night | |
| Kilburn | Finchley Road | 00:32+1 | All night | 23:46 | All night |
| Stanmore | 00:49+1 | All night | 00:13+1 | All night | |
| Stratford | 00:32+1 | All night | 23:46 | All night | |
| Willesden Green | Finchley Road | 00:30+1 | All night | 23:44 | All night |
| Stanmore | 00:51+1 | All night | 00:16+1 | All night | |
| Stratford | 00:30+1 | All night | 23:44 | All night | |
| Dollis Hill | Finchley Road | 00:28+1 | All night | 23:42 | All night |
| Stanmore | 00:53+1 | All night | 00:17+1 | All night | |
| Stratford | 00:28+1 | All night | 23:42 | All night | |
| Neasden | Stanmore | 00:55+1 | All night | 00:19+1 | All night |
| Stratford | 00:26+1 | All night | 23:41 | All night | |
| Wembley Park | Finchley Road | 00:24+1 | All night | 23:37 | All night |
| Neasden | 00:24+1 | All night | 00:13+1 | All night | |
| Stanmore | 00:59+1 | All night | 00:24+1 | All night | |
| Stratford | 00:24+1 | All night | 23:37 | All night | |
| Kingsbury | Finchley Road | 00:19+1 | All night | 23:33 | All night |
| Neasden | 00:19+1 | All night | 00:10+1 | All night | |
| Stanmore | 01:02+1 | All night | 00:27+1 | All night | |
| Stratford | 00:19+1 | All night | 23:33 | All night | |
| Queensbury | Finchley Road | 00:17+1 | All night | 23:31 | All night |
| Neasden | 00:17+1 | All night | 00:07+1 | All night | |
| Stanmore | 01:04+1 | All night | 00:29+1 | All night | |
| Stratford | 00:17+1 | All night | 23:31 | All night | |
| Canons Park | Finchley Road | 00:15+1 | All night | 23:29 | All night |
| Neasden | 00:15+1 | All night | 00:05+1 | All night | |
| Stanmore | 01:07+1 | All night | 00:32+1 | All night | |
| Stratford | 00:15+1 | All night | 23:29 | All night | |
| Stanmore | Neasden | 00:13+1 | All night | 00:02+1 | All night |
| Stratford | 00:13+1 | All night | 23:26 | All night |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check TfL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: TfL Journey Planner timetables (TransXChange) and NaPTAN
All London stations and lines · Last Call London · lastcall.city