Piccadilly — last trainsLondon · every station, Mon–Thu / Sat / Sun / Fri
Open the London night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Cockfosters | Heathrow Terminal 4 | 23:43 | All night | 22:49 | All night |
| Heathrow Terminals 2 & 3 | 23:54 | All night | 23:01 | All night | |
| Rayners Lane | 23:38 | 23:37 | 22:53 | 23:38 | |
| Uxbridge | 22:39 | 22:30 | 22:13 | 22:39 | |
| Oakwood | Cockfosters | 01:10+1 | All night | 00:52+1 | All night |
| Heathrow Terminal 4 | 23:46 | All night | 22:52 | All night | |
| Heathrow Terminals 2 & 3 | 23:57 | All night | 23:03 | All night | |
| Rayners Lane | 23:41 | 23:40 | 22:56 | 23:41 | |
| Uxbridge | 22:42 | 22:33 | 22:16 | 22:42 | |
| Southgate | Cockfosters | 01:07+1 | All night | 00:49+1 | All night |
| Heathrow Terminal 4 | 23:49 | All night | 22:54 | All night | |
| Heathrow Terminals 2 & 3 | 00:00+1 | All night | 23:06 | All night | |
| Rayners Lane | 23:44 | 23:43 | 22:59 | 23:44 | |
| Uxbridge | 22:45 | 22:36 | 22:19 | 22:45 | |
| Arnos Grove | Cockfosters | 01:04+1 | All night | 00:46+1 | All night |
| Heathrow Terminal 4 | 23:54 | All night | 22:59 | All night | |
| Heathrow Terminals 2 & 3 | 00:04+1 | All night | 23:10 | All night | |
| Rayners Lane | 23:54 | 23:51 | 23:04 | 23:54 | |
| Uxbridge | 22:50 | 22:49 | 22:24 | 22:50 | |
| Bounds Green | Cockfosters | 01:01+1 | All night | 00:42+1 | All night |
| Heathrow Terminal 4 | 23:56 | All night | 23:01 | All night | |
| Heathrow Terminals 2 & 3 | 00:06+1 | All night | 23:13 | All night | |
| Rayners Lane | 23:56 | 23:53 | 23:06 | 23:56 | |
| Uxbridge | 22:52 | 22:51 | 22:26 | 22:52 | |
| Wood Green | Cockfosters | 00:58+1 | All night | 00:40+1 | All night |
| Heathrow Terminal 4 | 23:59 | All night | 23:04 | All night | |
| Heathrow Terminals 2 & 3 | 00:09+1 | All night | 23:15 | All night | |
| Rayners Lane | 23:59 | 23:56 | 23:09 | 23:59 | |
| Uxbridge | 22:55 | 22:54 | 22:29 | 22:55 | |
| Turnpike Lane | Cockfosters | 00:56+1 | All night | 00:38+1 | All night |
| Heathrow Terminal 4 | 00:01+1 | All night | 23:05 | All night | |
| Heathrow Terminals 2 & 3 | 00:11+1 | All night | 23:17 | All night | |
| Rayners Lane | 00:00+1 | 23:58 | 23:10 | 00:00+1 | |
| Uxbridge | 22:57 | 22:56 | 22:30 | 22:56 | |
| Manor House | Cockfosters | 00:53+1 | All night | 00:35+1 | All night |
| Heathrow Terminal 4 | 00:04+1 | All night | 23:09 | All night | |
| Heathrow Terminals 2 & 3 | 00:14+1 | All night | 23:20 | All night | |
| Rayners Lane | 00:04+1 | 00:01+1 | 23:14 | 00:04+1 | |
| Uxbridge | 23:00 | 22:59 | 22:34 | 23:00 | |
| Finsbury Park | Cockfosters | 00:51+1 | All night | 00:33+1 | All night |
| Heathrow Terminal 4 | 00:06+1 | All night | 23:11 | All night | |
| Heathrow Terminals 2 & 3 | 00:16+1 | All night | 23:22 | All night | |
| Rayners Lane | 00:06+1 | 00:03+1 | 23:16 | 00:06+1 | |
| Uxbridge | 23:02 | 23:01 | 22:36 | 23:02 | |
| Arsenal | Cockfosters | 00:48+1 | All night | 00:31+1 | All night |
| Heathrow Terminal 4 | 00:08+1 | All night | 23:12 | All night | |
| Heathrow Terminals 2 & 3 | 00:18+1 | All night | 23:24 | All night | |
| Rayners Lane | 00:07+1 | 00:05+1 | 23:17 | 00:07+1 | |
| Uxbridge | 23:04 | 23:03 | 22:37 | 23:03 | |
| Holloway Road | Cockfosters | 00:47+1 | All night | 00:30+1 | All night |
| Heathrow Terminal 4 | 00:09+1 | All night | 23:14 | All night | |
| Heathrow Terminals 2 & 3 | 00:19+1 | All night | 23:25 | All night | |
| Rayners Lane | 00:09+1 | 00:06+1 | 23:19 | 00:09+1 | |
| Uxbridge | 23:05 | 23:04 | 22:39 | 23:05 | |
| Caledonian Road | Cockfosters | 00:45+1 | All night | 00:28+1 | All night |
| Heathrow Terminal 4 | 00:11+1 | All night | 23:15 | All night | |
| Heathrow Terminals 2 & 3 | 00:21+1 | All night | 23:27 | All night | |
| Rayners Lane | 00:10+1 | 00:08+1 | 23:20 | 00:10+1 | |
| Uxbridge | 23:07 | 23:06 | 22:40 | 23:06 | |
| King's Cross St. Pancras | Cockfosters | 00:42+1 | All night | 00:25+1 | All night |
| Heathrow Terminal 4 | 00:14+1 | All night | 23:19 | All night | |
| Heathrow Terminals 2 & 3 | 00:24+1 | All night | 23:30 | All night | |
| Rayners Lane | 00:14+1 | 00:11+1 | 23:24 | 00:14+1 | |
| Uxbridge | 23:10 | 23:09 | 22:44 | 23:10 | |
| Russell Square | Cockfosters | 00:40+1 | All night | 00:23+1 | All night |
| Heathrow Terminal 4 | 00:16+1 | All night | 23:20 | All night | |
| Heathrow Terminals 2 & 3 | 00:26+1 | All night | 23:32 | All night | |
| Rayners Lane | 00:15+1 | 00:13+1 | 23:25 | 00:15+1 | |
| Uxbridge | 23:12 | 23:11 | 22:45 | 23:11 | |
| Holborn | Cockfosters | 00:38+1 | All night | 00:21+1 | All night |
| Heathrow Terminal 4 | 00:17+1 | All night | 23:22 | All night | |
| Heathrow Terminals 2 & 3 | 00:27+1 | All night | 23:34 | All night | |
| Rayners Lane | 00:17+1 | 00:15+1 | 23:27 | 00:17+1 | |
| Uxbridge | 23:13 | 23:13 | 22:47 | 23:13 | |
| Covent Garden | Cockfosters | 00:36+1 | All night | 00:19+1 | All night |
| Heathrow Terminal 4 | 00:19+1 | All night | 23:24 | All night | |
| Heathrow Terminals 2 & 3 | 00:29+1 | All night | 23:35 | All night | |
| Rayners Lane | 00:19+1 | 00:16+1 | 23:29 | 00:19+1 | |
| Uxbridge | 23:15 | 23:14 | 22:49 | 23:15 | |
| Leicester Square | Cockfosters | 00:35+1 | All night | 00:18+1 | All night |
| Heathrow Terminal 4 | 00:20+1 | All night | 23:25 | All night | |
| Heathrow Terminals 2 & 3 | 00:30+1 | All night | 23:37 | All night | |
| Rayners Lane | 00:20+1 | 00:18+1 | 23:30 | 00:20+1 | |
| Uxbridge | 23:16 | 23:16 | 22:50 | 23:16 | |
| Piccadilly Circus | Cockfosters | 00:34+1 | All night | 00:17+1 | All night |
| Heathrow Terminal 4 | 00:22+1 | All night | 23:27 | All night | |
| Heathrow Terminals 2 & 3 | 00:32+1 | All night | 23:38 | All night | |
| Rayners Lane | 00:22+1 | 00:19+1 | 23:32 | 00:22+1 | |
| Uxbridge | 23:18 | 23:17 | 22:52 | 23:18 | |
| Green Park | Cockfosters | 00:32+1 | All night | 00:15+1 | All night |
| Heathrow Terminal 4 | 00:23+1 | All night | 23:28 | All night | |
| Heathrow Terminals 2 & 3 | 00:33+1 | All night | 23:40 | All night | |
| Rayners Lane | 00:23+1 | 00:21+1 | 23:33 | 00:23+1 | |
| Uxbridge | 23:19 | 23:19 | 22:53 | 23:19 | |
| Hyde Park Corner | Cockfosters | 00:30+1 | All night | 00:13+1 | All night |
| Heathrow Terminal 4 | 00:26+1 | All night | 23:30 | All night | |
| Heathrow Terminals 2 & 3 | 00:36+1 | All night | 23:42 | All night | |
| Rayners Lane | 00:25+1 | 00:23+1 | 23:35 | 00:26+1 | |
| Uxbridge | 23:22 | 23:21 | 22:55 | 23:22 | |
| Knightsbridge | Cockfosters | 00:28+1 | All night | 00:11+1 | All night |
| Heathrow Terminal 4 | 00:27+1 | All night | 23:32 | All night | |
| Heathrow Terminals 2 & 3 | 00:37+1 | All night | 23:43 | All night | |
| Rayners Lane | 00:27+1 | 00:24+1 | 23:37 | 00:27+1 | |
| Uxbridge | 23:23 | 23:22 | 22:57 | 23:23 | |
| South Kensington | Cockfosters | 00:25+1 | All night | 00:09+1 | All night |
| Heathrow Terminal 4 | 00:30+1 | All night | 23:34 | All night | |
| Heathrow Terminals 2 & 3 | 00:40+1 | All night | 23:46 | All night | |
| Rayners Lane | 00:30+1 | 00:27+1 | 23:39 | 00:30+1 | |
| Uxbridge | 23:26 | 23:25 | 22:59 | 23:26 | |
| Gloucester Road | Cockfosters | 00:24+1 | All night | 00:07+1 | All night |
| Heathrow Terminal 4 | 00:32+1 | All night | 23:36 | All night | |
| Heathrow Terminals 2 & 3 | 00:42+1 | All night | 23:48 | All night | |
| Rayners Lane | 00:31+1 | 00:29+1 | 23:41 | 00:32+1 | |
| Uxbridge | 23:28 | 23:27 | 23:01 | 23:28 | |
| Earl's Court | Cockfosters | 00:22+1 | All night | 00:05+1 | All night |
| Heathrow Terminal 4 | 00:33+1 | All night | 23:38 | All night | |
| Heathrow Terminals 2 & 3 | 00:43+1 | All night | 23:49 | All night | |
| Rayners Lane | 00:33+1 | 00:30+1 | 23:43 | 00:33+1 | |
| Uxbridge | 23:29 | 23:29 | 23:03 | 23:29 | |
| Barons Court | Cockfosters | 00:19+1 | All night | 00:02+1 | All night |
| Heathrow Terminal 4 | 00:36+1 | All night | 23:41 | All night | |
| Heathrow Terminals 2 & 3 | 00:46+1 | All night | 23:52 | All night | |
| Rayners Lane | 00:36+1 | 00:33+1 | 23:46 | 00:36+1 | |
| Uxbridge | 23:32 | 23:32 | 23:06 | 23:32 | |
| Hammersmith (H&C and Circle Lines) | Cockfosters | 00:17+1 | All night | 00:00+1 | All night |
| Heathrow Terminal 4 | 00:39+1 | All night | 23:43 | All night | |
| Heathrow Terminals 2 & 3 | 00:49+1 | All night | 23:54 | All night | |
| Rayners Lane | 00:38+1 | 00:35+1 | 23:48 | 00:39+1 | |
| Uxbridge | 23:35 | 23:34 | 23:08 | 23:35 | |
| Acton Town | Cockfosters | 00:09+1 | All night | 23:52 | All night |
| Hammersmith (District and Piccadilly) | 00:28+1 | — | — | — | |
| Heathrow Terminal 4 | 00:46+1 | All night | 23:50 | All night | |
| Heathrow Terminals 2 & 3 | 00:56+1 | All night | 00:10+1 | All night | |
| Uxbridge | 00:59+1 | 00:59+1 | 00:04+1 | 00:59+1 | |
| South Ealing | Acton Town | 00:42+1 | All night | 00:16+1 | All night |
| Cockfosters | 00:05+1 | All night | 23:48 | All night | |
| Hammersmith (District and Piccadilly) | 00:24+1 | — | — | — | |
| Heathrow Terminal 4 | 00:50+1 | All night | 23:53 | All night | |
| Heathrow Terminals 2 & 3 | 01:00+1 | All night | 00:13+1 | All night | |
| Northfields | Acton Town | 00:41+1 | All night | 00:15+1 | All night |
| Cockfosters | 00:04+1 | All night | 23:47 | All night | |
| Hammersmith (District and Piccadilly) | 00:23+1 | — | — | — | |
| Heathrow Terminal 4 | 00:51+1 | All night | 23:55 | All night | |
| Heathrow Terminals 2 & 3 | 01:01+1 | All night | 00:15+1 | All night | |
| Boston Manor | Acton Town | 00:38+1 | All night | 00:12+1 | All night |
| Cockfosters | 00:01+1 | All night | 23:44 | All night | |
| Hammersmith (District and Piccadilly) | 00:20+1 | — | — | — | |
| Heathrow Terminal 4 | 00:53+1 | All night | 23:57 | All night | |
| Heathrow Terminals 2 & 3 | 01:03+1 | All night | 00:17+1 | All night | |
| Osterley | Acton Town | 00:34+1 | All night | 00:08+1 | All night |
| Cockfosters | 23:58 | All night | 23:41 | All night | |
| Hammersmith (District and Piccadilly) | 00:16+1 | — | — | — | |
| Heathrow Terminal 4 | 00:57+1 | All night | 00:00+1 | All night | |
| Heathrow Terminals 2 & 3 | 01:07+1 | All night | 00:20+1 | All night | |
| Hounslow East | Acton Town | 00:32+1 | All night | 00:06+1 | All night |
| Cockfosters | 23:56 | All night | 23:39 | All night | |
| Hammersmith (District and Piccadilly) | 00:14+1 | — | — | — | |
| Heathrow Terminal 4 | 00:59+1 | All night | 00:02+1 | All night | |
| Heathrow Terminals 2 & 3 | 01:09+1 | All night | 00:22+1 | All night | |
| Hounslow Central | Acton Town | 00:30+1 | All night | 00:04+1 | All night |
| Cockfosters | 23:54 | All night | 23:38 | All night | |
| Hammersmith (District and Piccadilly) | 00:12+1 | — | — | — | |
| Heathrow Terminal 4 | 01:01+1 | All night | 00:04+1 | All night | |
| Heathrow Terminals 2 & 3 | 01:10+1 | All night | 00:23+1 | All night | |
| Hounslow West | Acton Town | 00:28+1 | All night | 00:02+1 | All night |
| Cockfosters | 23:52 | All night | 23:35 | All night | |
| Hammersmith (District and Piccadilly) | 00:10+1 | — | — | — | |
| Heathrow Terminal 4 | 01:03+1 | All night | 00:06+1 | All night | |
| Heathrow Terminals 2 & 3 | 01:13+1 | All night | 00:26+1 | All night | |
| Hatton Cross | Acton Town | 00:24+1 | All night | 23:58 | All night |
| Cockfosters | 23:48 | All night | 23:31 | All night | |
| Hammersmith (District and Piccadilly) | 00:06+1 | — | — | — | |
| Heathrow Terminal 4 | 01:08+1 | All night | 00:11+1 | All night | |
| Heathrow Terminals 2 & 3 | 01:18+1 | All night | 00:30+1 | All night | |
| Heathrow Terminals 2 & 3 | Acton Town | 00:21+1 | All night | 23:55 | All night |
| Cockfosters | 23:45 | All night | 23:28 | All night | |
| Hammersmith (District and Piccadilly) | 00:03+1 | — | — | — | |
| Heathrow Terminal 4 | 01:12+1 | All night | 00:15+1 | All night | |
| Heathrow Terminal 4 | Acton Town | 00:18+1 | All night | 23:52 | All night |
| Cockfosters | 23:42 | All night | 23:25 | All night | |
| Hammersmith (District and Piccadilly) | 00:00+1 | — | — | — | |
| Ealing Common | Acton Town | 01:13+1 | 01:13+1 | 00:37+1 | 01:13+1 |
| Arnos Grove | 23:59 | 00:01+1 | 22:18 | 23:59 | |
| Cockfosters | 23:19 | 00:01+1 | 22:09 | 23:10 | |
| Uxbridge | 01:01+1 | 01:01+1 | 00:07+1 | 01:01+1 | |
| North Ealing | Acton Town | 01:09+1 | 01:09+1 | 00:34+1 | 01:09+1 |
| Arnos Grove | 23:57 | 23:58 | 22:16 | 23:57 | |
| Cockfosters | 23:16 | 23:58 | 22:07 | 23:08 | |
| Uxbridge | 01:03+1 | 01:03+1 | 00:09+1 | 01:03+1 | |
| Park Royal | Acton Town | 01:07+1 | 01:07+1 | 00:31+1 | 01:07+1 |
| Arnos Grove | 23:55 | 23:55 | 22:14 | 23:55 | |
| Cockfosters | 23:13 | 23:55 | 22:05 | 23:05 | |
| Uxbridge | 01:05+1 | 01:05+1 | 00:11+1 | 01:05+1 | |
| Alperton | Acton Town | 01:04+1 | 01:04+1 | 00:28+1 | 01:04+1 |
| Arnos Grove | 23:52 | 23:52 | 22:11 | 23:52 | |
| Cockfosters | 23:10 | 23:52 | 22:02 | 23:03 | |
| Uxbridge | 01:08+1 | 01:08+1 | 00:14+1 | 01:08+1 | |
| Sudbury Town | Acton Town | 01:01+1 | 01:01+1 | 00:26+1 | 01:01+1 |
| Arnos Grove | 23:49 | 23:50 | 22:08 | 23:49 | |
| Cockfosters | 23:07 | 23:50 | 21:59 | 23:00 | |
| Uxbridge | 01:11+1 | 01:11+1 | 00:16+1 | 01:11+1 | |
| Sudbury Hill | Acton Town | 00:58+1 | 00:58+1 | 00:23+1 | 00:58+1 |
| Arnos Grove | 23:46 | 23:47 | 22:05 | 23:46 | |
| Cockfosters | 23:05 | 23:47 | 21:57 | 22:58 | |
| Uxbridge | 01:14+1 | 01:14+1 | 00:19+1 | 01:14+1 | |
| South Harrow | Acton Town | 00:56+1 | 00:56+1 | 00:20+1 | 00:56+1 |
| Arnos Grove | 23:44 | 23:44 | 22:03 | 23:44 | |
| Cockfosters | 23:02 | 23:44 | 21:55 | 22:55 | |
| Uxbridge | 01:16+1 | 01:16+1 | 00:22+1 | 01:16+1 | |
| Rayners Lane | Acton Town | 00:51+1 | 00:51+1 | 00:16+1 | 00:51+1 |
| Arnos Grove | 23:41 | 23:38 | 22:00 | 23:41 | |
| Cockfosters | 22:59 | 23:38 | 21:52 | 22:52 | |
| Uxbridge | 01:20+1 | 01:20+1 | 00:25+1 | 01:20+1 | |
| Eastcote | Acton Town | 00:28+1 | 00:35+1 | 00:11+1 | 00:28+1 |
| Arnos Grove | 22:27 | 23:03 | 21:48 | 22:48 | |
| Cockfosters | 21:49 | 22:42 | 21:48 | 22:48 | |
| Oakwood | 22:05 | 23:03 | 21:48 | 22:48 | |
| South Harrow | 00:36+1 | 00:36+1 | 00:11+1 | 00:36+1 | |
| Uxbridge | 01:22+1 | 01:22+1 | 00:28+1 | 01:22+1 | |
| Ruislip Manor | Acton Town | 00:26+1 | 00:33+1 | 00:09+1 | 00:26+1 |
| Arnos Grove | 22:25 | 23:01 | 21:46 | 22:46 | |
| Cockfosters | 21:47 | 22:40 | 21:46 | 22:46 | |
| Oakwood | 22:03 | 23:01 | 21:46 | 22:46 | |
| South Harrow | 00:34+1 | 00:34+1 | 00:09+1 | 00:34+1 | |
| Uxbridge | 01:24+1 | 01:24+1 | 00:30+1 | 01:24+1 | |
| Ruislip | Acton Town | 00:25+1 | 00:31+1 | 00:08+1 | 00:25+1 |
| Arnos Grove | 22:24 | 22:59 | 21:45 | 22:45 | |
| Cockfosters | 21:45 | 22:39 | 21:45 | 22:45 | |
| Oakwood | 22:01 | 22:59 | 21:45 | 22:45 | |
| South Harrow | 00:33+1 | 00:33+1 | 00:08+1 | 00:33+1 | |
| Uxbridge | 01:26+1 | 01:26+1 | 00:31+1 | 01:26+1 | |
| Ickenham | Acton Town | 00:22+1 | 00:29+1 | 00:05+1 | 00:22+1 |
| Arnos Grove | 22:21 | 22:57 | 21:42 | 22:42 | |
| Cockfosters | 21:43 | 22:36 | 21:42 | 22:42 | |
| Oakwood | 21:59 | 22:57 | 21:42 | 22:42 | |
| South Harrow | 00:30+1 | 00:30+1 | 00:05+1 | 00:30+1 | |
| Uxbridge | 01:28+1 | 01:28+1 | 00:34+1 | 01:28+1 | |
| Hillingdon | Acton Town | 00:20+1 | 00:27+1 | 00:03+1 | 00:20+1 |
| Arnos Grove | 22:19 | 22:55 | 21:40 | 22:40 | |
| Cockfosters | 21:41 | 22:34 | 21:40 | 22:40 | |
| Oakwood | 21:57 | 22:55 | 21:40 | 22:40 | |
| South Harrow | 00:28+1 | 00:28+1 | 00:03+1 | 00:28+1 | |
| Uxbridge | 01:30+1 | All night | 00:35+1 | All night | |
| Uxbridge | Acton Town | 00:18+1 | 00:24+1 | 00:01+1 | 00:18+1 |
| Arnos Grove | 22:17 | 22:52 | 21:38 | 22:38 | |
| Cockfosters | 21:38 | 22:32 | 21:38 | 22:38 | |
| Oakwood | 21:54 | 22:52 | 21:38 | 22:38 | |
| South Harrow | 00:26+1 | 00:26+1 | 00:01+1 | 00:26+1 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check TfL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: TfL Journey Planner timetables (TransXChange) and NaPTAN
All London stations and lines · Last Call London · lastcall.city