Métro 2 — last trainsParis · every station, Mon–Thu / Sat / Sun / Fri
Open the Paris night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Nation | Porte Dauphine | 00:40+1 | 01:42+1 | 00:40+1 | 01:42+1 |
| Père Lachaise | 01:00+1 | 02:00+1 | 00:40+1 | 02:00+1 | |
| Avron | Nation | 01:13+1 | 02:13+1 | 01:13+1 | 02:13+1 |
| Porte Dauphine | 00:42+1 | 01:44+1 | 00:42+1 | 01:44+1 | |
| Père Lachaise | 01:01+1 | 02:01+1 | 00:42+1 | 02:01+1 | |
| Alexandre Dumas | Nation | 01:11+1 | 02:11+1 | 01:11+1 | 02:11+1 |
| Porte Dauphine | 00:43+1 | 01:45+1 | 00:43+1 | 01:45+1 | |
| Père Lachaise | 01:02+1 | 02:02+1 | 00:43+1 | 02:02+1 | |
| Philippe Auguste | Nation | 01:10+1 | 02:10+1 | 01:10+1 | 02:10+1 |
| Porte Dauphine | 00:45+1 | 01:46+1 | 00:45+1 | 01:46+1 | |
| Père Lachaise | 01:03+1 | 02:03+1 | 00:45+1 | 02:03+1 | |
| Père Lachaise | Nation | 01:09+1 | 02:09+1 | 01:09+1 | 02:09+1 |
| Porte Dauphine | 00:46+1 | 01:48+1 | 00:46+1 | 01:48+1 | |
| Ménilmontant | Nation | 01:08+1 | 02:08+1 | 01:08+1 | 02:08+1 |
| Porte Dauphine | 00:47+1 | 01:49+1 | 00:47+1 | 01:49+1 | |
| Couronnes | Nation | 01:06+1 | 02:06+1 | 01:06+1 | 02:06+1 |
| Porte Dauphine | 00:48+1 | 01:50+1 | 00:48+1 | 01:50+1 | |
| Belleville | Nation | 01:05+1 | 02:05+1 | 01:05+1 | 02:05+1 |
| Porte Dauphine | 00:50+1 | 01:51+1 | 00:50+1 | 01:51+1 | |
| Colonel Fabien | Nation | 01:04+1 | 02:04+1 | 01:04+1 | 02:04+1 |
| Porte Dauphine | 00:51+1 | 01:53+1 | 00:51+1 | 01:53+1 | |
| Jaurès | Nation | 01:02+1 | 02:02+1 | 01:02+1 | 02:02+1 |
| Porte Dauphine | 00:53+1 | 01:54+1 | 00:53+1 | 01:54+1 | |
| Stalingrad | Nation | 01:01+1 | 02:01+1 | 01:01+1 | 02:01+1 |
| Porte Dauphine | 00:54+1 | 01:56+1 | 00:54+1 | 01:56+1 | |
| La Chapelle | Nation | 01:00+1 | 02:00+1 | 01:00+1 | 02:00+1 |
| Porte Dauphine | 00:55+1 | 01:57+1 | 00:55+1 | 01:57+1 | |
| Barbès - Rochechouart | Nation | 00:58+1 | 01:58+1 | 00:58+1 | 01:58+1 |
| Porte Dauphine | 00:59+1 | 01:59+1 | 00:57+1 | 01:59+1 | |
| Anvers | Nation | 00:57+1 | 01:57+1 | 00:57+1 | 01:57+1 |
| Porte Dauphine | 01:00+1 | 02:00+1 | 00:59+1 | 02:00+1 | |
| Pigalle | Nation | 00:55+1 | 01:55+1 | 00:55+1 | 01:55+1 |
| Porte Dauphine | 01:01+1 | 02:01+1 | 01:00+1 | 02:01+1 | |
| Blanche | Nation | 00:54+1 | 01:54+1 | 00:54+1 | 01:54+1 |
| Porte Dauphine | 01:03+1 | 02:03+1 | 01:01+1 | 02:03+1 | |
| Place de Clichy | Nation | 00:53+1 | 01:53+1 | 00:53+1 | 01:53+1 |
| Porte Dauphine | 01:04+1 | 02:04+1 | 01:03+1 | 02:04+1 | |
| Rome | Nation | 00:51+1 | 01:51+1 | 00:51+1 | 01:51+1 |
| Porte Dauphine | 01:05+1 | 02:05+1 | 01:04+1 | 02:05+1 | |
| Villiers | Nation | 00:50+1 | 01:50+1 | 00:50+1 | 01:50+1 |
| Porte Dauphine | 01:07+1 | 02:07+1 | 01:06+1 | 02:07+1 | |
| Monceau | Nation | 00:49+1 | 01:49+1 | 00:49+1 | 01:49+1 |
| Porte Dauphine | 01:08+1 | 02:08+1 | 01:07+1 | 02:08+1 | |
| Courcelles | Nation | 00:48+1 | 01:48+1 | 00:48+1 | 01:48+1 |
| Porte Dauphine | 01:09+1 | 02:09+1 | 01:08+1 | 02:09+1 | |
| Ternes | Nation | 00:46+1 | 01:46+1 | 00:46+1 | 01:46+1 |
| Porte Dauphine | 01:10+1 | 02:10+1 | 01:10+1 | 02:10+1 | |
| Charles de Gaulle - Étoile | Nation | 00:45+1 | 01:45+1 | 00:45+1 | 01:45+1 |
| Porte Dauphine | 01:11+1 | 02:11+1 | 01:11+1 | 02:11+1 | |
| Victor Hugo | Nation | 00:43+1 | 01:44+1 | 00:43+1 | 01:44+1 |
| Porte Dauphine | 01:13+1 | 02:13+1 | 01:13+1 | 02:13+1 | |
| Porte Dauphine | Nation | 00:42+1 | 01:42+1 | 00:42+1 | 01:42+1 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check RATP / SNCF (Île-de-France Mobilités) before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Île-de-France Mobilités GTFS (prim.iledefrance-mobilites.fr)
All Paris stations and lines · Last Call Paris · lastcall.city