Métro 3 — last trainsParis · every station, Mon–Thu / Sat / Sun / Fri
Open the Paris night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Gallieni | Pont de Levallois - Bécon | 00:45+1 | 01:45+1 | 00:45+1 | 01:45+1 |
| Porte de Bagnolet | Gallieni | 01:13+1 | 02:13+1 | 01:13+1 | 02:13+1 |
| Pont de Levallois - Bécon | 00:46+1 | 01:46+1 | 00:46+1 | 01:46+1 | |
| Gambetta | Gallieni | 01:12+1 | 02:12+1 | 01:12+1 | 02:12+1 |
| Pont de Levallois - Bécon | 00:48+1 | 01:48+1 | 00:48+1 | 01:48+1 | |
| Père Lachaise | Gallieni | 01:10+1 | 02:10+1 | 01:10+1 | 02:10+1 |
| Pont de Levallois - Bécon | 00:49+1 | 01:49+1 | 00:49+1 | 01:49+1 | |
| Rue Saint-Maur | Gallieni | 01:09+1 | 02:09+1 | 01:09+1 | 02:09+1 |
| Pont de Levallois - Bécon | 00:51+1 | 01:51+1 | 00:51+1 | 01:51+1 | |
| Parmentier | Gallieni | 01:07+1 | 02:07+1 | 01:07+1 | 02:07+1 |
| Pont de Levallois - Bécon | 00:52+1 | 01:52+1 | 00:52+1 | 01:52+1 | |
| République | Gallieni | 01:06+1 | 02:06+1 | 01:06+1 | 02:06+1 |
| Pont de Levallois - Bécon | 00:53+1 | 01:53+1 | 00:53+1 | 01:53+1 | |
| Temple | Gallieni | 01:05+1 | 02:05+1 | 01:05+1 | 02:05+1 |
| Pont de Levallois - Bécon | 00:54+1 | 01:54+1 | 00:54+1 | 01:54+1 | |
| Arts et Métiers | Gallieni | 01:04+1 | 02:04+1 | 01:04+1 | 02:04+1 |
| Pont de Levallois - Bécon | 00:55+1 | 01:55+1 | 00:55+1 | 01:55+1 | |
| Réaumur - Sébastopol | Gallieni | 01:03+1 | 02:03+1 | 01:03+1 | 02:03+1 |
| Pont de Levallois - Bécon | 00:56+1 | 01:56+1 | 00:56+1 | 01:56+1 | |
| Sentier | Gallieni | 01:01+1 | 02:01+1 | 01:01+1 | 02:01+1 |
| Pont de Levallois - Bécon | 00:57+1 | 01:57+1 | 00:57+1 | 01:57+1 | |
| Bourse | Gallieni | 01:00+1 | 02:00+1 | 01:00+1 | 02:00+1 |
| Pont de Levallois - Bécon | 00:58+1 | 01:58+1 | 00:58+1 | 01:58+1 | |
| Quatre Septembre | Gallieni | 00:59+1 | 01:59+1 | 00:59+1 | 01:59+1 |
| Pont de Levallois - Bécon | 01:00+1 | 02:00+1 | 01:00+1 | 02:00+1 | |
| Opéra | Gallieni | 00:58+1 | 01:58+1 | 00:58+1 | 01:58+1 |
| Pont de Levallois - Bécon | 01:01+1 | 02:01+1 | 01:01+1 | 02:01+1 | |
| Havre - Caumartin | Gallieni | 00:57+1 | 01:57+1 | 00:57+1 | 01:57+1 |
| Pont de Levallois - Bécon | 01:02+1 | 02:02+1 | 01:02+1 | 02:02+1 | |
| Gare Saint-Lazare | Gallieni | 00:56+1 | 01:56+1 | 00:56+1 | 01:56+1 |
| Pont de Levallois - Bécon | 01:03+1 | 02:03+1 | 01:03+1 | 02:03+1 | |
| Europe | Gallieni | 00:54+1 | 01:54+1 | 00:54+1 | 01:54+1 |
| Pont de Levallois - Bécon | 01:05+1 | 02:05+1 | 01:05+1 | 02:05+1 | |
| Villiers | Gallieni | 00:53+1 | 01:53+1 | 00:53+1 | 01:53+1 |
| Pont de Levallois - Bécon | 01:06+1 | 02:06+1 | 01:06+1 | 02:06+1 | |
| Malesherbes | Gallieni | 00:51+1 | 01:51+1 | 00:51+1 | 01:51+1 |
| Pont de Levallois - Bécon | 01:07+1 | 02:07+1 | 01:07+1 | 02:07+1 | |
| Wagram | Gallieni | 00:50+1 | 01:50+1 | 00:50+1 | 01:50+1 |
| Pont de Levallois - Bécon | 01:08+1 | 02:08+1 | 01:08+1 | 02:08+1 | |
| Péreire Levallois | Gallieni | 00:49+1 | 01:49+1 | 00:49+1 | 01:49+1 |
| Pont de Levallois - Bécon | 01:09+1 | 02:09+1 | 01:09+1 | 02:09+1 | |
| Porte de Champerret | Gallieni | 00:48+1 | 01:48+1 | 00:48+1 | 01:48+1 |
| Pont de Levallois - Bécon | 01:11+1 | 02:11+1 | 01:11+1 | 02:11+1 | |
| Louise Michel | Gallieni | 00:46+1 | 01:46+1 | 00:46+1 | 01:46+1 |
| Pont de Levallois - Bécon | 01:12+1 | 02:12+1 | 01:12+1 | 02:12+1 | |
| Anatole France | Gallieni | 00:45+1 | 01:45+1 | 00:45+1 | 01:45+1 |
| Pont de Levallois - Bécon | 01:13+1 | 02:13+1 | 01:13+1 | 02:13+1 | |
| Pont de Levallois - Bécon | Gallieni | 00:44+1 | 01:44+1 | 00:44+1 | 01:44+1 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check RATP / SNCF (Île-de-France Mobilités) before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Île-de-France Mobilités GTFS (prim.iledefrance-mobilites.fr)
All Paris stations and lines · Last Call Paris · lastcall.city