Métro 7 — last trainsParis · every station, Mon–Thu / Sat / Sun / Fri
Open the Paris night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Mairie d'Ivry | La Courneuve - 8 Mai 1945 | 00:20+1 | 01:28+1 | 00:20+1 | 01:28+1 |
| Porte de la Villette | 00:34+1 | 01:28+1 | 00:34+1 | 01:28+1 | |
| Pierre et Marie Curie | La Courneuve - 8 Mai 1945 | 00:22+1 | 01:30+1 | 00:21+1 | 01:30+1 |
| Mairie d'Ivry | 01:13+1 | 02:13+1 | 01:13+1 | 02:13+1 | |
| Porte de la Villette | 00:36+1 | 01:30+1 | 00:36+1 | 01:30+1 | |
| Porte d'Ivry | La Courneuve - 8 Mai 1945 | 00:23+1 | 01:31+1 | 00:23+1 | 01:31+1 |
| Mairie d'Ivry | 01:11+1 | 02:11+1 | 01:11+1 | 02:11+1 | |
| Porte de la Villette | 00:37+1 | 01:31+1 | 00:37+1 | 01:31+1 | |
| Porte de Choisy | La Courneuve - 8 Mai 1945 | 00:25+1 | 01:33+1 | 00:25+1 | 01:33+1 |
| Mairie d'Ivry | 01:10+1 | 02:10+1 | 01:10+1 | 02:10+1 | |
| Porte de la Villette | 00:39+1 | 01:33+1 | 00:39+1 | 01:33+1 | |
| Porte d'Italie | La Courneuve - 8 Mai 1945 | 00:26+1 | 01:34+1 | 00:26+1 | 01:34+1 |
| Mairie d'Ivry | 01:09+1 | 02:09+1 | 01:09+1 | 02:09+1 | |
| Porte de la Villette | 00:40+1 | 01:34+1 | 00:40+1 | 01:34+1 | |
| Villejuif - Louis Aragon | La Courneuve - 8 Mai 1945 | 00:28+1 | 00:27+1 | 00:28+1 | 00:27+1 |
| Place d'Italie | 00:28+1 | 01:20+1 | 00:28+1 | 01:20+1 | |
| Villejuif Paul Vaillant-Couturier | La Courneuve - 8 Mai 1945 | 00:30+1 | 00:28+1 | 00:30+1 | 00:28+1 |
| Place d'Italie | 00:30+1 | 01:22+1 | 00:30+1 | 01:22+1 | |
| Villejuif - Louis Aragon | 01:11+1 | 02:15+1 | 01:11+1 | 02:15+1 | |
| Villejuif Léo Lagrange | La Courneuve - 8 Mai 1945 | 00:32+1 | 00:30+1 | 00:32+1 | 00:30+1 |
| Place d'Italie | 00:32+1 | 01:24+1 | 00:32+1 | 01:24+1 | |
| Villejuif - Louis Aragon | 01:09+1 | 02:13+1 | 01:09+1 | 02:13+1 | |
| Le Kremlin-Bicêtre | La Courneuve - 8 Mai 1945 | 00:33+1 | 00:32+1 | 00:33+1 | 00:32+1 |
| Place d'Italie | 00:33+1 | 01:25+1 | 00:33+1 | 01:25+1 | |
| Villejuif - Louis Aragon | 01:08+1 | 02:12+1 | 01:08+1 | 02:12+1 | |
| Maison Blanche | La Courneuve - 8 Mai 1945 | 00:35+1 | 01:35+1 | 00:35+1 | 01:35+1 |
| Mairie d'Ivry | 01:08+1 | 02:08+1 | 01:08+1 | 02:08+1 | |
| Porte de la Villette | 00:41+1 | 01:35+1 | 00:41+1 | 01:35+1 | |
| Villejuif - Louis Aragon | 01:06+1 | 02:10+1 | 01:06+1 | 02:10+1 | |
| Tolbiac | La Courneuve - 8 Mai 1945 | 00:37+1 | 01:37+1 | 00:37+1 | 01:37+1 |
| Mairie d'Ivry | 01:06+1 | 02:06+1 | 01:06+1 | 02:06+1 | |
| Porte de la Villette | 00:43+1 | 01:37+1 | 00:43+1 | 01:37+1 | |
| Villejuif - Louis Aragon | 01:05+1 | 02:09+1 | 01:05+1 | 02:09+1 | |
| Place d'Italie | La Courneuve - 8 Mai 1945 | 00:38+1 | 01:38+1 | 00:38+1 | 01:38+1 |
| Mairie d'Ivry | 01:05+1 | 02:05+1 | 01:05+1 | 02:05+1 | |
| Porte de la Villette | 00:44+1 | 01:38+1 | 00:44+1 | 01:38+1 | |
| Villejuif - Louis Aragon | 01:03+1 | 02:07+1 | 01:03+1 | 02:07+1 | |
| Les Gobelins | La Courneuve - 8 Mai 1945 | 00:39+1 | 01:39+1 | 00:39+1 | 01:39+1 |
| Mairie d'Ivry | 01:04+1 | 02:04+1 | 01:04+1 | 02:04+1 | |
| Porte de la Villette | 00:45+1 | 01:39+1 | 00:45+1 | 01:39+1 | |
| Villejuif - Louis Aragon | 01:02+1 | 00:56+1 | 01:02+1 | 00:56+1 | |
| Censier - Daubenton | La Courneuve - 8 Mai 1945 | 00:41+1 | 01:41+1 | 00:41+1 | 01:41+1 |
| Mairie d'Ivry | 01:03+1 | 02:03+1 | 01:03+1 | 02:03+1 | |
| Porte de la Villette | 00:47+1 | 01:41+1 | 00:47+1 | 01:41+1 | |
| Villejuif - Louis Aragon | 01:01+1 | 00:54+1 | 01:01+1 | 00:54+1 | |
| Place Monge | La Courneuve - 8 Mai 1945 | 00:42+1 | 01:42+1 | 00:42+1 | 01:42+1 |
| Mairie d'Ivry | 01:02+1 | 02:02+1 | 01:02+1 | 02:02+1 | |
| Porte de la Villette | 00:48+1 | 01:42+1 | 00:48+1 | 01:42+1 | |
| Villejuif - Louis Aragon | 01:00+1 | 00:53+1 | 01:00+1 | 00:53+1 | |
| Jussieu | La Courneuve - 8 Mai 1945 | 00:43+1 | 01:43+1 | 00:43+1 | 01:43+1 |
| Mairie d'Ivry | 01:00+1 | 02:00+1 | 01:00+1 | 02:00+1 | |
| Porte de la Villette | 00:49+1 | 01:43+1 | 00:49+1 | 01:43+1 | |
| Villejuif - Louis Aragon | 00:58+1 | 00:52+1 | 00:58+1 | 00:52+1 | |
| Sully - Morland | La Courneuve - 8 Mai 1945 | 00:45+1 | 01:45+1 | 00:45+1 | 01:45+1 |
| Mairie d'Ivry | 00:59+1 | 01:59+1 | 00:59+1 | 01:59+1 | |
| Porte de la Villette | 00:51+1 | 01:45+1 | 00:51+1 | 01:45+1 | |
| Villejuif - Louis Aragon | 00:57+1 | 00:51+1 | 00:57+1 | 00:51+1 | |
| Pont Marie (Cité des Arts) | La Courneuve - 8 Mai 1945 | 00:46+1 | 01:46+1 | 00:46+1 | 01:46+1 |
| Mairie d'Ivry | 00:57+1 | 01:57+1 | 00:57+1 | 01:57+1 | |
| Porte de la Villette | 00:52+1 | 01:46+1 | 00:52+1 | 01:46+1 | |
| Villejuif - Louis Aragon | 00:56+1 | 00:49+1 | 00:56+1 | 00:49+1 | |
| Châtelet | La Courneuve - 8 Mai 1945 | 00:48+1 | 01:48+1 | 00:48+1 | 01:48+1 |
| Mairie d'Ivry | 00:56+1 | 01:56+1 | 00:56+1 | 01:56+1 | |
| Porte de la Villette | 00:54+1 | 01:48+1 | 00:54+1 | 01:48+1 | |
| Villejuif - Louis Aragon | 00:54+1 | 00:48+1 | 00:54+1 | 00:48+1 | |
| Pont Neuf | La Courneuve - 8 Mai 1945 | 00:49+1 | 01:49+1 | 00:49+1 | 01:49+1 |
| Mairie d'Ivry | 00:55+1 | 01:55+1 | 00:55+1 | 01:55+1 | |
| Porte de la Villette | 00:55+1 | 01:49+1 | 00:55+1 | 01:49+1 | |
| Villejuif - Louis Aragon | 00:53+1 | 00:46+1 | 00:53+1 | 00:46+1 | |
| Palais Royal - Musée du Louvre | La Courneuve - 8 Mai 1945 | 00:51+1 | 01:51+1 | 00:51+1 | 01:51+1 |
| Mairie d'Ivry | 00:53+1 | 01:53+1 | 00:53+1 | 01:53+1 | |
| Porte de la Villette | 00:57+1 | 01:51+1 | 00:57+1 | 01:51+1 | |
| Villejuif - Louis Aragon | 00:51+1 | 00:45+1 | 00:51+1 | 00:45+1 | |
| Pyramides | La Courneuve - 8 Mai 1945 | 00:52+1 | 01:52+1 | 00:52+1 | 01:52+1 |
| Mairie d'Ivry | 00:52+1 | 01:52+1 | 00:52+1 | 01:52+1 | |
| Porte de la Villette | 00:58+1 | 01:52+1 | 00:58+1 | 01:52+1 | |
| Villejuif - Louis Aragon | 00:50+1 | 00:44+1 | 00:50+1 | 00:44+1 | |
| Opéra | La Courneuve - 8 Mai 1945 | 00:54+1 | 01:54+1 | 00:54+1 | 01:54+1 |
| Mairie d'Ivry | 00:51+1 | 01:51+1 | 00:51+1 | 01:51+1 | |
| Porte de la Villette | 00:59+1 | 01:54+1 | 00:59+1 | 01:54+1 | |
| Villejuif - Louis Aragon | 00:49+1 | 00:42+1 | 00:49+1 | 00:42+1 | |
| Chaussée d'Antin - La Fayette | La Courneuve - 8 Mai 1945 | 00:55+1 | 01:55+1 | 00:55+1 | 01:55+1 |
| Mairie d'Ivry | 00:49+1 | 01:49+1 | 00:49+1 | 01:49+1 | |
| Porte de la Villette | 01:01+1 | 01:55+1 | 01:01+1 | 01:55+1 | |
| Villejuif - Louis Aragon | 00:47+1 | 00:41+1 | 00:47+1 | 00:41+1 | |
| Le Peletier | La Courneuve - 8 Mai 1945 | 00:56+1 | 01:56+1 | 00:56+1 | 01:56+1 |
| Mairie d'Ivry | 00:48+1 | 01:48+1 | 00:48+1 | 01:48+1 | |
| Porte de la Villette | 01:02+1 | 01:56+1 | 01:02+1 | 01:56+1 | |
| Villejuif - Louis Aragon | 00:46+1 | 00:40+1 | 00:46+1 | 00:40+1 | |
| Cadet | La Courneuve - 8 Mai 1945 | 00:57+1 | 01:57+1 | 00:57+1 | 01:57+1 |
| Mairie d'Ivry | 00:46+1 | 01:46+1 | 00:46+1 | 01:46+1 | |
| Porte de la Villette | 01:03+1 | 01:57+1 | 01:03+1 | 01:57+1 | |
| Villejuif - Louis Aragon | 00:45+1 | 00:38+1 | 00:45+1 | 00:38+1 | |
| Poissonnière | La Courneuve - 8 Mai 1945 | 00:58+1 | 01:58+1 | 00:58+1 | 01:58+1 |
| Mairie d'Ivry | 00:45+1 | 01:45+1 | 00:45+1 | 01:45+1 | |
| Porte de la Villette | 01:04+1 | 01:58+1 | 01:04+1 | 01:58+1 | |
| Villejuif - Louis Aragon | 00:44+1 | 00:37+1 | 00:44+1 | 00:37+1 | |
| Gare de l'Est | La Courneuve - 8 Mai 1945 | 01:00+1 | 02:00+1 | 01:00+1 | 02:00+1 |
| Mairie d'Ivry | 00:44+1 | 01:44+1 | 00:44+1 | 01:44+1 | |
| Porte de la Villette | 01:06+1 | 02:00+1 | 01:06+1 | 02:00+1 | |
| Villejuif - Louis Aragon | 00:42+1 | 00:36+1 | 00:42+1 | 00:36+1 | |
| Château Landon | La Courneuve - 8 Mai 1945 | 01:01+1 | 02:01+1 | 01:01+1 | 02:01+1 |
| Mairie d'Ivry | 00:42+1 | 01:42+1 | 00:42+1 | 01:42+1 | |
| Porte de la Villette | 01:07+1 | 02:01+1 | 01:07+1 | 02:01+1 | |
| Villejuif - Louis Aragon | 00:40+1 | 00:34+1 | 00:40+1 | 00:34+1 | |
| Louis Blanc | La Courneuve - 8 Mai 1945 | 01:02+1 | 02:02+1 | 01:02+1 | 02:02+1 |
| Mairie d'Ivry | 00:41+1 | 01:41+1 | 00:41+1 | 01:41+1 | |
| Porte de la Villette | 01:08+1 | 02:02+1 | 01:08+1 | 02:02+1 | |
| Villejuif - Louis Aragon | 00:39+1 | 00:33+1 | 00:39+1 | 00:33+1 | |
| Stalingrad | La Courneuve - 8 Mai 1945 | 01:04+1 | 02:04+1 | 01:04+1 | 02:04+1 |
| Mairie d'Ivry | 00:39+1 | 01:39+1 | 00:39+1 | 01:39+1 | |
| Porte de la Villette | 01:10+1 | 02:04+1 | 01:10+1 | 02:04+1 | |
| Villejuif - Louis Aragon | 00:38+1 | 00:31+1 | 00:38+1 | 00:31+1 | |
| Riquet | La Courneuve - 8 Mai 1945 | 01:05+1 | 02:05+1 | 01:05+1 | 02:05+1 |
| Mairie d'Ivry | 00:38+1 | 01:38+1 | 00:38+1 | 01:38+1 | |
| Porte de la Villette | 01:11+1 | 02:05+1 | 01:11+1 | 02:05+1 | |
| Villejuif - Louis Aragon | 00:36+1 | 00:30+1 | 00:36+1 | 00:30+1 | |
| Crimée | La Courneuve - 8 Mai 1945 | 01:06+1 | 02:06+1 | 01:06+1 | 02:06+1 |
| Mairie d'Ivry | 00:37+1 | 01:37+1 | 00:37+1 | 01:37+1 | |
| Porte de la Villette | 01:12+1 | 02:06+1 | 01:12+1 | 02:06+1 | |
| Villejuif - Louis Aragon | 00:35+1 | 00:29+1 | 00:35+1 | 00:29+1 | |
| Corentin Cariou | La Courneuve - 8 Mai 1945 | 01:07+1 | 02:07+1 | 01:07+1 | 02:07+1 |
| Mairie d'Ivry | 00:36+1 | 01:36+1 | 00:36+1 | 01:36+1 | |
| Porte de la Villette | 01:13+1 | 02:07+1 | 01:13+1 | 02:07+1 | |
| Villejuif - Louis Aragon | 00:34+1 | 00:28+1 | 00:34+1 | 00:28+1 | |
| Porte de la Villette | La Courneuve - 8 Mai 1945 | 01:09+1 | 02:09+1 | 01:09+1 | 02:09+1 |
| Mairie d'Ivry | 00:34+1 | 01:34+1 | 00:34+1 | 01:34+1 | |
| Villejuif - Louis Aragon | 00:33+1 | 00:26+1 | 00:33+1 | 00:26+1 | |
| Aubervilliers-Pantin Quatre Chemins | La Courneuve - 8 Mai 1945 | 01:11+1 | 02:11+1 | 01:11+1 | 02:11+1 |
| Mairie d'Ivry | 00:32+1 | 01:32+1 | 00:32+1 | 01:32+1 | |
| Villejuif - Louis Aragon | 00:30+1 | 00:24+1 | 00:30+1 | 00:24+1 | |
| Fort d'Aubervilliers | La Courneuve - 8 Mai 1945 | 01:13+1 | 02:13+1 | 01:13+1 | 02:13+1 |
| Mairie d'Ivry | 00:30+1 | 01:30+1 | 00:30+1 | 01:30+1 | |
| Villejuif - Louis Aragon | 00:28+1 | 00:22+1 | 00:28+1 | 00:22+1 | |
| La Courneuve - 8 Mai 1945 | Mairie d'Ivry | 00:29+1 | 01:29+1 | 00:29+1 | 01:29+1 |
| Villejuif - Louis Aragon | 00:27+1 | 00:21+1 | 00:27+1 | 00:21+1 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check RATP / SNCF (Île-de-France Mobilités) before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Île-de-France Mobilités GTFS (prim.iledefrance-mobilites.fr)
All Paris stations and lines · Last Call Paris · lastcall.city