Métro 9 — last trainsParis · every station, Mon–Thu / Sat / Sun / Fri
Open the Paris night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Mairie de Montreuil | Pont de Sèvres | 00:27+1 | 01:27+1 | 00:27+1 | 01:27+1 |
| Porte de Saint-Cloud | 00:32+1 | 01:32+1 | 00:32+1 | 01:32+1 | |
| Croix de Chavaux | Mairie de Montreuil | 01:13+1 | 02:13+1 | 01:13+1 | 02:13+1 |
| Pont de Sèvres | 00:29+1 | 01:29+1 | 00:29+1 | 01:29+1 | |
| Porte de Saint-Cloud | 00:33+1 | 01:33+1 | 00:33+1 | 01:33+1 | |
| Robespierre | Mairie de Montreuil | 01:11+1 | 02:11+1 | 01:11+1 | 02:11+1 |
| Pont de Sèvres | 00:30+1 | 01:30+1 | 00:30+1 | 01:30+1 | |
| Porte de Saint-Cloud | 00:35+1 | 01:35+1 | 00:35+1 | 01:35+1 | |
| Porte de Montreuil | Mairie de Montreuil | 01:10+1 | 02:10+1 | 01:10+1 | 02:10+1 |
| Pont de Sèvres | 00:32+1 | 01:32+1 | 00:32+1 | 01:32+1 | |
| Porte de Saint-Cloud | 00:37+1 | 01:37+1 | 00:37+1 | 01:37+1 | |
| Maraîchers | Mairie de Montreuil | 01:08+1 | 02:08+1 | 01:08+1 | 02:08+1 |
| Pont de Sèvres | 00:33+1 | 01:33+1 | 00:33+1 | 01:33+1 | |
| Porte de Saint-Cloud | 00:38+1 | 01:38+1 | 00:38+1 | 01:38+1 | |
| Buzenval | Mairie de Montreuil | 01:07+1 | 02:07+1 | 01:07+1 | 02:07+1 |
| Pont de Sèvres | 00:34+1 | 01:34+1 | 00:34+1 | 01:34+1 | |
| Porte de Saint-Cloud | 00:39+1 | 01:39+1 | 00:39+1 | 01:39+1 | |
| Nation | Mairie de Montreuil | 01:06+1 | 02:06+1 | 01:06+1 | 02:06+1 |
| Pont de Sèvres | 00:36+1 | 01:36+1 | 00:36+1 | 01:36+1 | |
| Porte de Saint-Cloud | 00:41+1 | 01:41+1 | 00:41+1 | 01:41+1 | |
| Rue des Boulets | Mairie de Montreuil | 01:04+1 | 02:04+1 | 01:04+1 | 02:04+1 |
| Pont de Sèvres | 00:37+1 | 01:37+1 | 00:37+1 | 01:37+1 | |
| Porte de Saint-Cloud | 00:42+1 | 01:42+1 | 00:42+1 | 01:42+1 | |
| Charonne | Mairie de Montreuil | 01:03+1 | 02:03+1 | 01:03+1 | 02:03+1 |
| Pont de Sèvres | 00:38+1 | 01:38+1 | 00:38+1 | 01:38+1 | |
| Porte de Saint-Cloud | 00:43+1 | 01:43+1 | 00:43+1 | 01:43+1 | |
| Voltaire | Mairie de Montreuil | 01:02+1 | 02:02+1 | 01:02+1 | 02:02+1 |
| Pont de Sèvres | 00:39+1 | 01:39+1 | 00:39+1 | 01:39+1 | |
| Porte de Saint-Cloud | 00:44+1 | 01:44+1 | 00:44+1 | 01:44+1 | |
| Saint-Ambroise | Mairie de Montreuil | 01:01+1 | 02:01+1 | 01:01+1 | 02:01+1 |
| Pont de Sèvres | 00:41+1 | 01:41+1 | 00:41+1 | 01:41+1 | |
| Porte de Saint-Cloud | 00:45+1 | 01:45+1 | 00:45+1 | 01:45+1 | |
| Oberkampf | Mairie de Montreuil | 00:59+1 | 01:59+1 | 00:59+1 | 01:59+1 |
| Pont de Sèvres | 00:42+1 | 01:42+1 | 00:42+1 | 01:42+1 | |
| Porte de Saint-Cloud | 00:47+1 | 01:47+1 | 00:47+1 | 01:47+1 | |
| République | Mairie de Montreuil | 00:58+1 | 01:58+1 | 00:58+1 | 01:58+1 |
| Pont de Sèvres | 00:43+1 | 01:43+1 | 00:43+1 | 01:43+1 | |
| Porte de Saint-Cloud | 00:48+1 | 01:48+1 | 00:48+1 | 01:48+1 | |
| Strasbourg - Saint-Denis | Mairie de Montreuil | 00:56+1 | 01:56+1 | 00:56+1 | 01:56+1 |
| Pont de Sèvres | 00:45+1 | 01:45+1 | 00:45+1 | 01:45+1 | |
| Porte de Saint-Cloud | 00:50+1 | 01:50+1 | 00:50+1 | 01:50+1 | |
| Bonne Nouvelle | Mairie de Montreuil | 00:55+1 | 01:55+1 | 00:55+1 | 01:55+1 |
| Pont de Sèvres | 00:46+1 | 01:46+1 | 00:46+1 | 01:46+1 | |
| Porte de Saint-Cloud | 00:51+1 | 01:51+1 | 00:51+1 | 01:51+1 | |
| Grands Boulevards | Mairie de Montreuil | 00:54+1 | 01:54+1 | 00:54+1 | 01:54+1 |
| Pont de Sèvres | 00:47+1 | 01:47+1 | 00:47+1 | 01:47+1 | |
| Porte de Saint-Cloud | 00:52+1 | 01:52+1 | 00:52+1 | 01:52+1 | |
| Richelieu - Drouot | Mairie de Montreuil | 00:53+1 | 01:53+1 | 00:53+1 | 01:53+1 |
| Pont de Sèvres | 00:48+1 | 01:48+1 | 00:48+1 | 01:48+1 | |
| Porte de Saint-Cloud | 00:53+1 | 01:53+1 | 00:53+1 | 01:53+1 | |
| Chaussée d'Antin - La Fayette | Mairie de Montreuil | 00:52+1 | 01:52+1 | 00:52+1 | 01:52+1 |
| Pont de Sèvres | 00:50+1 | 01:50+1 | 00:50+1 | 01:50+1 | |
| Porte de Saint-Cloud | 00:54+1 | 01:54+1 | 00:54+1 | 01:54+1 | |
| Havre - Caumartin | Mairie de Montreuil | 00:50+1 | 01:50+1 | 00:50+1 | 01:50+1 |
| Pont de Sèvres | 00:51+1 | 01:51+1 | 00:51+1 | 01:51+1 | |
| Porte de Saint-Cloud | 00:56+1 | 01:56+1 | 00:56+1 | 01:56+1 | |
| Saint-Augustin | Mairie de Montreuil | 00:49+1 | 01:49+1 | 00:49+1 | 01:49+1 |
| Pont de Sèvres | 00:52+1 | 01:52+1 | 00:52+1 | 01:52+1 | |
| Porte de Saint-Cloud | 00:57+1 | 01:57+1 | 00:57+1 | 01:57+1 | |
| Miromesnil | Mairie de Montreuil | 00:48+1 | 01:48+1 | 00:48+1 | 01:48+1 |
| Pont de Sèvres | 00:53+1 | 01:53+1 | 00:53+1 | 01:53+1 | |
| Porte de Saint-Cloud | 00:58+1 | 01:58+1 | 00:58+1 | 01:58+1 | |
| Saint-Philippe-du-Roule | Mairie de Montreuil | 00:47+1 | 01:47+1 | 00:47+1 | 01:47+1 |
| Pont de Sèvres | 00:55+1 | 01:55+1 | 00:55+1 | 01:55+1 | |
| Porte de Saint-Cloud | 00:59+1 | 01:59+1 | 00:59+1 | 01:59+1 | |
| Franklin D. Roosevelt | Mairie de Montreuil | 00:46+1 | 01:46+1 | 00:46+1 | 01:46+1 |
| Pont de Sèvres | 00:56+1 | 01:56+1 | 00:56+1 | 01:56+1 | |
| Porte de Saint-Cloud | 01:01+1 | 02:01+1 | 01:01+1 | 02:01+1 | |
| Alma - Marceau | Mairie de Montreuil | 00:44+1 | 01:44+1 | 00:44+1 | 01:44+1 |
| Pont de Sèvres | 00:57+1 | 01:57+1 | 00:57+1 | 01:57+1 | |
| Porte de Saint-Cloud | 01:02+1 | 02:02+1 | 01:02+1 | 02:02+1 | |
| Iéna | Mairie de Montreuil | 00:43+1 | 01:43+1 | 00:43+1 | 01:43+1 |
| Pont de Sèvres | 00:59+1 | 01:59+1 | 00:59+1 | 01:59+1 | |
| Porte de Saint-Cloud | 01:03+1 | 02:03+1 | 01:03+1 | 02:03+1 | |
| Trocadéro | Mairie de Montreuil | 00:41+1 | 01:41+1 | 00:41+1 | 01:41+1 |
| Pont de Sèvres | 01:00+1 | 02:00+1 | 01:00+1 | 02:00+1 | |
| Porte de Saint-Cloud | 01:05+1 | 02:05+1 | 01:05+1 | 02:05+1 | |
| Rue de la Pompe | Mairie de Montreuil | 00:40+1 | 01:40+1 | 00:40+1 | 01:40+1 |
| Pont de Sèvres | 01:01+1 | 02:01+1 | 01:01+1 | 02:01+1 | |
| Porte de Saint-Cloud | 01:06+1 | 02:06+1 | 01:06+1 | 02:06+1 | |
| La Muette | Mairie de Montreuil | 00:38+1 | 01:38+1 | 00:38+1 | 01:38+1 |
| Pont de Sèvres | 01:03+1 | 02:03+1 | 01:03+1 | 02:03+1 | |
| Porte de Saint-Cloud | 01:08+1 | 02:08+1 | 01:08+1 | 02:08+1 | |
| Ranelagh | Mairie de Montreuil | 00:37+1 | 01:37+1 | 00:37+1 | 01:37+1 |
| Pont de Sèvres | 01:04+1 | 02:04+1 | 01:04+1 | 02:04+1 | |
| Porte de Saint-Cloud | 01:09+1 | 02:09+1 | 01:09+1 | 02:09+1 | |
| Jasmin | Mairie de Montreuil | 00:36+1 | 01:36+1 | 00:36+1 | 01:36+1 |
| Pont de Sèvres | 01:05+1 | 02:05+1 | 01:05+1 | 02:05+1 | |
| Porte de Saint-Cloud | 01:10+1 | 02:10+1 | 01:10+1 | 02:10+1 | |
| Michel-Ange - Auteuil | Mairie de Montreuil | 00:35+1 | 01:35+1 | 00:35+1 | 01:35+1 |
| Pont de Sèvres | 01:07+1 | 02:07+1 | 01:07+1 | 02:07+1 | |
| Porte de Saint-Cloud | 01:12+1 | 02:12+1 | 01:12+1 | 02:12+1 | |
| Michel-Ange - Molitor | Mairie de Montreuil | 00:34+1 | 01:34+1 | 00:34+1 | 01:34+1 |
| Pont de Sèvres | 01:08+1 | 02:08+1 | 01:08+1 | 02:08+1 | |
| Porte de Saint-Cloud | 01:13+1 | 02:13+1 | 01:13+1 | 02:13+1 | |
| Exelmans | Mairie de Montreuil | 00:33+1 | 01:33+1 | 00:33+1 | 01:33+1 |
| Pont de Sèvres | 01:09+1 | 02:09+1 | 01:09+1 | 02:09+1 | |
| Porte de Saint-Cloud | 01:13+1 | 02:13+1 | 01:13+1 | 02:13+1 | |
| Porte de Saint-Cloud | Mairie de Montreuil | 00:31+1 | 01:31+1 | 00:31+1 | 01:31+1 |
| Pont de Sèvres | 01:10+1 | 02:10+1 | 01:10+1 | 02:10+1 | |
| Marcel Sembat | Mairie de Montreuil | 00:29+1 | 01:29+1 | 00:29+1 | 01:29+1 |
| Pont de Sèvres | 01:12+1 | 02:12+1 | 01:12+1 | 02:12+1 | |
| Billancourt | Mairie de Montreuil | 00:28+1 | 01:28+1 | 00:28+1 | 01:28+1 |
| Pont de Sèvres | 01:13+1 | 02:13+1 | 01:13+1 | 02:13+1 | |
| Pont de Sèvres | Mairie de Montreuil | 00:26+1 | 01:26+1 | 00:26+1 | 01:26+1 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check RATP / SNCF (Île-de-France Mobilités) before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Île-de-France Mobilités GTFS (prim.iledefrance-mobilites.fr)
All Paris stations and lines · Last Call Paris · lastcall.city