Noctilien N02 — last trainsParis · every station, Mon–Thu / Sat / Sun / Fri
Open the Paris night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Gare Montparnasse | Gare Montparnasse | 06:24+1 | 07:45+1 | 06:24+1 | 06:45+1 |
| Vavin | Barbès - Rochechouart | 05:42+1 | 06:57+1 | 05:42+1 | 05:58+1 |
| Gare Montparnasse | 05:12+1 | 06:32+1 | 05:12+1 | 05:32+1 | |
| Campagne Première | Barbès - Rochechouart | 05:43+1 | 06:58+1 | 05:43+1 | 05:59+1 |
| Gare Montparnasse | 05:14+1 | 06:33+1 | 05:14+1 | 05:33+1 | |
| Port Royal | Barbès - Rochechouart | 05:43+1 | 06:58+1 | 05:43+1 | 05:59+1 |
| Gare Montparnasse | 05:15+1 | 06:33+1 | 05:15+1 | 05:33+1 | |
| Port Royal - Berthollet | Barbès - Rochechouart | 05:45+1 | 07:00+1 | 05:45+1 | 06:01+1 |
| Gare Montparnasse | 05:17+1 | 06:35+1 | 05:17+1 | 05:35+1 | |
| Les Gobelins | Barbès - Rochechouart | 05:46+1 | 07:01+1 | 05:46+1 | 06:02+1 |
| Gare Montparnasse | 05:19+1 | 06:36+1 | 05:19+1 | 05:36+1 | |
| Saint-Marcel - Jeanne D'Arc | Barbès - Rochechouart | 05:47+1 | 07:02+1 | 05:47+1 | 06:03+1 |
| Gare Montparnasse | 05:20+1 | 06:37+1 | 05:20+1 | 05:37+1 | |
| Saint-Marcel | Barbès - Rochechouart | 05:49+1 | 07:04+1 | 05:49+1 | 06:05+1 |
| Gare Montparnasse | 05:22+1 | 06:39+1 | 05:22+1 | 05:39+1 | |
| Gare d'Austerlitz | Barbès - Rochechouart | 05:51+1 | 07:06+1 | 05:51+1 | 06:07+1 |
| Gare Montparnasse | 05:24+1 | 06:41+1 | 05:24+1 | 05:41+1 | |
| Quai de la Rapée | Barbès - Rochechouart | 05:54+1 | 07:09+1 | 05:54+1 | 06:10+1 |
| Gare Montparnasse | 05:27+1 | 06:44+1 | 05:27+1 | 05:44+1 | |
| Gare de Lyon | Barbès - Rochechouart | 05:55+1 | 07:10+1 | 05:55+1 | 06:11+1 |
| Gare Montparnasse | 05:28+1 | 06:45+1 | 05:28+1 | 05:45+1 | |
| Lyon / Daumesnil - Ledru Rollin | Barbès - Rochechouart | 05:58+1 | 07:13+1 | 05:58+1 | 06:14+1 |
| Gare Montparnasse | 05:29+1 | 06:48+1 | 05:29+1 | 05:48+1 | |
| Bastille | Barbès - Rochechouart | 06:01+1 | 07:16+1 | 06:01+1 | 06:17+1 |
| Gare Montparnasse | 05:32+1 | 06:51+1 | 05:32+1 | 05:51+1 | |
| Chemin Vert | Barbès - Rochechouart | 06:02+1 | 07:17+1 | 06:02+1 | 06:18+1 |
| Gare Montparnasse | 05:33+1 | 06:52+1 | 05:33+1 | 05:52+1 | |
| Filles du Calvaire | Barbès - Rochechouart | 06:03+1 | 07:18+1 | 06:03+1 | 06:19+1 |
| Gare Montparnasse | 05:36+1 | 06:53+1 | 05:36+1 | 05:53+1 | |
| République | Barbès - Rochechouart | 06:04+1 | 07:19+1 | 06:04+1 | 06:20+1 |
| Gare Montparnasse | 05:39+1 | 06:54+1 | 05:39+1 | 05:54+1 | |
| Jacques Bonsergent | Barbès - Rochechouart | 06:04+1 | 07:19+1 | 06:04+1 | 06:20+1 |
| Gare Montparnasse | 05:40+1 | 06:54+1 | 05:40+1 | 05:54+1 | |
| Gare de l'Est | Barbès - Rochechouart | 06:05+1 | 07:20+1 | 06:05+1 | 06:21+1 |
| Gare Montparnasse | 05:43+1 | 06:55+1 | 05:43+1 | 05:55+1 | |
| Lafayette - Magenta / Place Franz Liszt | Barbès - Rochechouart | 06:08+1 | 07:23+1 | 06:08+1 | 06:24+1 |
| Gare Montparnasse | 05:45+1 | 06:58+1 | 05:45+1 | 05:58+1 | |
| Magenta - Maubeuge - Gare du Nord | Barbès - Rochechouart | 06:11+1 | 07:26+1 | 06:11+1 | 06:27+1 |
| Gare Montparnasse | 05:47+1 | 07:01+1 | 05:47+1 | 06:01+1 | |
| Barbès - Rochechouart | Gare Montparnasse | 05:48+1 | 07:03+1 | 05:48+1 | 06:03+1 |
| Rochechouart - Clignancourt | Gare Montparnasse | 05:49+1 | 07:04+1 | 05:49+1 | 06:04+1 |
| Anvers | Gare Montparnasse | 05:50+1 | 07:05+1 | 05:50+1 | 06:05+1 |
| Rochechouart - Martyrs | Gare Montparnasse | 05:51+1 | 07:05+1 | 05:51+1 | 06:05+1 |
| Pigalle | Gare Montparnasse | 05:51+1 | 07:06+1 | 05:51+1 | 06:06+1 |
| Blanche | Gare Montparnasse | 05:53+1 | 07:07+1 | 05:53+1 | 06:07+1 |
| Place de Clichy | Gare Montparnasse | 05:55+1 | 07:09+1 | 05:55+1 | 06:09+1 |
| Bucarest | Gare Montparnasse | 05:56+1 | 07:13+1 | 05:56+1 | 06:13+1 |
| Europe | Gare Montparnasse | 05:57+1 | 07:18+1 | 05:57+1 | 06:18+1 |
| Gare Saint-Lazare | Gare Montparnasse | 05:58+1 | 07:23+1 | 05:58+1 | 06:23+1 |
| Saint-Augustin | Gare Montparnasse | 05:59+1 | 07:24+1 | 05:59+1 | 06:24+1 |
| Miromesnil | Gare Montparnasse | 06:01+1 | 07:25+1 | 06:01+1 | 06:25+1 |
| Franklin D. Roosevelt | Gare Montparnasse | 06:03+1 | 07:27+1 | 06:03+1 | 06:27+1 |
| Palais de la Découverte | Gare Montparnasse | 06:04+1 | 07:29+1 | 06:04+1 | 06:29+1 |
| Invalides | Gare Montparnasse | 06:06+1 | 07:31+1 | 06:06+1 | 06:31+1 |
| Assemblée Nationale | Gare Montparnasse | 06:08+1 | 07:32+1 | 06:08+1 | 06:32+1 |
| Solférino | Gare Montparnasse | 06:09+1 | 07:34+1 | 06:09+1 | 06:34+1 |
| Saint-Guillaume | Gare Montparnasse | 06:11+1 | 07:36+1 | 06:11+1 | 06:36+1 |
| Saint-Germain-des-Prés | Gare Montparnasse | 06:12+1 | 07:37+1 | 06:12+1 | 06:37+1 |
| Saint-Sulpice | Gare Montparnasse | 06:14+1 | 07:38+1 | 06:14+1 | 06:38+1 |
| Rennes | Gare Montparnasse | 06:17+1 | 07:40+1 | 06:17+1 | 06:40+1 |
| Saint-Placide | Gare Montparnasse | 06:20+1 | 07:42+1 | 06:20+1 | 06:42+1 |
| Rennes - Littré | Gare Montparnasse | 06:22+1 | 07:43+1 | 06:22+1 | 06:43+1 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check RATP / SNCF (Île-de-France Mobilités) before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Île-de-France Mobilités GTFS (prim.iledefrance-mobilites.fr)
All Paris stations and lines · Last Call Paris · lastcall.city