Line 6 — last trainsSeoul · every station, Weekday / Sat / Sun
Open the Seoul night map →| Station | Towards | Weekday | Sat | Sun |
|---|---|---|---|---|
| Eungam | Anam | 00:02+1 | 23:20 | 23:20 |
| Bonghwasan | 00:02+1 | 23:09 | 23:09 | |
| Eungam | 00:40+1 | — | — | |
| Gongdeok | 00:38+1 | 23:42 | 23:42 | |
| Hangangjin | 00:20+1 | 23:32 | 23:32 | |
| Saejeol | 00:38+1 | 23:54 | 23:54 | |
| Sinnae | 23:42 | 22:49 | 22:49 | |
| Yeokchon | Anam | 23:51 | 23:09 | 23:09 |
| Bonghwasan | 23:51 | 22:59 | 22:59 | |
| Dokbawi | 00:42+1 | 23:55 | 23:55 | |
| Eungam | 00:42+1 | — | — | |
| Gongdeok | 00:27+1 | 23:31 | 23:31 | |
| Hangangjin | 00:09+1 | 23:21 | 23:21 | |
| Saejeol | 00:27+1 | 23:43 | 23:43 | |
| Sinnae | 23:32 | 22:39 | 22:39 | |
| Bulgwang | Anam | 23:53 | 23:11 | 23:11 |
| Bonghwasan | 23:53 | 23:00 | 23:00 | |
| Dokbawi | 00:44+1 | 23:57 | 23:57 | |
| Eungam | 00:44+1 | — | — | |
| Gongdeok | 00:29+1 | 23:33 | 23:33 | |
| Hangangjin | 00:11+1 | 23:23 | 23:23 | |
| Saejeol | 00:29+1 | 23:45 | 23:45 | |
| Sinnae | 23:33 | 22:40 | 22:40 | |
| Dokbawi | Anam | 23:55 | 23:13 | 23:13 |
| Bonghwasan | 23:55 | 23:02 | 23:02 | |
| Eungam | 00:46+1 | — | — | |
| Gongdeok | 00:31+1 | 23:35 | 23:35 | |
| Hangangjin | 00:13+1 | 23:24 | 23:24 | |
| Saejeol | 00:31+1 | 23:47 | 23:47 | |
| Sinnae | 23:35 | 22:42 | 22:42 | |
| Yeonsinnae | Anam | 23:58 | 23:16 | 23:16 |
| Bonghwasan | 23:58 | 23:05 | 23:05 | |
| Eungam | 00:49+1 | — | — | |
| Gongdeok | 00:34+1 | 23:38 | 23:38 | |
| Hangangjin | 00:16+1 | 23:27 | 23:27 | |
| Saejeol | 00:34+1 | 23:50 | 23:50 | |
| Sinnae | 23:38 | 22:45 | 22:45 | |
| Gusan | Anam | 00:00+1 | 23:18 | 23:18 |
| Bonghwasan | 00:00+1 | 23:07 | 23:07 | |
| Eungam | 00:50+1 | — | — | |
| Gongdeok | 00:36+1 | 23:40 | 23:40 | |
| Hangangjin | 00:18+1 | 23:29 | 23:29 | |
| Saejeol | 00:36+1 | 23:52 | 23:52 | |
| Sinnae | 23:40 | 22:47 | 22:47 | |
| Saejeol | Anam | 00:04+1 | 23:22 | 23:22 |
| Bonghwasan | 00:04+1 | 23:11 | 23:11 | |
| Eungam | 00:38+1 | 00:02+1 | 00:02+1 | |
| Gongdeok | 00:40+1 | 23:44 | 23:44 | |
| Hangangjin | 00:22+1 | 23:33 | 23:33 | |
| Sinnae | 23:44 | 22:51 | 22:51 | |
| Jeungsan | Anam | 00:06+1 | 23:24 | 23:24 |
| Bonghwasan | 00:06+1 | 23:13 | 23:13 | |
| Eungam | 00:36+1 | 00:01+1 | 00:01+1 | |
| Gongdeok | 00:41+1 | 23:46 | 23:46 | |
| Hangangjin | 00:24+1 | 23:35 | 23:35 | |
| Saejeol | 00:52+1 | 00:01+1 | 00:01+1 | |
| Sinnae | 23:46 | 22:53 | 22:53 | |
| Digital Media City | Anam | 00:08+1 | 23:26 | 23:26 |
| Bonghwasan | 00:08+1 | 23:15 | 23:15 | |
| Eungam | 00:35+1 | 23:59 | 23:59 | |
| Gongdeok | 00:43+1 | 23:48 | 23:48 | |
| Hangangjin | 00:26+1 | 23:37 | 23:37 | |
| Saejeol | 00:51+1 | 23:59 | 23:59 | |
| Sinnae | 23:48 | 22:55 | 22:55 | |
| World Cup Stadium | Anam | 00:09+1 | 23:27 | 23:27 |
| Bonghwasan | 00:09+1 | 23:16 | 23:16 | |
| Eungam | 00:33+1 | 23:57 | 23:57 | |
| Gongdeok | 00:45+1 | 23:49 | 23:49 | |
| Hangangjin | 00:27+1 | 23:39 | 23:39 | |
| Saejeol | 00:49+1 | 23:57 | 23:57 | |
| Sinnae | 23:50 | 22:56 | 22:56 | |
| Mapo-gu Office | Anam | 00:11+1 | 23:29 | 23:29 |
| Bonghwasan | 00:11+1 | 23:18 | 23:18 | |
| Eungam | 00:31+1 | 23:55 | 23:55 | |
| Gongdeok | 00:47+1 | 23:51 | 23:51 | |
| Hangangjin | 00:29+1 | 23:40 | 23:40 | |
| Saejeol | 00:47+1 | 23:55 | 23:55 | |
| Sinnae | 23:51 | 22:58 | 22:58 | |
| Mangwon | Anam | 00:13+1 | 23:31 | 23:31 |
| Bonghwasan | 00:13+1 | 23:20 | 23:20 | |
| Eungam | 00:29+1 | 23:53 | 23:53 | |
| Gongdeok | 00:49+1 | 23:53 | 23:53 | |
| Hangangjin | 00:31+1 | 23:42 | 23:42 | |
| Saejeol | 00:45+1 | 23:53 | 23:53 | |
| Sinnae | 23:53 | 23:00 | 23:00 | |
| Hapjeong | Anam | 00:15+1 | 23:33 | 23:33 |
| Bonghwasan | 00:15+1 | 23:22 | 23:22 | |
| Eungam | 00:27+1 | 23:52 | 23:52 | |
| Gongdeok | 00:51+1 | 23:55 | 23:55 | |
| Hangangjin | 00:33+1 | 23:44 | 23:44 | |
| Saejeol | 00:43+1 | 23:52 | 23:52 | |
| Sinnae | 23:55 | 23:02 | 23:02 | |
| Sangsu | Anam | 00:16+1 | 23:34 | 23:34 |
| Bonghwasan | 00:16+1 | 23:23 | 23:23 | |
| Eungam | 00:26+1 | 23:50 | 23:50 | |
| Gongdeok | 00:53+1 | 23:56 | 23:56 | |
| Hangangjin | 00:34+1 | 23:46 | 23:46 | |
| Saejeol | 00:42+1 | 23:50 | 23:50 | |
| Sinnae | 23:57 | 23:03 | 23:03 | |
| Gwangheungchang | Anam | 00:18+1 | 23:36 | 23:36 |
| Bonghwasan | 00:18+1 | 23:25 | 23:25 | |
| Eungam | 00:24+1 | 23:48 | 23:48 | |
| Gongdeok | 00:55+1 | 23:58 | 23:58 | |
| Hangangjin | 00:36+1 | 23:47 | 23:47 | |
| Saejeol | 00:40+1 | 23:48 | 23:48 | |
| Sinnae | 23:58 | 23:05 | 23:05 | |
| Daeheung | Anam | 00:20+1 | 23:38 | 23:38 |
| Bonghwasan | 00:20+1 | 23:27 | 23:27 | |
| Eungam | 00:22+1 | 23:46 | 23:46 | |
| Gongdeok | 00:58+1 | 00:00+1 | 00:00+1 | |
| Hangangjin | 00:38+1 | 23:49 | 23:49 | |
| Saejeol | 00:38+1 | 23:46 | 23:46 | |
| Sinnae | 00:00+1 | 23:07 | 23:07 | |
| Gongdeok | Anam | 00:22+1 | 23:40 | 23:40 |
| Bonghwasan | 00:22+1 | 23:29 | 23:29 | |
| Daeheung | 00:36+1 | 23:55 | 23:55 | |
| Eungam | 00:20+1 | 23:44 | 23:44 | |
| Hangangjin | 00:40+1 | 23:51 | 23:51 | |
| Saejeol | 00:36+1 | 23:44 | 23:44 | |
| Sinnae | 00:02+1 | 23:09 | 23:09 | |
| Hyochang park | Anam | 00:24+1 | 23:42 | 23:42 |
| Bonghwasan | 00:24+1 | 23:31 | 23:31 | |
| Daeheung | 00:34+1 | 23:53 | 23:53 | |
| Eungam | 00:18+1 | 23:42 | 23:42 | |
| Gongdeok | 00:53+1 | 00:04+1 | 00:04+1 | |
| Hangangjin | 00:42+1 | 23:53 | 23:53 | |
| Saejeol | 00:34+1 | 23:42 | 23:42 | |
| Sinnae | 00:04+1 | 23:11 | 23:11 | |
| Samgakji | Anam | 00:26+1 | 23:44 | 23:44 |
| Bonghwasan | 00:26+1 | 23:33 | 23:33 | |
| Daeheung | 00:32+1 | 23:51 | 23:51 | |
| Eungam | 00:16+1 | 23:40 | 23:40 | |
| Gongdeok | 00:51+1 | 00:02+1 | 00:02+1 | |
| Hangangjin | 00:44+1 | 23:55 | 23:55 | |
| Saejeol | 00:32+1 | 23:40 | 23:40 | |
| Sinnae | 00:06+1 | 23:13 | 23:13 | |
| Noksapyeong | Anam | 00:28+1 | 23:46 | 23:46 |
| Bonghwasan | 00:28+1 | 23:35 | 23:35 | |
| Daeheung | 00:30+1 | 23:49 | 23:49 | |
| Eungam | 00:14+1 | 23:38 | 23:38 | |
| Gongdeok | 00:49+1 | 00:00+1 | 00:00+1 | |
| Hangangjin | 00:46+1 | 23:57 | 23:57 | |
| Saejeol | 00:30+1 | 23:38 | 23:38 | |
| Sinnae | 00:08+1 | 23:15 | 23:15 | |
| Itaewon | Anam | 00:30+1 | 23:48 | 23:48 |
| Bonghwasan | 00:30+1 | 23:37 | 23:37 | |
| Daeheung | 00:29+1 | 23:48 | 23:48 | |
| Eungam | 00:13+1 | 23:37 | 23:37 | |
| Gongdeok | 00:48+1 | 23:59 | 23:59 | |
| Hangangjin | 00:48+1 | 23:59 | 23:59 | |
| Saejeol | 00:29+1 | 23:37 | 23:37 | |
| Sinnae | 00:10+1 | 23:17 | 23:17 | |
| Hangangjin | Anam | 00:32+1 | 23:49 | 23:49 |
| Bonghwasan | 00:32+1 | 23:38 | 23:38 | |
| Daeheung | 00:27+1 | 23:46 | 23:46 | |
| Eungam | 00:11+1 | 23:35 | 23:35 | |
| Gongdeok | 00:46+1 | 23:57 | 23:57 | |
| Saejeol | 00:27+1 | 23:35 | 23:35 | |
| Sinnae | 00:12+1 | 23:18 | 23:18 | |
| Beotigogae | Anam | 00:33+1 | 23:51 | 23:51 |
| Bonghwasan | 00:33+1 | 23:40 | 23:40 | |
| Daeheung | 00:25+1 | 23:44 | 23:44 | |
| Eungam | 00:09+1 | 23:33 | 23:33 | |
| Gongdeok | 00:44+1 | 23:55 | 23:55 | |
| Hangangjin | 00:58+1 | 00:06+1 | 00:06+1 | |
| Saejeol | 00:25+1 | 23:33 | 23:33 | |
| Sinnae | 00:13+1 | 23:20 | 23:20 | |
| Yaksu | Anam | 00:35+1 | 23:53 | 23:53 |
| Bonghwasan | 00:35+1 | 23:42 | 23:42 | |
| Daeheung | 00:23+1 | 23:42 | 23:42 | |
| Eungam | 00:07+1 | 23:31 | 23:31 | |
| Gongdeok | 00:42+1 | 23:53 | 23:53 | |
| Hangangjin | 00:56+1 | 00:04+1 | 00:04+1 | |
| Saejeol | 00:23+1 | 23:31 | 23:31 | |
| Sinnae | 00:15+1 | 23:22 | 23:22 | |
| Cheonggu | Anam | 00:37+1 | 23:55 | 23:55 |
| Bonghwasan | 00:37+1 | 23:44 | 23:44 | |
| Daeheung | 00:21+1 | 23:40 | 23:40 | |
| Eungam | 00:05+1 | 23:29 | 23:29 | |
| Gongdeok | 00:40+1 | 23:51 | 23:51 | |
| Hangangjin | 00:54+1 | 00:02+1 | 00:02+1 | |
| Saejeol | 00:21+1 | 23:29 | 23:29 | |
| Sinnae | 00:17+1 | 23:24 | 23:24 | |
| Sindang | Anam | 00:39+1 | 23:57 | 23:57 |
| Bonghwasan | 00:39+1 | 23:45 | 23:45 | |
| Daeheung | 00:20+1 | 23:39 | 23:39 | |
| Eungam | 00:04+1 | 23:28 | 23:28 | |
| Gongdeok | 00:39+1 | 23:50 | 23:50 | |
| Hangangjin | 00:53+1 | 00:01+1 | 00:01+1 | |
| Saejeol | 00:20+1 | 23:28 | 23:28 | |
| Sinnae | 00:19+1 | 23:25 | 23:25 | |
| Dongmyo | Anam | 00:40+1 | 23:58 | 23:58 |
| Bonghwasan | 00:40+1 | 23:47 | 23:47 | |
| Daeheung | 00:18+1 | 23:37 | 23:37 | |
| Eungam | 00:02+1 | 23:26 | 23:26 | |
| Gongdeok | 00:37+1 | 23:48 | 23:48 | |
| Hangangjin | 00:51+1 | 23:59 | 23:59 | |
| Saejeol | 00:18+1 | 23:26 | 23:26 | |
| Sinnae | 00:20+1 | 23:27 | 23:27 | |
| Changsin | Anam | 00:42+1 | 00:00+1 | 00:00+1 |
| Bonghwasan | 00:42+1 | 23:49 | 23:49 | |
| Daeheung | 00:16+1 | 23:35 | 23:35 | |
| Eungam | 00:00+1 | 23:24 | 23:24 | |
| Gongdeok | 00:35+1 | 23:46 | 23:46 | |
| Hangangjin | 00:49+1 | 23:57 | 23:57 | |
| Saejeol | 00:16+1 | 23:24 | 23:24 | |
| Sinnae | 00:22+1 | 23:29 | 23:29 | |
| Bomun | Anam | 00:44+1 | 00:01+1 | 00:01+1 |
| Bonghwasan | 00:44+1 | 23:50 | 23:50 | |
| Daeheung | 00:15+1 | 23:34 | 23:34 | |
| Eungam | 23:59 | 23:23 | 23:23 | |
| Gongdeok | 00:34+1 | 23:45 | 23:45 | |
| Hangangjin | 00:48+1 | 23:56 | 23:56 | |
| Saejeol | 00:15+1 | 23:23 | 23:23 | |
| Sinnae | 00:24+1 | 23:30 | 23:30 | |
| Anam | Bonghwasan | 00:45+1 | 23:52 | 23:52 |
| Daeheung | 00:13+1 | 23:32 | 23:32 | |
| Eungam | 23:57 | 23:21 | 23:21 | |
| Gongdeok | 00:32+1 | 23:43 | 23:43 | |
| Hangangjin | 00:46+1 | 23:54 | 23:54 | |
| Saejeol | 00:13+1 | 23:21 | 23:21 | |
| Sinnae | 00:25+1 | 23:32 | 23:32 | |
| Korea Univ. | Anam | 00:59+1 | 00:03+1 | 00:03+1 |
| Bonghwasan | 00:47+1 | 23:54 | 23:54 | |
| Daeheung | 00:11+1 | 23:30 | 23:30 | |
| Eungam | 23:55 | 23:19 | 23:19 | |
| Gongdeok | 00:30+1 | 23:41 | 23:41 | |
| Hangangjin | 00:44+1 | 23:52 | 23:52 | |
| Saejeol | 00:11+1 | 23:19 | 23:19 | |
| Sinnae | 00:27+1 | 23:34 | 23:34 | |
| Wolgok | Anam | 00:57+1 | 00:01+1 | 00:01+1 |
| Bonghwasan | 00:49+1 | 23:56 | 23:56 | |
| Daeheung | 00:09+1 | 23:28 | 23:28 | |
| Eungam | 23:53 | 23:17 | 23:17 | |
| Gongdeok | 00:28+1 | 23:39 | 23:39 | |
| Hangangjin | 00:42+1 | 23:50 | 23:50 | |
| Saejeol | 00:09+1 | 23:17 | 23:17 | |
| Sinnae | 00:29+1 | 23:36 | 23:36 | |
| Sangwolgok | Anam | 00:56+1 | 00:00+1 | 00:00+1 |
| Bonghwasan | 00:51+1 | 23:58 | 23:58 | |
| Daeheung | 00:08+1 | 23:27 | 23:27 | |
| Eungam | 23:52 | 23:16 | 23:16 | |
| Gongdeok | 00:27+1 | 23:38 | 23:38 | |
| Hangangjin | 00:41+1 | 23:49 | 23:49 | |
| Saejeol | 00:08+1 | 23:16 | 23:16 | |
| Sinnae | 00:31+1 | 23:38 | 23:38 | |
| Dolgoji | Anam | 00:54+1 | 23:58 | 23:58 |
| Bonghwasan | 00:52+1 | 23:59 | 23:59 | |
| Daeheung | 00:06+1 | 23:25 | 23:25 | |
| Eungam | 23:50 | 23:14 | 23:14 | |
| Gongdeok | 00:25+1 | 23:36 | 23:36 | |
| Hangangjin | 00:39+1 | 23:47 | 23:47 | |
| Saejeol | 00:06+1 | 23:14 | 23:14 | |
| Sinnae | 00:32+1 | 23:39 | 23:39 | |
| Seokgye | Anam | 00:52+1 | 23:56 | 23:56 |
| Bonghwasan | 00:54+1 | 00:01+1 | 00:01+1 | |
| Daeheung | 00:04+1 | 23:23 | 23:23 | |
| Eungam | 23:48 | 23:12 | 23:12 | |
| Gongdeok | 00:23+1 | 23:34 | 23:34 | |
| Hangangjin | 00:37+1 | 23:45 | 23:45 | |
| Saejeol | 00:04+1 | 23:12 | 23:12 | |
| Sinnae | 00:34+1 | 23:41 | 23:41 | |
| Taereung | Anam | 00:50+1 | 23:54 | 23:54 |
| Bonghwasan | 00:56+1 | 00:03+1 | 00:03+1 | |
| Daeheung | 00:02+1 | 23:21 | 23:21 | |
| Eungam | 23:46 | 23:10 | 23:10 | |
| Gongdeok | 00:21+1 | 23:32 | 23:32 | |
| Hangangjin | 00:35+1 | 23:43 | 23:43 | |
| Saejeol | 00:02+1 | 23:10 | 23:10 | |
| Sinnae | 00:36+1 | 23:43 | 23:43 | |
| Hwarangdae | Anam | 00:48+1 | 23:52 | 23:52 |
| Bonghwasan | 00:58+1 | 00:04+1 | 00:04+1 | |
| Daeheung | 00:00+1 | 23:19 | 23:19 | |
| Eungam | 23:44 | 23:08 | 23:08 | |
| Gongdeok | 00:19+1 | 23:30 | 23:30 | |
| Hangangjin | 00:33+1 | 23:41 | 23:41 | |
| Saejeol | 00:00+1 | 23:08 | 23:08 | |
| Sinnae | 00:38+1 | 23:44 | 23:44 | |
| Bonghwasan | Anam | 00:47+1 | 23:51 | 23:51 |
| Daeheung | 23:59 | 23:18 | 23:18 | |
| Eungam | 23:43 | 23:07 | 23:07 | |
| Gongdeok | 00:18+1 | 23:29 | 23:29 | |
| Hangangjin | 00:32+1 | 23:40 | 23:40 | |
| Saejeol | 23:59 | 23:07 | 23:07 | |
| Sinnae | 00:40+1 | 23:46 | 23:46 | |
| Sinnae | Anam | 00:42+1 | 23:46 | 23:46 |
| Daeheung | 23:54 | 23:13 | 23:13 | |
| Eungam | 23:38 | 22:51 | 22:51 | |
| Gongdeok | 00:13+1 | 23:13 | 23:13 | |
| Saejeol | 23:54 | 22:51 | 22:51 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Seoul Metro or the line operator before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Seoul Metro timetables (data.go.kr)
All Seoul stations and lines · Last Call Seoul · lastcall.city