Last train at Apgujeong (Line 3)압구정
Check who can still get home from here →Line 3
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Daehwa | 23:38 | 22:57 | 22:57 | |
| Dogok | 00:43(next day) | 23:47 | 23:47 | |
| Dongnimmun | 00:41(next day) | 23:45 | 23:45 | |
| Gupabal | 00:26(next day) | 23:33 | 23:33 | |
| Ogeum | 00:15(next day) | 23:28 | 23:28 | |
| Suseo | 00:33(next day) | 23:37 | 23:37 |
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Seoul Metro or the line operator before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Seoul Metro timetables (data.go.kr)
All Seoul stations and lines · Last Call Seoul · lastcall.city