Last train at Gyeongbokgung (Line 3)경복궁
Check who can still get home from here →Line 3
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Daehwa | 23:54 | 23:13 | 23:13 | |
| Dogok | 00:27(next day) | 23:31 | 23:31 | |
| Dongnimmun | 00:58(next day) | 00:01(next day) | 00:01(next day) | |
| Gupabal | 00:42(next day) | 23:49 | 23:49 | |
| Ogeum | 23:59 | 23:12 | 23:12 | |
| Suseo | 00:17(next day) | 23:21 | 23:21 | |
| Yaksu | 00:50(next day) | 23:50 | 23:50 |
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Seoul Metro or the line operator before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Seoul Metro timetables (data.go.kr)
All Seoul stations and lines · Last Call Seoul · lastcall.city