S46 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Zeuthen | Charlottenburg | — | — | — | 20:48 |
| Königs Wusterhausen | 01:08+1 | All night | 01:08+1 | All night | |
| Schöneweide | 01:08+1 | All night | 01:08+1 | All night | |
| Südkreuz | 00:48+1 | All night | 00:48+1 | All night | |
| Westend | 23:48 | 23:48 | 23:48 | 23:48 | |
| Eichwalde | Charlottenburg | — | — | — | 20:51 |
| Königs Wusterhausen | 01:03+1 | All night | 01:03+1 | All night | |
| Schöneweide | 01:11+1 | All night | 01:11+1 | All night | |
| Südkreuz | 00:51+1 | All night | 00:51+1 | All night | |
| Westend | 23:51 | 23:51 | 23:51 | 23:51 | |
| Zeuthen | — | All night | — | — | |
| Grünau | Charlottenburg | 18:50 | — | — | 20:56 |
| Königs Wusterhausen | 00:58+1 | All night | 00:58+1 | All night | |
| Schöneweide | 01:16+1 | All night | 01:16+1 | All night | |
| Südkreuz | 00:56+1 | All night | 00:56+1 | All night | |
| Westend | 23:56 | 23:56 | 23:56 | 23:56 | |
| Zeuthen | — | All night | — | — | |
| Adlershof | Charlottenburg | 18:54 | — | — | 21:00 |
| Grünau | 01:14+1 | All night | 01:14+1 | 19:19 | |
| Königs Wusterhausen | 00:54+1 | All night | 00:54+1 | All night | |
| Schöneweide | 01:20+1 | All night | 01:20+1 | All night | |
| Südkreuz | 01:00+1 | All night | 01:00+1 | All night | |
| Westend | 00:00+1 | 00:00+1 | 00:00+1 | 00:00+1 | |
| Zeuthen | — | All night | — | — | |
| Johannisthal | Charlottenburg | 18:57 | — | — | 21:03 |
| Grünau | 01:11+1 | All night | 01:11+1 | 19:16 | |
| Königs Wusterhausen | 00:51+1 | All night | 00:51+1 | All night | |
| Schöneweide | 01:23+1 | All night | 01:23+1 | All night | |
| Südkreuz | 01:03+1 | All night | 01:03+1 | All night | |
| Westend | 00:03+1 | 00:03+1 | 00:03+1 | 00:03+1 | |
| Zeuthen | — | All night | — | — | |
| Schöneweide | Charlottenburg | 19:00 | — | — | 21:06 |
| Grünau | 01:09+1 | All night | 01:09+1 | 19:14 | |
| Königs Wusterhausen | 00:49+1 | All night | 00:49+1 | All night | |
| Südkreuz | 01:06+1 | All night | 01:06+1 | All night | |
| Westend | 00:06+1 | 00:06+1 | 00:06+1 | 00:06+1 | |
| Zeuthen | — | All night | — | — | |
| Baumschulenweg | Charlottenburg | 19:02 | — | — | 21:08 |
| Grünau | 01:06+1 | All night | 01:06+1 | 19:11 | |
| Königs Wusterhausen | 00:46+1 | All night | 00:46+1 | All night | |
| Schöneweide | 01:06+1 | All night | 01:06+1 | 21:46 | |
| Südkreuz | 01:08+1 | All night | 01:08+1 | All night | |
| Westend | 00:08+1 | 00:08+1 | 00:08+1 | 00:08+1 | |
| Zeuthen | — | All night | — | — | |
| Köllnische Heide | Charlottenburg | 19:07 | — | — | 21:12 |
| Grünau | 01:03+1 | All night | 01:03+1 | 19:08 | |
| Königs Wusterhausen | 00:43+1 | All night | 00:43+1 | All night | |
| Schöneweide | 01:03+1 | All night | 01:03+1 | 21:43 | |
| Südkreuz | 01:11+1 | All night | 01:11+1 | All night | |
| Westend | 00:12+1 | 00:11+1 | 00:11+1 | 00:12+1 | |
| Zeuthen | — | All night | — | — | |
| Neukölln | Charlottenburg | 19:10 | — | — | 21:15 |
| Grünau | 01:01+1 | All night | 01:01+1 | 19:06 | |
| Königs Wusterhausen | 00:41+1 | All night | 00:41+1 | All night | |
| Schöneweide | 01:01+1 | All night | 01:01+1 | 21:41 | |
| Südkreuz | 01:13+1 | All night | 01:13+1 | All night | |
| Westend | 00:15+1 | 00:13+1 | 00:13+1 | 00:15+1 | |
| Zeuthen | — | All night | — | — | |
| Hermannstr. | Charlottenburg | 19:12 | — | — | 21:17 |
| Grünau | 00:59+1 | All night | 00:59+1 | 19:04 | |
| Königs Wusterhausen | 00:39+1 | All night | 00:39+1 | All night | |
| Schöneweide | 00:59+1 | All night | 00:59+1 | 21:39 | |
| Südkreuz | 01:15+1 | All night | 01:15+1 | All night | |
| Westend | 00:17+1 | 00:15+1 | 00:15+1 | 00:17+1 | |
| Zeuthen | — | All night | — | — | |
| Tempelhof | Charlottenburg | 19:15 | — | — | 21:20 |
| Grünau | 00:55+1 | — | 00:55+1 | — | |
| Königs Wusterhausen | 00:35+1 | All night | 00:35+1 | All night | |
| Schöneweide | 00:55+1 | 21:55 | 00:55+1 | 21:35 | |
| Südkreuz | 01:19+1 | All night | 01:19+1 | All night | |
| Westend | 00:20+1 | 00:19+1 | 00:19+1 | 00:20+1 | |
| Südkreuz | Charlottenburg | 19:18 | — | — | 21:23 |
| Grünau | 00:53+1 | — | 00:53+1 | — | |
| Königs Wusterhausen | 00:33+1 | All night | 00:33+1 | All night | |
| Schöneweide | 00:53+1 | 21:53 | 00:53+1 | 21:33 | |
| Tempelhof | 00:53+1 | 21:53 | 01:12+1 | 21:33 | |
| Westend | 00:23+1 | 00:21+1 | 00:21+1 | 00:23+1 | |
| Schöneberg | Charlottenburg | 19:20 | — | — | 21:25 |
| Grünau | 00:51+1 | — | 00:51+1 | — | |
| Königs Wusterhausen | 00:31+1 | 00:51+1 | 00:31+1 | 00:51+1 | |
| Schöneweide | 00:51+1 | 21:51 | 00:51+1 | 21:31 | |
| Südkreuz | 00:51+1 | 01:11+1 | 00:51+1 | 01:11+1 | |
| Westend | 00:25+1 | 00:23+1 | 00:23+1 | 00:25+1 | |
| Innsbrucker Platz | Charlottenburg | 19:21 | — | — | 21:26 |
| Grünau | 00:49+1 | — | 00:49+1 | — | |
| Königs Wusterhausen | 00:29+1 | 00:49+1 | 00:29+1 | 00:49+1 | |
| Schöneweide | 00:49+1 | 21:49 | 00:49+1 | 21:29 | |
| Südkreuz | 00:49+1 | 01:09+1 | 00:49+1 | 01:09+1 | |
| Westend | 00:26+1 | 00:25+1 | 00:25+1 | 00:26+1 | |
| Bundesplatz | Charlottenburg | 19:23 | — | — | 21:28 |
| Grünau | 00:47+1 | — | 00:47+1 | — | |
| Königs Wusterhausen | 00:27+1 | 00:47+1 | 00:27+1 | 00:47+1 | |
| Schöneweide | 00:47+1 | 21:47 | 00:47+1 | 21:27 | |
| Südkreuz | 00:47+1 | 01:07+1 | 00:47+1 | 01:07+1 | |
| Westend | 00:28+1 | 00:27+1 | 00:27+1 | 00:28+1 | |
| Heidelberger Platz | Charlottenburg | 19:25 | — | — | 21:30 |
| Grünau | 00:45+1 | — | 00:45+1 | — | |
| Königs Wusterhausen | 00:25+1 | 00:45+1 | 00:25+1 | 00:45+1 | |
| Schöneweide | 00:45+1 | 21:45 | 00:45+1 | 21:25 | |
| Südkreuz | 00:45+1 | 01:05+1 | 00:45+1 | 01:05+1 | |
| Westend | 00:30+1 | 00:29+1 | 00:29+1 | 00:30+1 | |
| Hohenzollerndamm | Charlottenburg | 19:27 | — | — | 21:32 |
| Grünau | 00:43+1 | — | 00:43+1 | — | |
| Königs Wusterhausen | 00:23+1 | 00:43+1 | 00:23+1 | 00:43+1 | |
| Schöneweide | 00:43+1 | 21:43 | 00:43+1 | 21:23 | |
| Südkreuz | 00:43+1 | 01:03+1 | 00:43+1 | 01:03+1 | |
| Westend | 00:32+1 | 00:31+1 | 00:31+1 | 00:32+1 | |
| Halensee | Charlottenburg | 19:29 | — | — | 21:34 |
| Grünau | 00:41+1 | — | 00:41+1 | — | |
| Königs Wusterhausen | 00:21+1 | 00:41+1 | 00:21+1 | 00:41+1 | |
| Schöneweide | 00:41+1 | 21:41 | 00:41+1 | 21:21 | |
| Südkreuz | 00:41+1 | 01:01+1 | 00:41+1 | 01:01+1 | |
| Westend | 00:34+1 | 00:33+1 | 00:33+1 | 00:34+1 | |
| Westkreuz | Grünau | 00:40+1 | — | 00:40+1 | — |
| Königs Wusterhausen | 00:20+1 | 00:40+1 | 00:20+1 | 00:40+1 | |
| Schöneweide | 00:40+1 | 21:40 | 00:40+1 | 21:20 | |
| Südkreuz | 00:40+1 | 01:00+1 | 00:40+1 | 01:00+1 | |
| Westend | 00:36+1 | 00:34+1 | 00:34+1 | 00:36+1 | |
| Messe Nord/ZOB | Grünau | 00:38+1 | — | 00:38+1 | — |
| Königs Wusterhausen | 00:18+1 | 00:38+1 | 00:18+1 | 00:38+1 | |
| Schöneweide | 00:38+1 | 21:38 | 00:38+1 | 21:18 | |
| Südkreuz | 00:38+1 | 00:58+1 | 00:38+1 | 00:58+1 | |
| Westend | 00:38+1 | 00:36+1 | 00:36+1 | 00:38+1 | |
| Westend | Grünau | 00:36+1 | — | 00:36+1 | — |
| Königs Wusterhausen | 00:16+1 | 00:36+1 | 00:16+1 | 00:36+1 | |
| Schöneweide | 00:36+1 | 21:36 | 00:36+1 | 21:16 | |
| Südkreuz | 00:36+1 | 00:56+1 | 00:36+1 | 00:56+1 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city