Last train at Grünau (S46 & S8)
Check who can still get home from here →S46
| Towards | Mon–Thu | Sat | Sun | Fri | Tonight |
|---|---|---|---|---|---|
| Charlottenburg | 18:50 | — | — | 20:56 | |
| Königs Wusterhausen | 00:58(next day) | All nightevery 30 min | 00:58(next day) | All nightevery 30 min | |
| Schöneweide | 01:16(next day) | All nightevery 30 min | 01:16(next day) | All nightevery 30 min | |
| Südkreuz | 00:56(next day) | All nightevery 30 min | 00:56(next day) | All nightevery 30 min | |
| Westend | 23:56 | 23:56 | 23:56 | 23:56 | |
| Zeuthen | — | All nightevery 30 min | — | — |
S8
| Towards | Mon–Thu | Sat | Sun | Fri | Tonight |
|---|---|---|---|---|---|
| Birkenwerder | 23:45 | 23:45 | 23:45 | 23:45 | |
| Blankenburg | 00:45(next day) | 00:25(next day) | 00:45(next day) | 00:25(next day) | |
| Oranienburg | — | — | — | 19:45 | |
| Pankow | 00:45(next day) | All nightevery 30 min | 00:45(next day) | All nightevery 30 min | |
| Schöneweide | 00:45(next day) | All nightevery 30 min | 01:05(next day) | All nightevery 30 min | |
| Schönfließ | 23:45 | 00:25(next day) | 00:25(next day) | 00:25(next day) | |
| Wildau | 18:50 | — | — | 18:10 |
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city