S8 — last trainsBerlin · every station, Mon–Thu / Sat / Sun / Fri
Open the Berlin night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| Zeuthen | Birkenwerder | 19:17 | — | — | 18:37 |
| Wildau | 18:59 | — | — | 18:19 | |
| Eichwalde | Birkenwerder | 19:20 | — | — | 18:40 |
| Wildau | 18:56 | — | — | 18:16 | |
| Grünau | Birkenwerder | 23:45 | 23:45 | 23:45 | 23:45 |
| Blankenburg | 00:45+1 | 00:25+1 | 00:45+1 | 00:25+1 | |
| Oranienburg | — | — | — | 19:45 | |
| Pankow | 00:45+1 | All night | 00:45+1 | All night | |
| Schöneweide | 00:45+1 | All night | 01:05+1 | All night | |
| Schönfließ | 23:45 | 00:25+1 | 00:25+1 | 00:25+1 | |
| Wildau | 18:50 | — | — | 18:10 | |
| Adlershof | Birkenwerder | 23:49 | 23:49 | 23:49 | 23:49 |
| Blankenburg | 00:49+1 | 00:29+1 | 00:49+1 | 00:29+1 | |
| Grünau | 01:26+1 | All night | 01:27+1 | All night | |
| Oranienburg | — | — | — | 19:49 | |
| Pankow | 00:49+1 | All night | 00:49+1 | All night | |
| Schöneweide | 00:49+1 | All night | 01:09+1 | All night | |
| Schönfließ | 23:49 | 00:29+1 | 00:29+1 | 00:29+1 | |
| Wildau | 18:46 | — | — | 18:06 | |
| Johannisthal | Birkenwerder | 23:52 | 23:52 | 23:52 | 23:52 |
| Blankenburg | 00:52+1 | 00:32+1 | 00:52+1 | 00:32+1 | |
| Grünau | 01:24+1 | All night | 01:24+1 | All night | |
| Oranienburg | — | — | — | 19:52 | |
| Pankow | 00:52+1 | All night | 00:52+1 | All night | |
| Schöneweide | 00:52+1 | All night | 01:12+1 | All night | |
| Schönfließ | 23:52 | 00:32+1 | 00:32+1 | 00:32+1 | |
| Wildau | 18:44 | — | — | 18:04 | |
| Schöneweide | Birkenwerder | 23:55 | 23:55 | 23:55 | 23:55 |
| Blankenburg | 00:55+1 | 00:35+1 | 00:55+1 | 00:35+1 | |
| Grünau | 01:21+1 | All night | 01:21+1 | All night | |
| Oranienburg | — | — | — | 19:55 | |
| Pankow | 00:55+1 | All night | 00:55+1 | All night | |
| Schönfließ | 23:55 | 00:35+1 | 00:35+1 | 00:35+1 | |
| Wildau | 18:41 | — | — | 18:01 | |
| Baumschulenweg | Birkenwerder | 23:57 | 23:57 | 23:57 | 23:57 |
| Blankenburg | 00:57+1 | 00:37+1 | 00:57+1 | 00:37+1 | |
| Grünau | 01:18+1 | All night | 01:18+1 | All night | |
| Oranienburg | — | — | — | 19:57 | |
| Pankow | 00:57+1 | All night | 00:57+1 | All night | |
| Schönfließ | 23:57 | 00:37+1 | 00:37+1 | 00:37+1 | |
| Wildau | 18:38 | — | — | — | |
| Plänterwald | Birkenwerder | 00:00+1 | 00:00+1 | 00:00+1 | 00:00+1 |
| Blankenburg | 01:00+1 | 00:40+1 | 01:00+1 | 00:40+1 | |
| Grünau | 01:13+1 | All night | 01:13+1 | All night | |
| Oranienburg | — | — | — | 20:00 | |
| Pankow | 01:00+1 | All night | 01:00+1 | All night | |
| Schönfließ | 00:00+1 | 00:40+1 | 00:40+1 | 00:40+1 | |
| Wildau | 18:33 | — | — | — | |
| Treptower Park | Birkenwerder | 00:06+1 | 00:06+1 | 00:06+1 | 00:06+1 |
| Blankenburg | 01:06+1 | 00:46+1 | 01:06+1 | 00:46+1 | |
| Grünau | 01:10+1 | All night | 01:10+1 | All night | |
| Oranienburg | — | — | — | 20:06 | |
| Pankow | 01:06+1 | All night | 01:06+1 | All night | |
| Schönfließ | 00:06+1 | 00:46+1 | 00:46+1 | 00:46+1 | |
| Wildau | 18:30 | — | — | — | |
| Ostkreuz | Birkenwerder | 00:08+1 | 00:08+1 | 00:08+1 | 00:08+1 |
| Blankenburg | 01:08+1 | 00:48+1 | 01:08+1 | 00:48+1 | |
| Grünau | 01:08+1 | All night | 01:08+1 | All night | |
| Oranienburg | — | — | — | 20:08 | |
| Pankow | 01:08+1 | All night | 01:08+1 | All night | |
| Schönfließ | 00:08+1 | 00:48+1 | 00:48+1 | 00:48+1 | |
| Wildau | 18:28 | — | — | — | |
| Frankfurter Allee | Birkenwerder | 00:11+1 | 00:11+1 | 00:11+1 | 00:11+1 |
| Blankenburg | 01:11+1 | 00:51+1 | 01:11+1 | 00:51+1 | |
| Grünau | 01:05+1 | All night | 01:05+1 | All night | |
| Oranienburg | — | — | — | 20:11 | |
| Pankow | 01:11+1 | All night | 01:11+1 | All night | |
| Schönfließ | 00:11+1 | 00:51+1 | 00:51+1 | 00:51+1 | |
| Wildau | 18:25 | — | — | — | |
| Storkower Str. | Birkenwerder | 00:13+1 | 00:13+1 | 00:13+1 | 00:13+1 |
| Blankenburg | 01:13+1 | 00:53+1 | 01:13+1 | 00:53+1 | |
| Grünau | 01:03+1 | All night | 01:03+1 | All night | |
| Oranienburg | — | — | — | 20:13 | |
| Pankow | 01:13+1 | All night | 01:13+1 | All night | |
| Schönfließ | 00:13+1 | 00:53+1 | 00:53+1 | 00:53+1 | |
| Wildau | 18:23 | — | — | — | |
| Landsberger Allee | Birkenwerder | 00:15+1 | 00:15+1 | 00:15+1 | 00:15+1 |
| Blankenburg | 01:15+1 | 00:55+1 | 01:15+1 | 00:55+1 | |
| Grünau | 01:01+1 | All night | 01:01+1 | All night | |
| Oranienburg | — | — | — | 20:15 | |
| Pankow | 01:15+1 | All night | 01:15+1 | All night | |
| Schönfließ | 00:15+1 | 00:55+1 | 00:55+1 | 00:55+1 | |
| Wildau | 18:21 | — | — | — | |
| Greifswalder Str. | Birkenwerder | 00:17+1 | 00:17+1 | 00:17+1 | 00:17+1 |
| Blankenburg | 01:17+1 | 00:57+1 | 01:17+1 | 00:57+1 | |
| Grünau | 00:59+1 | All night | 00:59+1 | All night | |
| Oranienburg | — | — | — | 20:17 | |
| Pankow | 01:17+1 | All night | 01:17+1 | All night | |
| Schönfließ | 00:17+1 | 00:57+1 | 00:57+1 | 00:57+1 | |
| Wildau | 18:19 | — | — | — | |
| Prenzlauer Allee | Birkenwerder | 00:19+1 | 00:19+1 | 00:19+1 | 00:19+1 |
| Blankenburg | 01:19+1 | 00:59+1 | 01:19+1 | 00:59+1 | |
| Greifswalder Str. | 00:57+1 | All night | 00:58+1 | All night | |
| Grünau | 00:57+1 | All night | 00:57+1 | All night | |
| Oranienburg | — | — | — | 20:19 | |
| Pankow | 01:19+1 | All night | 01:19+1 | All night | |
| Schönfließ | 00:19+1 | 00:59+1 | 00:59+1 | 00:59+1 | |
| Wildau | 18:17 | — | — | — | |
| Schönhauser Allee | Birkenwerder | 00:21+1 | 00:21+1 | 00:21+1 | 00:21+1 |
| Blankenburg | 01:21+1 | 01:01+1 | 01:21+1 | 01:01+1 | |
| Greifswalder Str. | 00:55+1 | All night | 00:55+1 | All night | |
| Grünau | 00:55+1 | All night | 00:55+1 | All night | |
| Oranienburg | — | — | — | 20:21 | |
| Pankow | 01:21+1 | All night | 01:21+1 | All night | |
| Schönfließ | 00:21+1 | 01:01+1 | 01:01+1 | 01:01+1 | |
| Wildau | 18:15 | — | — | — | |
| Bornholmer Str. | Birkenwerder | 00:25+1 | 00:25+1 | 00:25+1 | 00:25+1 |
| Blankenburg | 01:25+1 | 01:05+1 | 01:25+1 | 01:05+1 | |
| Grünau | 00:53+1 | All night | 00:53+1 | All night | |
| Oranienburg | — | — | — | 20:25 | |
| Pankow | 01:25+1 | All night | 01:25+1 | All night | |
| Schönfließ | 00:25+1 | 01:05+1 | 01:05+1 | 01:05+1 | |
| Wildau | 18:13 | — | — | — | |
| Pankow | Birkenwerder | 00:27+1 | 00:27+1 | 00:27+1 | 00:27+1 |
| Blankenburg | 01:27+1 | 01:07+1 | 01:27+1 | 01:07+1 | |
| Grünau | 00:50+1 | All night | 00:50+1 | All night | |
| Oranienburg | — | — | — | 20:27 | |
| Schönfließ | 00:27+1 | 01:07+1 | 01:07+1 | 01:07+1 | |
| Wildau | 18:10 | — | — | — | |
| Pankow-Heinersdorf | Birkenwerder | 00:30+1 | 00:30+1 | 00:30+1 | 00:30+1 |
| Blankenburg | 01:30+1 | 01:10+1 | 01:30+1 | 01:10+1 | |
| Grünau | 00:27+1 | 00:57+1 | 00:27+1 | 00:57+1 | |
| Oranienburg | — | — | — | 20:30 | |
| Schönfließ | 00:30+1 | 01:10+1 | 01:10+1 | 01:10+1 | |
| Wildau | 18:07 | — | — | — | |
| Blankenburg | Birkenwerder | 00:32+1 | 00:32+1 | 00:32+1 | 00:32+1 |
| Grünau | 00:25+1 | 00:55+1 | 00:25+1 | 00:55+1 | |
| Oranienburg | — | — | — | 20:32 | |
| Schönfließ | 00:32+1 | 01:12+1 | 01:12+1 | 01:12+1 | |
| Wildau | 18:05 | — | — | — | |
| Mühlenbeck-Mönchmühle | Birkenwerder | 00:41+1 | 00:41+1 | 00:41+1 | 00:41+1 |
| Grünau | 23:36 | 00:36+1 | 23:36 | 00:36+1 | |
| Oranienburg | — | — | — | 20:41 | |
| Schönfließ | 00:41+1 | 01:21+1 | 01:21+1 | 01:21+1 | |
| Schönfließ | Birkenwerder | 00:45+1 | 00:45+1 | 00:45+1 | 00:45+1 |
| Grünau | 23:33 | 00:33+1 | 23:33 | 00:33+1 | |
| Oranienburg | — | — | — | 20:45 | |
| Bergfelde | Birkenwerder | 00:47+1 | 00:47+1 | 00:47+1 | 00:47+1 |
| Grünau | 23:30 | 00:10+1 | 23:30 | 00:10+1 | |
| Oranienburg | — | — | — | 20:47 | |
| Hohen Neuendorf | Birkenwerder | 00:51+1 | 00:51+1 | 00:51+1 | 00:51+1 |
| Grünau | 23:27 | 00:07+1 | 23:27 | 00:07+1 | |
| Oranienburg | — | — | — | 20:51 | |
| Birkenwerder | Grünau | 23:24 | 00:04+1 | 23:24 | 00:04+1 |
| Oranienburg | — | — | — | 20:54 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check BVG or S-Bahn Berlin before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: VBB Verkehrsverbund Berlin-Brandenburg GTFS (CC BY 4.0)
All Berlin stations and lines · Last Call Berlin · lastcall.city