Northern — last trainsLondon · every station, Mon–Thu / Sat / Sun / Fri
Open the London night map →| Station | Towards | Mon–Thu | Sat | Sun | Fri |
|---|---|---|---|---|---|
| High Barnet | Battersea Power | 23:54 | 00:06+1 | 23:04 | 00:07+1 |
| East Finchley | 00:50+1 | All night | 00:00+1 | All night | |
| Morden | 00:00+1 | All night | 23:08 | All night | |
| Totteridge & Whetstone | Battersea Power | 23:59 | 00:11+1 | 23:08 | 00:11+1 |
| East Finchley | 00:53+1 | All night | 00:03+1 | All night | |
| High Barnet | 01:11+1 | All night | 00:15+1 | All night | |
| Morden | 00:04+1 | All night | 23:12 | All night | |
| Woodside Park | Battersea Power | 00:01+1 | 00:13+1 | 23:10 | 00:13+1 |
| East Finchley | 00:56+1 | All night | 00:06+1 | All night | |
| High Barnet | 01:09+1 | All night | 00:13+1 | All night | |
| Morden | 00:06+1 | All night | 23:14 | All night | |
| West Finchley | Battersea Power | 00:03+1 | 00:15+1 | 23:13 | 00:15+1 |
| East Finchley | 00:57+1 | All night | 00:07+1 | All night | |
| High Barnet | 01:07+1 | All night | 00:11+1 | All night | |
| Morden | 00:08+1 | All night | 23:16 | All night | |
| Mill Hill East | Battersea Power | 22:58 | 22:58 | 22:13 | 22:58 |
| East Finchley | 01:13+1 | 01:16+1 | 00:18+1 | 01:16+1 | |
| Morden | 23:13 | 23:13 | 21:44 | 23:13 | |
| Finchley Central | Battersea Power | 00:05+1 | 00:17+1 | 23:15 | 00:17+1 |
| East Finchley | 01:16+1 | All night | 00:20+1 | All night | |
| High Barnet | 01:05+1 | All night | 00:09+1 | All night | |
| Mill Hill East | 01:06+1 | 01:06+1 | 00:10+1 | 01:06+1 | |
| Morden | 00:10+1 | All night | 23:19 | All night | |
| East Finchley | Battersea Power | 00:09+1 | 00:20+1 | 23:19 | 00:20+1 |
| High Barnet | 01:01+1 | All night | 00:05+1 | All night | |
| Mill Hill East | 00:13+1 | 00:16+1 | 23:45 | 00:13+1 | |
| Morden | 00:13+1 | All night | 23:22 | All night | |
| Highgate | Battersea Power | 00:11+1 | 00:22+1 | 23:21 | 00:22+1 |
| High Barnet | 00:59+1 | All night | 00:02+1 | All night | |
| Mill Hill East | 00:10+1 | 00:13+1 | 23:43 | 00:10+1 | |
| Morden | 00:15+1 | All night | 23:24 | All night | |
| Archway | Battersea Power | 00:13+1 | 00:25+1 | 23:23 | 00:25+1 |
| High Barnet | 00:56+1 | All night | 00:00+1 | All night | |
| Mill Hill East | 00:08+1 | 00:11+1 | 23:40 | 00:08+1 | |
| Morden | 00:18+1 | All night | 23:27 | All night | |
| Tufnell Park | Battersea Power | 00:15+1 | 00:26+1 | 23:25 | 00:26+1 |
| High Barnet | 00:54+1 | All night | 23:58 | All night | |
| Mill Hill East | 00:06+1 | 00:09+1 | 23:38 | 00:06+1 | |
| Morden | 00:19+1 | All night | 23:28 | All night | |
| Kentish Town | Battersea Power | 00:16+1 | 00:28+1 | 23:26 | 00:28+1 |
| High Barnet | 00:53+1 | All night | 23:57 | All night | |
| Mill Hill East | 00:04+1 | 00:07+1 | 23:37 | 00:04+1 | |
| Morden | 00:21+1 | All night | 23:30 | All night | |
| Edgware | Battersea Power | 18:50 | — | 22:41 | 18:50 |
| Golders Green | 00:52+1 | All night | 00:00+1 | All night | |
| Morden | 00:01+1 | All night | 23:11 | All night | |
| Burnt Oak | Battersea Power | 18:52 | — | 22:44 | 18:52 |
| Edgware | 01:10+1 | All night | 00:14+1 | All night | |
| Golders Green | 00:54+1 | All night | 00:02+1 | All night | |
| Morden | 00:04+1 | All night | 23:14 | All night | |
| Colindale | Battersea Power | 18:55 | — | 22:46 | 18:55 |
| Edgware | 01:08+1 | All night | 00:12+1 | All night | |
| Golders Green | 00:57+1 | All night | 00:05+1 | All night | |
| Morden | 00:06+1 | All night | 23:16 | All night | |
| Hendon Central | Battersea Power | 18:57 | — | 22:49 | 18:57 |
| Edgware | 01:05+1 | All night | 00:09+1 | All night | |
| Golders Green | 00:59+1 | All night | 00:07+1 | All night | |
| Morden | 00:09+1 | All night | 23:19 | All night | |
| Brent Cross | Battersea Power | 18:59 | — | 22:51 | 18:59 |
| Edgware | 01:03+1 | All night | 00:07+1 | All night | |
| Golders Green | 01:01+1 | All night | 00:09+1 | All night | |
| Morden | 00:11+1 | All night | 23:21 | All night | |
| Golders Green | Battersea Power | 19:02 | — | 22:54 | 19:02 |
| Edgware | 01:01+1 | All night | 00:05+1 | All night | |
| Morden | 00:14+1 | All night | 23:24 | All night | |
| Hampstead | Battersea Power | 19:06 | — | 22:57 | 19:06 |
| Edgware | 00:56+1 | All night | 00:00+1 | All night | |
| Morden | 00:17+1 | All night | 23:27 | All night | |
| Belsize Park | Battersea Power | 19:08 | — | 22:59 | 19:08 |
| Edgware | 00:54+1 | All night | 23:58 | All night | |
| Morden | 00:19+1 | All night | 23:29 | All night | |
| Chalk Farm | Battersea Power | 19:09 | — | 23:01 | 19:09 |
| Edgware | 00:52+1 | All night | 23:56 | All night | |
| Morden | 00:21+1 | All night | 23:31 | All night | |
| Camden Town | Battersea Power | 00:19+1 | 00:31+1 | 23:29 | 00:31+1 |
| Edgware | 00:51+1 | All night | 23:55 | All night | |
| High Barnet | 00:51+1 | All night | 23:55 | All night | |
| Mill Hill East | 00:03+1 | 00:06+1 | 23:35 | 00:03+1 | |
| Morden | 00:25+1 | All night | 23:34 | All night | |
| Mornington Crescent | Battersea Power | 00:21+1 | 00:32+1 | 23:31 | 00:32+1 |
| Edgware | 00:47+1 | All night | 23:51 | All night | |
| High Barnet | 00:35+1 | All night | 23:46 | All night | |
| Mill Hill East | 22:47 | 00:03+1 | 23:19 | 22:47 | |
| Morden | 00:26+1 | All night | 23:36 | All night | |
| Euston | Battersea Power | 00:23+1 | 00:34+1 | 23:33 | 00:34+1 |
| Edgware | 00:45+1 | All night | 23:49 | All night | |
| High Barnet | 00:44+1 | All night | 23:49 | All night | |
| Mill Hill East | 23:59 | 00:01+1 | 23:31 | 23:59 | |
| Morden | 00:28+1 | All night | 23:38 | All night | |
| Warren Street | Battersea Power | 00:24+1 | 00:35+1 | 23:34 | 00:35+1 |
| Edgware | 00:43+1 | All night | 23:47 | All night | |
| High Barnet | 00:32+1 | All night | 23:42 | All night | |
| Mill Hill East | 22:44 | 23:59 | 23:16 | 22:44 | |
| Morden | 00:29+1 | All night | 23:39 | All night | |
| Goodge Street | Battersea Power | 00:25+1 | 00:36+1 | 23:35 | 00:36+1 |
| Edgware | 00:42+1 | All night | 23:46 | All night | |
| High Barnet | 00:30+1 | All night | 23:41 | All night | |
| Mill Hill East | 22:43 | 23:58 | 23:14 | 22:43 | |
| Morden | 00:30+1 | All night | 23:40 | All night | |
| Tottenham Court Road | Battersea Power | 00:26+1 | 00:38+1 | 23:36 | 00:38+1 |
| Edgware | 00:41+1 | All night | 23:45 | All night | |
| High Barnet | 00:29+1 | All night | 23:40 | All night | |
| Mill Hill East | 22:41 | 23:57 | 23:13 | 22:41 | |
| Morden | 00:31+1 | All night | 23:41 | All night | |
| Leicester Square | Battersea Power | 00:28+1 | 00:39+1 | 23:38 | 00:39+1 |
| Edgware | 00:39+1 | All night | 23:44 | All night | |
| High Barnet | 00:28+1 | All night | 23:38 | All night | |
| Mill Hill East | 22:40 | 23:56 | 23:12 | 22:40 | |
| Morden | 00:33+1 | All night | 23:43 | All night | |
| Charing Cross | Battersea Power | 00:29+1 | 00:40+1 | 23:39 | 00:40+1 |
| Edgware | 00:38+1 | All night | 23:42 | All night | |
| High Barnet | 00:26+1 | All night | 23:37 | All night | |
| Mill Hill East | 22:39 | 23:54 | 23:10 | 22:39 | |
| Morden | 00:34+1 | All night | 23:44 | All night | |
| Embankment | Battersea Power | 00:30+1 | 00:41+1 | 23:40 | 00:41+1 |
| Edgware | 00:37+1 | All night | 23:41 | All night | |
| High Barnet | 00:25+1 | All night | 23:36 | All night | |
| Mill Hill East | 22:38 | 23:53 | 23:09 | 22:38 | |
| Morden | 00:35+1 | All night | 23:45 | All night | |
| Waterloo | Battersea Power | 00:31+1 | 00:43+1 | 23:41 | 00:43+1 |
| Edgware | 00:35+1 | All night | 23:40 | All night | |
| High Barnet | 00:24+1 | All night | 23:34 | All night | |
| Mill Hill East | 22:36 | 23:52 | 23:08 | 22:36 | |
| Morden | 00:36+1 | All night | 23:46 | All night | |
| King's Cross St. Pancras | Edgware | 00:33+1 | 00:31+1 | 23:42 | 00:36+1 |
| High Barnet | 00:42+1 | 00:42+1 | 23:47 | 00:42+1 | |
| Mill Hill East | 23:57 | 23:42 | 23:29 | 23:57 | |
| Morden | 00:30+1 | 00:30+1 | 23:39 | 00:30+1 | |
| Angel | Edgware | 00:30+1 | 00:29+1 | 23:40 | 00:34+1 |
| High Barnet | 00:40+1 | 00:40+1 | 23:45 | 00:40+1 | |
| Mill Hill East | 23:54 | 23:40 | 23:27 | 23:54 | |
| Morden | 00:32+1 | 00:32+1 | 23:41 | 00:32+1 | |
| Old Street | Edgware | 00:28+1 | 00:26+1 | 23:38 | 00:32+1 |
| High Barnet | 00:37+1 | 00:37+1 | 23:43 | 00:37+1 | |
| Mill Hill East | 23:52 | 23:37 | 23:24 | 23:52 | |
| Morden | 00:35+1 | 00:35+1 | 23:44 | 00:35+1 | |
| Moorgate | Edgware | 00:27+1 | 00:25+1 | 23:36 | 00:30+1 |
| High Barnet | 00:36+1 | 00:36+1 | 23:41 | 00:36+1 | |
| Mill Hill East | 23:51 | 23:36 | 23:23 | 23:51 | |
| Morden | 00:36+1 | 00:36+1 | 23:45 | 00:36+1 | |
| Bank | Edgware | 00:25+1 | 00:23+1 | 23:34 | 00:28+1 |
| High Barnet | 00:34+1 | 00:34+1 | 23:39 | 00:34+1 | |
| Mill Hill East | 23:49 | 23:34 | 23:21 | 23:49 | |
| Morden | 00:38+1 | 00:38+1 | 23:47 | 00:38+1 | |
| London Bridge | Edgware | 00:23+1 | 00:21+1 | 23:33 | 00:27+1 |
| High Barnet | 00:32+1 | 00:32+1 | 23:38 | 00:32+1 | |
| Mill Hill East | 23:47 | 23:32 | 23:19 | 23:47 | |
| Morden | 00:40+1 | 00:40+1 | 23:49 | 00:40+1 | |
| Borough | Edgware | 00:21+1 | 00:19+1 | 23:31 | 00:25+1 |
| High Barnet | 00:30+1 | 00:30+1 | 23:36 | 00:30+1 | |
| Mill Hill East | 23:45 | 23:30 | 23:17 | 23:45 | |
| Morden | 00:41+1 | 00:41+1 | 23:50 | 00:41+1 | |
| Elephant & Castle | Edgware | 00:19+1 | 00:17+1 | 23:29 | 00:23+1 |
| High Barnet | 00:28+1 | 00:28+1 | 23:34 | 00:28+1 | |
| Mill Hill East | 23:43 | 23:28 | 23:15 | 23:43 | |
| Morden | 00:43+1 | 00:43+1 | 23:52 | 00:43+1 | |
| Kennington | Battersea Power | 00:48+1 | 00:48+1 | 23:57 | 00:48+1 |
| Edgware | 00:33+1 | All night | 23:37 | All night | |
| High Barnet | 00:27+1 | All night | 23:32 | All night | |
| Mill Hill East | 23:41 | 23:49 | 23:14 | 23:41 | |
| Morden | 00:46+1 | All night | 23:56 | All night | |
| Nine Elms | Battersea Power | 00:50+1 | 00:50+1 | 23:59 | 00:50+1 |
| Edgware | 00:30+1 | 00:58+1 | 23:34 | 00:58+1 | |
| Golders Green | 00:30+1 | 01:04+1 | 23:34 | 01:04+1 | |
| High Barnet | 00:19+1 | 00:20+1 | 23:28 | 00:24+1 | |
| Mill Hill East | — | 23:45 | 22:44 | — | |
| Battersea Power | Edgware | 00:28+1 | 00:56+1 | 23:32 | 00:56+1 |
| Golders Green | 00:28+1 | 01:02+1 | 23:32 | 01:02+1 | |
| High Barnet | 00:17+1 | 00:18+1 | 23:26 | 00:22+1 | |
| Mill Hill East | — | 23:43 | 22:41 | — | |
| Oval | Edgware | 00:15+1 | All night | 23:25 | All night |
| High Barnet | 00:23+1 | All night | 23:30 | All night | |
| Mill Hill East | 23:39 | 23:24 | 23:11 | 23:39 | |
| Morden | 00:47+1 | All night | 23:57 | All night | |
| Stockwell | Edgware | 00:13+1 | All night | 23:23 | All night |
| High Barnet | 00:21+1 | All night | 23:28 | All night | |
| Mill Hill East | 23:37 | 23:22 | 23:09 | 23:37 | |
| Morden | 00:50+1 | All night | 00:01+1 | All night | |
| Clapham North | Edgware | 00:12+1 | All night | 23:21 | All night |
| High Barnet | 00:20+1 | All night | 23:26 | All night | |
| Mill Hill East | 23:35 | 23:20 | 23:08 | 23:35 | |
| Morden | 00:51+1 | All night | 00:02+1 | All night | |
| Clapham Common | Edgware | 00:10+1 | All night | 23:20 | All night |
| High Barnet | 00:18+1 | All night | 23:25 | All night | |
| Mill Hill East | 23:34 | 23:19 | 23:06 | 23:34 | |
| Morden | 00:52+1 | All night | 00:03+1 | All night | |
| Clapham South | Edgware | 00:08+1 | All night | 23:18 | All night |
| High Barnet | 00:16+1 | All night | 23:23 | All night | |
| Mill Hill East | 23:32 | 23:17 | 23:04 | 23:32 | |
| Morden | 00:54+1 | All night | 00:05+1 | All night | |
| Balham | Edgware | 00:06+1 | All night | 23:16 | All night |
| High Barnet | 00:14+1 | All night | 23:21 | All night | |
| Mill Hill East | 23:30 | 23:15 | 23:02 | 23:30 | |
| Morden | 00:56+1 | All night | 00:07+1 | All night | |
| Tooting Bec | Edgware | 00:05+1 | All night | 23:14 | All night |
| High Barnet | 00:13+1 | All night | 23:19 | All night | |
| Mill Hill East | 23:28 | 23:13 | 23:01 | 23:28 | |
| Morden | 00:58+1 | All night | 00:09+1 | All night | |
| Tooting Broadway | Edgware | 00:03+1 | All night | 23:13 | All night |
| High Barnet | 00:11+1 | All night | 23:17 | All night | |
| Mill Hill East | 23:26 | 23:12 | 22:59 | 23:26 | |
| Morden | 01:00+1 | All night | 00:11+1 | All night | |
| Colliers Wood | Edgware | 00:01+1 | All night | 23:11 | All night |
| High Barnet | 00:09+1 | All night | 23:15 | All night | |
| Mill Hill East | 23:24 | 23:10 | 22:57 | 23:24 | |
| Morden | 01:02+1 | All night | 00:13+1 | All night | |
| South Wimbledon | Edgware | 23:59 | All night | 23:09 | All night |
| High Barnet | 00:07+1 | All night | 23:13 | All night | |
| Mill Hill East | 23:22 | 23:08 | 22:55 | 23:22 | |
| Morden | 01:04+1 | All night | 00:15+1 | All night | |
| Morden | Edgware | 23:56 | All night | 23:06 | All night |
| High Barnet | 00:05+1 | All night | 23:11 | All night | |
| Mill Hill East | 23:20 | 23:05 | 22:53 | 23:20 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check TfL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: TfL Journey Planner timetables (TransXChange) and NaPTAN
All London stations and lines · Last Call London · lastcall.city