Last train at Camden Town (Northern)
Check who can still get home from here →Northern
| Towards | Mon–Thu | Sat | Sun | Fri | Tonight |
|---|---|---|---|---|---|
| Battersea Power | 00:19(next day) | 00:31(next day) | 23:29 | 00:31(next day) | |
| Edgware | 00:51(next day) | All night | 23:55 | All night | |
| High Barnet | 00:51(next day) | All night | 23:55 | All night | |
| Mill Hill East | 00:03(next day) | 00:06(next day) | 23:35 | 00:03(next day) | |
| Morden | 00:25(next day) | All night | 23:34 | All night |
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check TfL before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: TfL Journey Planner timetables (TransXChange) and NaPTAN
All London stations and lines · Last Call London · lastcall.city