Line 5 — last trainsSeoul · every station, Weekday / Sat / Sun
Open the Seoul night map →| Station | Towards | Weekday | Sat | Sun |
|---|---|---|---|---|
| Hanam Geomdansan | Aeogae | 00:02+1 | 22:54 | 22:54 |
| Banghwa | 23:23 | 22:34 | 22:34 | |
| Gangdong | 00:18+1 | 23:40 | 23:40 | |
| Sangil-dong | 00:37+1 | 23:40 | 23:40 | |
| Wangsimni | 00:02+1 | 23:19 | 23:19 | |
| Yeouido | 23:23 | 22:54 | 22:54 | |
| Hanam City Hall | Aeogae | 00:05+1 | 22:57 | 22:57 |
| Banghwa | 23:26 | 22:37 | 22:37 | |
| Gangdong | 00:21+1 | 23:43 | 23:43 | |
| Hanam Geomdansan | 00:46+1 | 00:00+1 | 00:00+1 | |
| Wangsimni | 00:05+1 | 23:22 | 23:22 | |
| Yeouido | 23:26 | 22:57 | 22:57 | |
| Hanam Pungsan | Aeogae | 00:07+1 | 22:59 | 22:59 |
| Banghwa | 23:28 | 22:39 | 22:39 | |
| Gangdong | 00:23+1 | 23:45 | 23:45 | |
| Hanam Geomdansan | 00:43+1 | 23:58 | 23:58 | |
| Wangsimni | 00:07+1 | 23:24 | 23:24 | |
| Yeouido | 23:28 | 22:59 | 22:59 | |
| Misa | Aeogae | 00:10+1 | 23:02 | 23:02 |
| Banghwa | 23:31 | 22:42 | 22:42 | |
| Gangdong | 00:26+1 | 23:48 | 23:48 | |
| Hanam Geomdansan | 00:40+1 | 23:55 | 23:55 | |
| Wangsimni | 00:10+1 | 23:27 | 23:27 | |
| Yeouido | 23:31 | 23:02 | 23:02 | |
| Gangil | Aeogae | 00:12+1 | 23:05 | 23:05 |
| Banghwa | 23:33 | 22:44 | 22:44 | |
| Gangdong | 00:28+1 | 23:50 | 23:50 | |
| Hanam Geomdansan | 00:38+1 | 23:52 | 23:52 | |
| Wangsimni | 00:12+1 | 23:29 | 23:29 | |
| Yeouido | 23:33 | 23:05 | 23:05 | |
| Sangil-dong | Aeogae | 00:15+1 | 23:07 | 23:07 |
| Banghwa | 23:36 | 22:47 | 22:47 | |
| Gangdong | 00:31+1 | 23:53 | 23:53 | |
| Hanam Geomdansan | 00:36+1 | 23:50 | 23:50 | |
| Wangsimni | 00:15+1 | 23:32 | 23:32 | |
| Yeouido | 23:36 | 23:07 | 23:07 | |
| Godeok | Aeogae | 00:17+1 | 23:09 | 23:09 |
| Banghwa | 23:38 | 22:49 | 22:49 | |
| Gangdong | 00:33+1 | 23:55 | 23:55 | |
| Hanam Geomdansan | 00:33+1 | 23:48 | 23:48 | |
| Sangil-dong | 00:57+1 | 00:13+1 | 00:13+1 | |
| Wangsimni | 00:17+1 | 23:34 | 23:34 | |
| Yeouido | 23:38 | 23:09 | 23:09 | |
| Myeongil | Aeogae | 00:19+1 | 23:11 | 23:11 |
| Banghwa | 23:40 | 22:51 | 22:51 | |
| Gangdong | 00:35+1 | 23:57 | 23:57 | |
| Hanam Geomdansan | 00:31+1 | 23:46 | 23:46 | |
| Sangil-dong | 00:55+1 | 00:11+1 | 00:11+1 | |
| Wangsimni | 00:19+1 | 23:36 | 23:36 | |
| Yeouido | 23:40 | 23:11 | 23:11 | |
| Gubeundari | Aeogae | 00:21+1 | 23:13 | 23:13 |
| Banghwa | 23:42 | 22:53 | 22:53 | |
| Gangdong | 00:37+1 | 23:59 | 23:59 | |
| Hanam Geomdansan | 00:30+1 | 23:44 | 23:44 | |
| Sangil-dong | 00:54+1 | 00:10+1 | 00:10+1 | |
| Wangsimni | 00:21+1 | 23:38 | 23:38 | |
| Yeouido | 23:42 | 23:13 | 23:13 | |
| Gil-dong | Aeogae | 00:22+1 | 23:15 | 23:15 |
| Banghwa | 23:43 | 22:54 | 22:54 | |
| Gangdong | 00:38+1 | 00:00+1 | 00:00+1 | |
| Hanam Geomdansan | 00:28+1 | 23:42 | 23:42 | |
| Sangil-dong | 00:52+1 | 00:08+1 | 00:08+1 | |
| Wangsimni | 00:22+1 | 23:39 | 23:39 | |
| Yeouido | 23:43 | 23:15 | 23:15 | |
| Macheon | Aeogae | 23:52 | 23:15 | 23:15 |
| Banghwa | 23:18 | 22:32 | 22:32 | |
| Dunchon-dong | 00:37+1 | 23:40 | 23:40 | |
| Gunja | 00:29+1 | 23:40 | 23:40 | |
| Hwagok | 23:18 | 22:54 | 22:54 | |
| Wangsimni | 00:29+1 | 23:15 | 23:15 | |
| Yeouido | 23:52 | 22:54 | 22:54 | |
| Geoyeo | Aeogae | 23:54 | 23:17 | 23:17 |
| Banghwa | 23:20 | 22:34 | 22:34 | |
| Gunja | 00:31+1 | 23:42 | 23:42 | |
| Hwagok | 23:20 | 22:56 | 22:56 | |
| Macheon | 00:46+1 | 00:00+1 | 00:00+1 | |
| Wangsimni | 00:31+1 | 23:17 | 23:17 | |
| Yeouido | 23:54 | 22:56 | 22:56 | |
| Gaerong | Aeogae | 23:55 | 23:18 | 23:18 |
| Banghwa | 23:21 | 22:36 | 22:36 | |
| Gunja | 00:32+1 | 23:44 | 23:44 | |
| Hwagok | 23:21 | 22:58 | 22:58 | |
| Macheon | 00:44+1 | 23:58 | 23:58 | |
| Wangsimni | 00:32+1 | 23:18 | 23:18 | |
| Yeouido | 23:55 | 22:58 | 22:58 | |
| Ogeum | Aeogae | 23:57 | 23:20 | 23:20 |
| Banghwa | 23:23 | 22:38 | 22:38 | |
| Gunja | 00:34+1 | 23:46 | 23:46 | |
| Hwagok | 23:23 | 23:00 | 23:00 | |
| Macheon | 00:42+1 | 23:57 | 23:57 | |
| Wangsimni | 00:34+1 | 23:20 | 23:20 | |
| Yeouido | 23:57 | 23:00 | 23:00 | |
| Bangi | Aeogae | 23:59 | 23:22 | 23:22 |
| Banghwa | 23:25 | 22:39 | 22:39 | |
| Gunja | 00:36+1 | 23:47 | 23:47 | |
| Hwagok | 23:25 | 23:01 | 23:01 | |
| Macheon | 00:40+1 | 23:55 | 23:55 | |
| Wangsimni | 00:36+1 | 23:22 | 23:22 | |
| Yeouido | 23:59 | 23:01 | 23:01 | |
| Olympic Park | Aeogae | 00:01+1 | 23:24 | 23:24 |
| Banghwa | 23:27 | 22:41 | 22:41 | |
| Gunja | 00:38+1 | 23:49 | 23:49 | |
| Hwagok | 23:27 | 23:03 | 23:03 | |
| Macheon | 00:38+1 | 23:53 | 23:53 | |
| Wangsimni | 00:38+1 | 23:24 | 23:24 | |
| Yeouido | 00:01+1 | 23:03 | 23:03 | |
| Dunchon-dong | Aeogae | 00:03+1 | 23:26 | 23:26 |
| Banghwa | 23:29 | 22:43 | 22:43 | |
| Gunja | 00:40+1 | 23:51 | 23:51 | |
| Hwagok | 23:29 | 23:05 | 23:05 | |
| Macheon | 00:36+1 | 23:51 | 23:51 | |
| Sangil-dong | 00:53+1 | — | — | |
| Wangsimni | 00:40+1 | 23:26 | 23:26 | |
| Yeouido | 00:03+1 | 23:05 | 23:05 | |
| Gangdong | Aeogae | 00:24+1 | 23:28 | 23:28 |
| Banghwa | 23:45 | 22:56 | 22:56 | |
| Gunja | 00:42+1 | 23:54 | 23:54 | |
| Hanam Geomdansan | 00:26+1 | 23:40 | 23:40 | |
| Hwagok | 23:45 | 23:08 | 23:08 | |
| Macheon | 00:34+1 | 23:48 | 23:48 | |
| Sangil-dong | 00:50+1 | 00:06+1 | 00:06+1 | |
| Wangsimni | 00:42+1 | 23:41 | 23:41 | |
| Yeouido | 23:45 | 23:17 | 23:17 | |
| Cheonho | Aeogae | 00:26+1 | 23:30 | 23:30 |
| Banghwa | 23:47 | 22:58 | 22:58 | |
| Gunja | 00:44+1 | 23:56 | 23:56 | |
| Hanam Geomdansan | 00:24+1 | 23:39 | 23:39 | |
| Hwagok | 23:47 | 23:10 | 23:10 | |
| Macheon | 00:32+1 | 23:47 | 23:47 | |
| Sangil-dong | 00:48+1 | 00:04+1 | 00:04+1 | |
| Wangsimni | 00:44+1 | 23:43 | 23:43 | |
| Yeouido | 00:07+1 | 23:19 | 23:19 | |
| Gwangnaru | Aeogae | 00:29+1 | 23:33 | 23:33 |
| Banghwa | 23:50 | 23:01 | 23:01 | |
| Gunja | 00:47+1 | 23:58 | 23:58 | |
| Hanam Geomdansan | 00:21+1 | 23:36 | 23:36 | |
| Hwagok | 23:50 | 23:12 | 23:12 | |
| Macheon | 00:29+1 | 23:44 | 23:44 | |
| Sangil-dong | 00:45+1 | 00:01+1 | 00:01+1 | |
| Wangsimni | 00:47+1 | 23:46 | 23:46 | |
| Yeouido | 00:09+1 | 23:21 | 23:21 | |
| Achasan | Aeogae | 00:31+1 | 23:35 | 23:35 |
| Banghwa | 23:52 | 23:03 | 23:03 | |
| Gunja | 00:49+1 | 00:00+1 | 00:00+1 | |
| Hanam Geomdansan | 00:19+1 | 23:34 | 23:34 | |
| Hwagok | 23:52 | 23:14 | 23:14 | |
| Macheon | 00:27+1 | 23:42 | 23:42 | |
| Sangil-dong | 00:43+1 | 23:59 | 23:59 | |
| Wangsimni | 00:49+1 | 23:48 | 23:48 | |
| Yeouido | 00:12+1 | 23:23 | 23:23 | |
| Gunja | Aeogae | 00:33+1 | 23:37 | 23:37 |
| Banghwa | 23:54 | 23:05 | 23:05 | |
| Hanam Geomdansan | 00:17+1 | 23:32 | 23:32 | |
| Hwagok | 23:54 | 23:16 | 23:16 | |
| Macheon | 00:25+1 | 23:40 | 23:40 | |
| Sangil-dong | 00:41+1 | 23:57 | 23:57 | |
| Wangsimni | 00:51+1 | 23:50 | 23:50 | |
| Yeouido | 00:14+1 | 23:25 | 23:25 | |
| Janghanpyeong | Aeogae | 00:36+1 | 23:39 | 23:39 |
| Banghwa | 23:56 | 23:07 | 23:07 | |
| Gunja | 00:57+1 | 00:03+1 | 00:03+1 | |
| Hanam Geomdansan | 00:15+1 | 23:30 | 23:30 | |
| Hwagok | 23:56 | 23:19 | 23:19 | |
| Macheon | 00:23+1 | 23:38 | 23:38 | |
| Sangil-dong | 00:39+1 | 23:55 | 23:55 | |
| Wangsimni | 00:54+1 | 23:52 | 23:52 | |
| Yeouido | 00:16+1 | 23:28 | 23:28 | |
| Dapsimni | Aeogae | 00:38+1 | 23:41 | 23:41 |
| Banghwa | 23:58 | 23:09 | 23:09 | |
| Gunja | 00:55+1 | 00:01+1 | 00:01+1 | |
| Hanam Geomdansan | 00:13+1 | 23:27 | 23:27 | |
| Hwagok | 23:58 | 23:21 | 23:21 | |
| Macheon | 00:21+1 | 23:35 | 23:35 | |
| Sangil-dong | 00:37+1 | 23:53 | 23:53 | |
| Wangsimni | 00:56+1 | 23:54 | 23:54 | |
| Yeouido | 00:18+1 | 23:30 | 23:30 | |
| Majang | Aeogae | 00:40+1 | 23:43 | 23:43 |
| Banghwa | 00:00+1 | 23:11 | 23:11 | |
| Gunja | 00:53+1 | 23:59 | 23:59 | |
| Hanam Geomdansan | 00:11+1 | 23:25 | 23:25 | |
| Hwagok | 00:00+1 | 23:23 | 23:23 | |
| Macheon | 00:19+1 | 23:33 | 23:33 | |
| Sangil-dong | 00:35+1 | 23:51 | 23:51 | |
| Wangsimni | 00:58+1 | 23:56 | 23:56 | |
| Yeouido | 00:20+1 | 23:32 | 23:32 | |
| Wangsimni | Aeogae | 00:42+1 | 23:45 | 23:45 |
| Banghwa | 00:02+1 | 23:13 | 23:13 | |
| Gunja | 00:51+1 | 23:57 | 23:57 | |
| Hanam Geomdansan | 00:09+1 | 23:24 | 23:24 | |
| Hwagok | 00:02+1 | 23:24 | 23:24 | |
| Macheon | 00:17+1 | 23:32 | 23:32 | |
| Sangil-dong | 00:33+1 | 23:49 | 23:49 | |
| Yeouido | 00:22+1 | 23:33 | 23:33 | |
| Haengdang | Aeogae | 00:43+1 | 23:46 | 23:46 |
| Banghwa | 00:03+1 | 23:14 | 23:14 | |
| Gunja | 00:50+1 | 23:56 | 23:56 | |
| Hanam Geomdansan | 00:08+1 | 23:22 | 23:22 | |
| Hwagok | 00:03+1 | 23:26 | 23:26 | |
| Macheon | 00:16+1 | 23:30 | 23:30 | |
| Sangil-dong | 00:32+1 | 23:48 | 23:48 | |
| Wangsimni | 00:50+1 | 00:04+1 | 00:04+1 | |
| Yeouido | 00:23+1 | 23:35 | 23:35 | |
| Singeumho | Aeogae | 00:45+1 | 23:48 | 23:48 |
| Banghwa | 00:05+1 | 23:16 | 23:16 | |
| Gunja | 00:48+1 | 23:54 | 23:54 | |
| Hanam Geomdansan | 00:06+1 | 23:21 | 23:21 | |
| Hwagok | 00:05+1 | 23:27 | 23:27 | |
| Macheon | 00:14+1 | 23:29 | 23:29 | |
| Sangil-dong | 00:30+1 | 23:46 | 23:46 | |
| Wangsimni | 00:48+1 | 00:02+1 | 00:02+1 | |
| Yeouido | 00:25+1 | 23:36 | 23:36 | |
| Cheonggu | Aeogae | 00:47+1 | 23:50 | 23:50 |
| Banghwa | 00:07+1 | 23:18 | 23:18 | |
| Gunja | 00:46+1 | 23:52 | 23:52 | |
| Hanam Geomdansan | 00:04+1 | 23:19 | 23:19 | |
| Hwagok | 00:07+1 | 23:29 | 23:29 | |
| Macheon | 00:12+1 | 23:27 | 23:27 | |
| Sangil-dong | 00:28+1 | 23:44 | 23:44 | |
| Wangsimni | 00:46+1 | 00:00+1 | 00:00+1 | |
| Yeouido | 00:27+1 | 23:38 | 23:38 | |
| Dongdaemun History & Culture Park | Aeogae | 00:48+1 | 23:52 | 23:52 |
| Banghwa | 00:09+1 | 23:20 | 23:20 | |
| Gunja | 00:44+1 | 23:50 | 23:50 | |
| Hanam Geomdansan | 00:02+1 | 23:17 | 23:17 | |
| Hwagok | 00:09+1 | 23:31 | 23:31 | |
| Macheon | 00:10+1 | 23:25 | 23:25 | |
| Sangil-dong | 00:26+1 | 23:42 | 23:42 | |
| Wangsimni | 00:44+1 | 23:58 | 23:58 | |
| Yeouido | 00:29+1 | 23:40 | 23:40 | |
| Euljiro 4(sa)-ga | Aeogae | 00:50+1 | 23:54 | 23:54 |
| Banghwa | 00:11+1 | 23:22 | 23:22 | |
| Gunja | 00:42+1 | 23:48 | 23:48 | |
| Hanam Geomdansan | 00:00+1 | 23:15 | 23:15 | |
| Hwagok | 00:11+1 | 23:33 | 23:33 | |
| Macheon | 00:08+1 | 23:23 | 23:23 | |
| Sangil-dong | 00:24+1 | 23:40 | 23:40 | |
| Wangsimni | 00:42+1 | 23:56 | 23:56 | |
| Yeouido | 00:31+1 | 23:42 | 23:42 | |
| Jongno 3(sam)-ga | Aeogae | 00:53+1 | 23:56 | 23:56 |
| Banghwa | 00:13+1 | 23:24 | 23:24 | |
| Gunja | 00:40+1 | 23:46 | 23:46 | |
| Hanam Geomdansan | 23:58 | 23:13 | 23:13 | |
| Hwagok | 00:13+1 | 23:36 | 23:36 | |
| Macheon | 00:06+1 | 23:21 | 23:21 | |
| Sangil-dong | 00:22+1 | 23:38 | 23:38 | |
| Wangsimni | 00:40+1 | 23:54 | 23:54 | |
| Yeouido | 00:33+1 | 23:45 | 23:45 | |
| Gwanghwamun | Aeogae | 00:55+1 | 23:58 | 23:58 |
| Banghwa | 00:15+1 | 23:26 | 23:26 | |
| Gunja | 00:38+1 | 23:44 | 23:44 | |
| Hanam Geomdansan | 23:56 | 23:10 | 23:10 | |
| Hwagok | 00:15+1 | 23:38 | 23:38 | |
| Macheon | 00:04+1 | 23:18 | 23:18 | |
| Sangil-dong | 00:20+1 | 23:36 | 23:36 | |
| Wangsimni | 00:38+1 | 23:52 | 23:52 | |
| Yeouido | 00:35+1 | 23:47 | 23:47 | |
| Seodaemun | Aeogae | 00:57+1 | 00:00+1 | 00:00+1 |
| Banghwa | 00:17+1 | 23:28 | 23:28 | |
| Gunja | 00:36+1 | 23:42 | 23:42 | |
| Hanam Geomdansan | 23:54 | 23:08 | 23:08 | |
| Hwagok | 00:17+1 | 23:40 | 23:40 | |
| Macheon | 00:02+1 | 23:16 | 23:16 | |
| Sangil-dong | 00:18+1 | 23:34 | 23:34 | |
| Wangsimni | 00:36+1 | 23:50 | 23:50 | |
| Yeouido | 00:37+1 | 23:49 | 23:49 | |
| Chungjeongno | Aeogae | 00:59+1 | 00:02+1 | 00:02+1 |
| Banghwa | 00:19+1 | 23:30 | 23:30 | |
| Gunja | 00:35+1 | 23:40 | 23:40 | |
| Hanam Geomdansan | 23:52 | 23:07 | 23:07 | |
| Hwagok | 00:19+1 | 23:41 | 23:41 | |
| Macheon | 00:00+1 | 23:15 | 23:15 | |
| Sangil-dong | 00:17+1 | 23:32 | 23:32 | |
| Wangsimni | 00:35+1 | 23:48 | 23:48 | |
| Yeouido | 00:38+1 | 23:50 | 23:50 | |
| Aeogae | Banghwa | 00:20+1 | 23:31 | 23:31 |
| Gunja | 00:33+1 | 23:39 | 23:39 | |
| Hanam Geomdansan | 23:51 | 23:05 | 23:05 | |
| Hwagok | 00:20+1 | 23:43 | 23:43 | |
| Macheon | 23:59 | 23:13 | 23:13 | |
| Sangil-dong | 00:15+1 | 23:31 | 23:31 | |
| Wangsimni | 00:33+1 | 23:47 | 23:47 | |
| Yeouido | 00:40+1 | 23:52 | 23:52 | |
| Gongdeok | Aeogae | 00:51+1 | 23:57 | 23:57 |
| Banghwa | 00:22+1 | 23:33 | 23:33 | |
| Gunja | 00:31+1 | 23:37 | 23:37 | |
| Hanam Geomdansan | 23:49 | 23:03 | 23:03 | |
| Hwagok | 00:22+1 | 23:45 | 23:45 | |
| Macheon | 23:57 | 23:11 | 23:11 | |
| Sangil-dong | 00:13+1 | 23:29 | 23:29 | |
| Wangsimni | 00:31+1 | 23:45 | 23:45 | |
| Yeouido | 00:42+1 | 23:54 | 23:54 | |
| Mapo | Aeogae | 00:49+1 | 23:56 | 23:56 |
| Banghwa | 00:24+1 | 23:35 | 23:35 | |
| Gunja | 00:29+1 | 23:35 | 23:35 | |
| Hanam Geomdansan | 23:47 | 23:02 | 23:02 | |
| Hwagok | 00:24+1 | 23:47 | 23:47 | |
| Macheon | 23:55 | 23:10 | 23:10 | |
| Sangil-dong | 00:11+1 | 23:27 | 23:27 | |
| Wangsimni | 00:29+1 | 23:43 | 23:43 | |
| Yeouido | 00:44+1 | 23:56 | 23:56 | |
| Yeouinaru | Aeogae | 00:47+1 | 23:53 | 23:53 |
| Banghwa | 00:26+1 | 23:37 | 23:37 | |
| Gunja | 00:27+1 | 23:33 | 23:33 | |
| Hanam Geomdansan | 23:45 | 22:59 | 22:59 | |
| Hwagok | 00:26+1 | 23:49 | 23:49 | |
| Macheon | 23:53 | 23:07 | 23:07 | |
| Sangil-dong | 00:09+1 | 23:25 | 23:25 | |
| Wangsimni | 00:27+1 | 23:41 | 23:41 | |
| Yeouido | 00:46+1 | 23:58 | 23:58 | |
| Yeouido | Aeogae | 00:45+1 | 23:51 | 23:51 |
| Banghwa | 00:28+1 | 23:39 | 23:39 | |
| Gunja | 00:25+1 | 23:31 | 23:31 | |
| Hanam Geomdansan | 23:43 | 22:57 | 22:57 | |
| Hwagok | 00:28+1 | 23:51 | 23:51 | |
| Macheon | 23:51 | 23:05 | 23:05 | |
| Sangil-dong | 00:07+1 | 23:23 | 23:23 | |
| Wangsimni | 00:25+1 | 23:39 | 23:39 | |
| Singil | Aeogae | 00:43+1 | 23:49 | 23:49 |
| Banghwa | 00:30+1 | 23:41 | 23:41 | |
| Gunja | 00:23+1 | 23:29 | 23:29 | |
| Hanam Geomdansan | 23:41 | 22:55 | 22:55 | |
| Hwagok | 00:30+1 | 23:53 | 23:53 | |
| Macheon | 23:49 | 23:03 | 23:03 | |
| Sangil-dong | 00:05+1 | 23:21 | 23:21 | |
| Wangsimni | 00:23+1 | 23:37 | 23:37 | |
| Yeongdeungpo Market | Aeogae | 00:41+1 | 23:47 | 23:47 |
| Banghwa | 00:32+1 | 23:43 | 23:43 | |
| Gunja | 00:21+1 | 23:27 | 23:27 | |
| Hanam Geomdansan | 23:39 | 22:53 | 22:53 | |
| Hwagok | 00:32+1 | 23:55 | 23:55 | |
| Macheon | 23:47 | 23:01 | 23:01 | |
| Sangil-dong | 00:03+1 | 23:19 | 23:19 | |
| Wangsimni | 00:21+1 | 23:35 | 23:35 | |
| Yeongdeungpo-gu Office | Aeogae | 00:39+1 | 23:46 | 23:46 |
| Banghwa | 00:34+1 | 23:45 | 23:45 | |
| Gunja | 00:19+1 | 23:25 | 23:25 | |
| Hanam Geomdansan | 23:37 | 22:52 | 22:52 | |
| Hwagok | 00:34+1 | 23:56 | 23:56 | |
| Macheon | 23:45 | 23:00 | 23:00 | |
| Sangil-dong | 00:01+1 | 23:17 | 23:17 | |
| Wangsimni | 00:19+1 | 23:33 | 23:33 | |
| Yangpyeong | Aeogae | 00:38+1 | 23:44 | 23:44 |
| Banghwa | 00:35+1 | 23:46 | 23:46 | |
| Gunja | 00:18+1 | 23:24 | 23:24 | |
| Hanam Geomdansan | 23:36 | 22:50 | 22:50 | |
| Hwagok | 00:35+1 | 23:58 | 23:58 | |
| Macheon | 23:44 | 22:58 | 22:58 | |
| Sangil-dong | 00:00+1 | 23:16 | 23:16 | |
| Wangsimni | 00:18+1 | 23:32 | 23:32 | |
| Omokgyo | Aeogae | 00:36+1 | 23:43 | 23:43 |
| Banghwa | 00:37+1 | 23:48 | 23:48 | |
| Gunja | 00:16+1 | 23:22 | 23:22 | |
| Hanam Geomdansan | 23:34 | 22:49 | 22:49 | |
| Hwagok | 00:37+1 | 00:00+1 | 00:00+1 | |
| Macheon | 23:42 | 22:57 | 22:57 | |
| Sangil-dong | 23:58 | 23:14 | 23:14 | |
| Wangsimni | 00:16+1 | 23:30 | 23:30 | |
| Mok-dong | Aeogae | 00:34+1 | 23:41 | 23:41 |
| Banghwa | 00:39+1 | 23:50 | 23:50 | |
| Gunja | 00:14+1 | 23:20 | 23:20 | |
| Hanam Geomdansan | 23:32 | 22:47 | 22:47 | |
| Hwagok | 00:39+1 | 00:01+1 | 00:01+1 | |
| Macheon | 23:40 | 22:55 | 22:55 | |
| Sangil-dong | 23:56 | 23:12 | 23:12 | |
| Wangsimni | 00:14+1 | 23:28 | 23:28 | |
| Sinjeong | Aeogae | 00:33+1 | 23:39 | 23:39 |
| Banghwa | 00:40+1 | 23:51 | 23:51 | |
| Gunja | 00:13+1 | 23:19 | 23:19 | |
| Hanam Geomdansan | 23:31 | 22:45 | 22:45 | |
| Hwagok | 00:40+1 | 00:03+1 | 00:03+1 | |
| Macheon | 23:39 | 22:53 | 22:53 | |
| Sangil-dong | 23:55 | 23:11 | 23:11 | |
| Wangsimni | 00:13+1 | 23:27 | 23:27 | |
| Kkachisan | Aeogae | 00:30+1 | 23:37 | 23:37 |
| Banghwa | 00:43+1 | 23:54 | 23:54 | |
| Gunja | 00:10+1 | 23:16 | 23:16 | |
| Hanam Geomdansan | 23:28 | 22:43 | 22:43 | |
| Hwagok | 00:43+1 | 00:05+1 | 00:05+1 | |
| Macheon | 23:36 | 22:51 | 22:51 | |
| Sangil-dong | 23:52 | 23:08 | 23:08 | |
| Wangsimni | 00:10+1 | 23:24 | 23:24 | |
| Hwagok | Aeogae | 00:28+1 | 23:35 | 23:35 |
| Banghwa | 00:45+1 | 23:56 | 23:56 | |
| Gunja | 00:08+1 | 23:14 | 23:14 | |
| Hanam Geomdansan | 23:26 | 22:41 | 22:41 | |
| Macheon | 23:34 | 22:49 | 22:49 | |
| Sangil-dong | 23:50 | 23:06 | 23:06 | |
| Wangsimni | 00:08+1 | 23:22 | 23:22 | |
| Ujangsan | Aeogae | 00:26+1 | 23:33 | 23:33 |
| Banghwa | 00:47+1 | 23:58 | 23:58 | |
| Gunja | 00:06+1 | 23:12 | 23:12 | |
| Hanam Geomdansan | 23:24 | 22:39 | 22:39 | |
| Hwagok | 00:49+1 | 23:45 | 23:45 | |
| Macheon | 23:32 | 22:47 | 22:47 | |
| Sangil-dong | 23:48 | 23:04 | 23:04 | |
| Wangsimni | 00:06+1 | 23:20 | 23:20 | |
| Balsan | Aeogae | 00:25+1 | 23:31 | 23:31 |
| Banghwa | 00:49+1 | 00:00+1 | 00:00+1 | |
| Gunja | 00:05+1 | 23:10 | 23:10 | |
| Hanam Geomdansan | 23:22 | 22:37 | 22:37 | |
| Hwagok | 00:47+1 | 23:43 | 23:43 | |
| Macheon | 23:30 | 22:45 | 22:45 | |
| Sangil-dong | 23:47 | 23:02 | 23:02 | |
| Wangsimni | 00:05+1 | 23:18 | 23:18 | |
| Magok | Aeogae | 00:23+1 | 23:29 | 23:29 |
| Banghwa | 00:51+1 | 00:02+1 | 00:02+1 | |
| Gunja | 00:03+1 | 23:08 | 23:08 | |
| Hanam Geomdansan | 23:20 | 22:35 | 22:35 | |
| Hwagok | 00:45+1 | 23:41 | 23:41 | |
| Macheon | 23:28 | 22:43 | 22:43 | |
| Sangil-dong | 23:45 | 23:00 | 23:00 | |
| Wangsimni | 00:03+1 | 23:16 | 23:16 | |
| Songjeong | Aeogae | 00:21+1 | 23:27 | 23:27 |
| Banghwa | 00:53+1 | 00:04+1 | 00:04+1 | |
| Gunja | 00:01+1 | 23:06 | 23:06 | |
| Hanam Geomdansan | 23:18 | 22:33 | 22:33 | |
| Hwagok | 00:43+1 | 23:39 | 23:39 | |
| Macheon | 23:26 | 22:41 | 22:41 | |
| Sangil-dong | 23:43 | 22:58 | 22:58 | |
| Wangsimni | 00:01+1 | 23:14 | 23:14 | |
| Gimpo Intl. Airport | Aeogae | 00:19+1 | 23:24 | 23:24 |
| Banghwa | 00:55+1 | 00:06+1 | 00:06+1 | |
| Gunja | 23:59 | 23:04 | 23:04 | |
| Hanam Geomdansan | 23:16 | 22:30 | 22:30 | |
| Hwagok | 00:41+1 | 23:37 | 23:37 | |
| Macheon | 23:24 | 22:38 | 22:38 | |
| Sangil-dong | 23:41 | 22:56 | 22:56 | |
| Wangsimni | 23:59 | 23:12 | 23:12 | |
| Gaehwasan | Aeogae | 00:17+1 | 23:22 | 23:22 |
| Banghwa | 00:58+1 | 00:09+1 | 00:09+1 | |
| Gunja | 23:57 | 23:02 | 23:02 | |
| Hanam Geomdansan | 23:14 | 22:28 | 22:28 | |
| Hwagok | 00:39+1 | 23:35 | 23:35 | |
| Macheon | 23:22 | 22:36 | 22:36 | |
| Sangil-dong | 23:39 | 22:54 | 22:54 | |
| Wangsimni | 23:57 | 23:10 | 23:10 | |
| Banghwa | Aeogae | 00:15+1 | 23:20 | 23:20 |
| Gunja | 23:55 | 23:00 | 23:00 | |
| Hanam Geomdansan | 23:12 | 22:26 | 22:26 | |
| Hwagok | 00:37+1 | 23:33 | 23:33 | |
| Macheon | 23:20 | 22:34 | 22:34 | |
| Sangil-dong | 23:37 | 22:52 | 22:52 | |
| Wangsimni | 23:55 | 23:08 | 23:08 |
+1 = after midnight (next day).
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Seoul Metro or the line operator before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Seoul Metro timetables (data.go.kr)
All Seoul stations and lines · Last Call Seoul · lastcall.city