Last train at Jongno 3(sam)-ga (Lines 1, 3 & 5)종로3가
Check who can still get home from here →Line 1
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Byeongjeom | — | 23:12 | 23:12 | |
| Chang-dong | 23:53 | 23:48 | 23:48 | |
| Cheonan | 22:13 | 22:13 | 22:13 | |
| Cheongnyangni | 00:17(next day) | 00:07(next day) | 00:07(next day) | |
| Dongmyo | 00:55(next day) | 00:07(next day) | 00:07(next day) | |
| Guro | 00:05(next day) | 00:00(next day) | 00:00(next day) | |
| Incheon | 23:26 | 23:19 | 23:19 | |
| Kwangwoon Univ. | 00:07(next day) | 00:07(next day) | 00:07(next day) | |
| Seodongtan | 23:10 | 23:01 | 23:01 | |
| Seoul Station | 00:54(next day) | 00:00(next day) | 00:00(next day) | |
| Sinchang | 21:51 | 21:20 | 21:20 | |
| Soyosan | 23:20 | 23:11 | 23:11 | |
| Uijeongbu | 23:40 | 23:42 | 23:42 | |
| Yangju | 23:27 | 23:31 | 23:31 | |
| Yeoncheon | 22:51 | 22:41 | 22:41 |
Line 3
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Daehwa | 23:50 | 23:09 | 23:09 | |
| Dogok | 00:31(next day) | 23:35 | 23:35 | |
| Dongnimmun | 00:54(next day) | 23:57 | 23:57 | |
| Gupabal | 00:38(next day) | 23:45 | 23:45 | |
| Ogeum | 00:03(next day) | 23:16 | 23:16 | |
| Suseo | 00:21(next day) | 23:25 | 23:25 | |
| Yaksu | 00:54(next day) | 23:54 | 23:54 |
Line 5
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Aeogae | 00:53(next day) | 23:56 | 23:56 | |
| Banghwa | 00:13(next day) | 23:24 | 23:24 | |
| Gunja | 00:40(next day) | 23:46 | 23:46 | |
| Hanam Geomdansan | 23:58 | 23:13 | 23:13 | |
| Hwagok | 00:13(next day) | 23:36 | 23:36 | |
| Macheon | 00:06(next day) | 23:21 | 23:21 | |
| Sangil-dong | 00:22(next day) | 23:38 | 23:38 | |
| Wangsimni | 00:40(next day) | 23:54 | 23:54 | |
| Yeouido | 00:33(next day) | 23:45 | 23:45 |
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Seoul Metro or the line operator before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Seoul Metro timetables (data.go.kr)
All Seoul stations and lines · Last Call Seoul · lastcall.city