Line 1 — last trainsSeoul · every station, Weekday / Sat / Sun
Open the Seoul night map →| Station | Towards | Weekday | Sat | Sun |
|---|---|---|---|---|
| Incheon | Chang-dong | 22:37 | 22:32 | 22:32 |
| Dongmyo | 23:13 | 22:51 | 22:51 | |
| Guro | 23:42 | 23:34 | 23:34 | |
| Kwangwoon Univ. | 22:51 | 22:51 | 22:51 | |
| Seoul Station | 23:13 | 23:04 | 23:04 | |
| Soyosan | 22:04 | 21:55 | 21:55 | |
| Uijeongbu | 22:24 | 22:26 | 22:26 | |
| Yangju | 22:11 | 22:15 | 22:15 | |
| Yeoncheon | 21:35 | 21:25 | 21:25 | |
| Dongincheon | Chang-dong | 22:41 | 22:36 | 22:36 |
| Dongmyo | 23:17 | 22:55 | 22:55 | |
| Guro | 23:46 | 23:38 | 23:38 | |
| Incheon | 00:38+1 | 00:31+1 | 00:31+1 | |
| Kwangwoon Univ. | 22:55 | 22:55 | 22:55 | |
| Seoul Station | 23:17 | 23:08 | 23:08 | |
| Soyosan | 22:08 | 21:59 | 21:59 | |
| Uijeongbu | 22:28 | 22:30 | 22:30 | |
| Yangju | 22:15 | 22:19 | 22:19 | |
| Yeoncheon | 21:39 | 21:29 | 21:29 | |
| Dowon | Chang-dong | 22:43 | 22:38 | 22:38 |
| Dongmyo | 23:19 | 22:57 | 22:57 | |
| Guro | 23:48 | 23:40 | 23:40 | |
| Incheon | 00:36+1 | 00:29+1 | 00:29+1 | |
| Kwangwoon Univ. | 22:57 | 22:57 | 22:57 | |
| Seoul Station | 23:19 | 23:10 | 23:10 | |
| Soyosan | 22:10 | 22:01 | 22:01 | |
| Uijeongbu | 22:30 | 22:32 | 22:32 | |
| Yangju | 22:17 | 22:21 | 22:21 | |
| Yeoncheon | 21:41 | 21:31 | 21:31 | |
| Jemulpo | Chang-dong | 22:45 | 22:40 | 22:40 |
| Dongmyo | 23:21 | 22:59 | 22:59 | |
| Guro | 23:50 | 23:42 | 23:42 | |
| Incheon | 00:34+1 | 00:27+1 | 00:27+1 | |
| Kwangwoon Univ. | 22:59 | 22:59 | 22:59 | |
| Seoul Station | 23:21 | 23:12 | 23:12 | |
| Soyosan | 22:12 | 22:03 | 22:03 | |
| Uijeongbu | 22:32 | 22:34 | 22:34 | |
| Yangju | 22:19 | 22:23 | 22:23 | |
| Yeoncheon | 21:43 | 21:33 | 21:33 | |
| Dohwa | Chang-dong | 22:47 | 22:42 | 22:42 |
| Dongmyo | 23:23 | 23:01 | 23:01 | |
| Guro | 23:52 | 23:44 | 23:44 | |
| Incheon | 00:32+1 | 00:25+1 | 00:25+1 | |
| Kwangwoon Univ. | 23:01 | 23:01 | 23:01 | |
| Seoul Station | 23:23 | 23:14 | 23:14 | |
| Soyosan | 22:14 | 22:05 | 22:05 | |
| Uijeongbu | 22:34 | 22:36 | 22:36 | |
| Yangju | 22:21 | 22:25 | 22:25 | |
| Yeoncheon | 21:45 | 21:35 | 21:35 | |
| Juan | Chang-dong | 22:49 | 22:44 | 22:44 |
| Dongmyo | 23:25 | 23:03 | 23:03 | |
| Guro | 23:54 | 23:46 | 23:46 | |
| Incheon | 00:30+1 | 00:23+1 | 00:23+1 | |
| Kwangwoon Univ. | 23:03 | 23:03 | 23:03 | |
| Seoul Station | 23:25 | 23:16 | 23:16 | |
| Soyosan | 22:16 | 22:07 | 22:07 | |
| Uijeongbu | 22:36 | 22:38 | 22:38 | |
| Yangju | 22:23 | 22:27 | 22:27 | |
| Yeoncheon | 21:47 | 21:37 | 21:37 | |
| Ganseok | Chang-dong | 22:51 | 22:46 | 22:46 |
| Dongmyo | 23:27 | 23:05 | 23:05 | |
| Guro | 23:56 | 23:48 | 23:48 | |
| Incheon | 00:28+1 | 00:20+1 | 00:20+1 | |
| Kwangwoon Univ. | 23:05 | 23:05 | 23:05 | |
| Seoul Station | 23:27 | 23:18 | 23:18 | |
| Soyosan | 22:18 | 22:10 | 22:10 | |
| Uijeongbu | 22:38 | 22:40 | 22:40 | |
| Yangju | 22:25 | 22:29 | 22:29 | |
| Yeoncheon | 21:49 | 21:39 | 21:39 | |
| Dongam | Chang-dong | 22:54 | 22:49 | 22:49 |
| Dongmyo | 23:30 | 23:08 | 23:08 | |
| Guro | 23:59 | 23:51 | 23:51 | |
| Incheon | 00:25+1 | 00:18+1 | 00:18+1 | |
| Kwangwoon Univ. | 23:08 | 23:08 | 23:08 | |
| Seoul Station | 23:30 | 23:21 | 23:21 | |
| Soyosan | 22:21 | 22:12 | 22:12 | |
| Uijeongbu | 22:41 | 22:43 | 22:43 | |
| Yangju | 22:28 | 22:32 | 22:32 | |
| Yeoncheon | 21:52 | 21:42 | 21:42 | |
| Baegun | Chang-dong | 22:56 | 22:51 | 22:51 |
| Dongmyo | 23:32 | 23:10 | 23:10 | |
| Guro | 00:01+1 | 23:53 | 23:53 | |
| Incheon | 00:23+1 | 00:15+1 | 00:15+1 | |
| Kwangwoon Univ. | 23:10 | 23:10 | 23:10 | |
| Seoul Station | 23:32 | 23:23 | 23:23 | |
| Soyosan | 22:23 | 22:15 | 22:15 | |
| Uijeongbu | 22:43 | 22:45 | 22:45 | |
| Yangju | 22:30 | 22:34 | 22:34 | |
| Yeoncheon | 21:54 | 21:44 | 21:44 | |
| Bupyeong | Chang-dong | 22:59 | 22:54 | 22:54 |
| Dongmyo | 23:35 | 23:13 | 23:13 | |
| Guro | 00:04+1 | 23:56 | 23:56 | |
| Incheon | 00:20+1 | 00:12+1 | 00:12+1 | |
| Kwangwoon Univ. | 23:13 | 23:13 | 23:13 | |
| Seoul Station | 23:35 | 23:26 | 23:26 | |
| Soyosan | 22:26 | 22:18 | 22:18 | |
| Uijeongbu | 22:46 | 22:48 | 22:48 | |
| Yangju | 22:33 | 22:37 | 22:37 | |
| Yeoncheon | 21:57 | 21:47 | 21:47 | |
| Bugae | Chang-dong | 23:02 | 22:57 | 22:57 |
| Dongmyo | 23:38 | 23:16 | 23:16 | |
| Guro | 00:07+1 | 23:59 | 23:59 | |
| Incheon | 00:17+1 | 00:10+1 | 00:10+1 | |
| Kwangwoon Univ. | 23:16 | 23:16 | 23:16 | |
| Seoul Station | 23:38 | 23:29 | 23:29 | |
| Soyosan | 22:29 | 22:20 | 22:20 | |
| Uijeongbu | 22:49 | 22:51 | 22:51 | |
| Yangju | 22:36 | 22:40 | 22:40 | |
| Yeoncheon | 22:00 | 21:50 | 21:50 | |
| Songnae | Chang-dong | 23:04 | 22:59 | 22:59 |
| Dongmyo | 23:40 | 23:18 | 23:18 | |
| Guro | 00:09+1 | 00:01+1 | 00:01+1 | |
| Incheon | 00:15+1 | 00:08+1 | 00:08+1 | |
| Kwangwoon Univ. | 23:18 | 23:18 | 23:18 | |
| Seoul Station | 23:40 | 23:31 | 23:31 | |
| Soyosan | 22:31 | 22:22 | 22:22 | |
| Uijeongbu | 22:51 | 22:53 | 22:53 | |
| Yangju | 22:38 | 22:42 | 22:42 | |
| Yeoncheon | 22:02 | 21:52 | 21:52 | |
| Jung-dong | Chang-dong | 23:06 | 23:01 | 23:01 |
| Dongmyo | 23:42 | 23:20 | 23:20 | |
| Guro | 00:11+1 | 00:03+1 | 00:03+1 | |
| Incheon | 00:13+1 | 00:06+1 | 00:06+1 | |
| Kwangwoon Univ. | 23:20 | 23:20 | 23:20 | |
| Seoul Station | 23:42 | 23:33 | 23:33 | |
| Soyosan | 22:33 | 22:24 | 22:24 | |
| Uijeongbu | 22:53 | 22:55 | 22:55 | |
| Yangju | 22:40 | 22:44 | 22:44 | |
| Yeoncheon | 22:04 | 21:54 | 21:54 | |
| Bucheon | Chang-dong | 23:08 | 23:03 | 23:03 |
| Dongmyo | 23:44 | 23:22 | 23:22 | |
| Guro | 00:13+1 | 00:05+1 | 00:05+1 | |
| Incheon | 00:11+1 | 00:03+1 | 00:03+1 | |
| Kwangwoon Univ. | 23:22 | 23:22 | 23:22 | |
| Seoul Station | 23:44 | 23:35 | 23:35 | |
| Soyosan | 22:35 | 22:27 | 22:27 | |
| Uijeongbu | 22:55 | 22:57 | 22:57 | |
| Yangju | 22:42 | 22:46 | 22:46 | |
| Yeoncheon | 22:06 | 21:56 | 21:56 | |
| Sosa | Chang-dong | 23:10 | 23:05 | 23:05 |
| Dongmyo | 23:46 | 23:24 | 23:24 | |
| Guro | 00:15+1 | 00:07+1 | 00:07+1 | |
| Incheon | 00:09+1 | 00:01+1 | 00:01+1 | |
| Kwangwoon Univ. | 23:24 | 23:24 | 23:24 | |
| Seoul Station | 23:46 | 23:37 | 23:37 | |
| Soyosan | 22:37 | 22:29 | 22:29 | |
| Uijeongbu | 22:57 | 22:59 | 22:59 | |
| Yangju | 22:44 | 22:48 | 22:48 | |
| Yeoncheon | 22:08 | 21:58 | 21:58 | |
| Yeokgok | Chang-dong | 23:13 | 23:08 | 23:08 |
| Dongmyo | 23:49 | 23:27 | 23:27 | |
| Guro | 00:18+1 | 00:10+1 | 00:10+1 | |
| Incheon | 00:06+1 | 23:59 | 23:59 | |
| Kwangwoon Univ. | 23:27 | 23:27 | 23:27 | |
| Seoul Station | 23:49 | 23:40 | 23:40 | |
| Soyosan | 22:40 | 22:31 | 22:31 | |
| Uijeongbu | 23:00 | 23:02 | 23:02 | |
| Yangju | 22:47 | 22:51 | 22:51 | |
| Yeoncheon | 22:11 | 22:01 | 22:01 | |
| Onsu | Chang-dong | 23:15 | 23:10 | 23:10 |
| Dongmyo | 23:51 | 23:29 | 23:29 | |
| Guro | 00:20+1 | 00:12+1 | 00:12+1 | |
| Incheon | 00:04+1 | 23:57 | 23:57 | |
| Kwangwoon Univ. | 23:29 | 23:29 | 23:29 | |
| Seoul Station | 23:51 | 23:42 | 23:42 | |
| Soyosan | 22:42 | 22:33 | 22:33 | |
| Uijeongbu | 23:02 | 23:04 | 23:04 | |
| Yangju | 22:49 | 22:53 | 22:53 | |
| Yeoncheon | 22:13 | 22:03 | 22:03 | |
| Oryu-dong | Chang-dong | 23:18 | 23:13 | 23:13 |
| Dongmyo | 23:54 | 23:32 | 23:32 | |
| Guro | 00:23+1 | 00:15+1 | 00:15+1 | |
| Incheon | 00:01+1 | 23:54 | 23:54 | |
| Kwangwoon Univ. | 23:32 | 23:32 | 23:32 | |
| Seoul Station | 23:54 | 23:45 | 23:45 | |
| Soyosan | 22:45 | 22:36 | 22:36 | |
| Uijeongbu | 23:05 | 23:07 | 23:07 | |
| Yangju | 22:52 | 22:56 | 22:56 | |
| Yeoncheon | 22:16 | 22:06 | 22:06 | |
| Gaebong | Chang-dong | 23:20 | 23:15 | 23:15 |
| Dongmyo | 23:56 | 23:34 | 23:34 | |
| Guro | 00:25+1 | 00:17+1 | 00:17+1 | |
| Incheon | 23:59 | 23:51 | 23:51 | |
| Kwangwoon Univ. | 23:34 | 23:34 | 23:34 | |
| Seoul Station | 23:56 | 23:47 | 23:47 | |
| Soyosan | 22:47 | 22:39 | 22:39 | |
| Uijeongbu | 23:07 | 23:09 | 23:09 | |
| Yangju | 22:54 | 22:58 | 22:58 | |
| Yeoncheon | 22:18 | 22:08 | 22:08 | |
| Guil | Chang-dong | 23:22 | 23:17 | 23:17 |
| Dongmyo | 23:58 | 23:36 | 23:36 | |
| Guro | 00:27+1 | 00:19+1 | 00:19+1 | |
| Incheon | 23:57 | 23:49 | 23:49 | |
| Kwangwoon Univ. | 23:36 | 23:36 | 23:36 | |
| Seoul Station | 23:58 | 23:49 | 23:49 | |
| Soyosan | 22:49 | 22:41 | 22:41 | |
| Uijeongbu | 23:09 | 23:11 | 23:11 | |
| Yangju | 22:56 | 23:00 | 23:00 | |
| Yeoncheon | 22:20 | 22:10 | 22:10 | |
| Uiwang | Byeongjeom | — | 00:12+1 | 00:12+1 |
| Cheonan | 23:12 | 23:13 | 23:13 | |
| Cheongnyangni | 23:17 | 22:36 | 22:36 | |
| Dongmyo | 23:17 | 22:55 | 22:55 | |
| Guro | 23:58 | 23:58 | 23:58 | |
| Kwangwoon Univ. | 23:00 | 22:36 | 22:36 | |
| Seodongtan | 00:10+1 | 00:00+1 | 00:00+1 | |
| Sinchang | 22:50 | 22:19 | 22:19 | |
| Dangjeong | Byeongjeom | — | 00:09+1 | 00:09+1 |
| Cheonan | 23:10 | 23:10 | 23:10 | |
| Cheongnyangni | 23:20 | 22:39 | 22:39 | |
| Dongmyo | 23:20 | 22:58 | 22:58 | |
| Guro | 00:01+1 | 00:01+1 | 00:01+1 | |
| Kwangwoon Univ. | 23:02 | 22:39 | 22:39 | |
| Seodongtan | 00:07+1 | 23:58 | 23:58 | |
| Sinchang | 22:48 | 22:17 | 22:17 | |
| Gunpo | Byeongjeom | — | 00:07+1 | 00:07+1 |
| Cheonan | 23:08 | 23:08 | 23:08 | |
| Cheongnyangni | 23:22 | 22:41 | 22:41 | |
| Dongmyo | 23:22 | 23:00 | 23:00 | |
| Guro | 00:03+1 | 00:03+1 | 00:03+1 | |
| Kwangwoon Univ. | 23:04 | 22:41 | 22:41 | |
| Seodongtan | 00:05+1 | 23:56 | 23:56 | |
| Sinchang | 22:46 | 22:15 | 22:15 | |
| Geumjeong | Byeongjeom | — | 00:04+1 | 00:04+1 |
| Cheonan | 23:04 | 23:05 | 23:05 | |
| Cheongnyangni | 23:25 | 22:44 | 22:44 | |
| Dongmyo | 23:25 | 23:03 | 23:03 | |
| Guro | 00:06+1 | 00:06+1 | 00:06+1 | |
| Kwangwoon Univ. | 23:08 | 22:44 | 22:44 | |
| Seodongtan | 00:02+1 | 23:52 | 23:52 | |
| Sinchang | 22:42 | 22:11 | 22:11 | |
| Myeonghak | Byeongjeom | — | 00:01+1 | 00:01+1 |
| Cheonan | 23:02 | 23:02 | 23:02 | |
| Cheongnyangni | 23:28 | 22:47 | 22:47 | |
| Dongmyo | 23:28 | 23:06 | 23:06 | |
| Guro | 00:09+1 | 00:09+1 | 00:09+1 | |
| Kwangwoon Univ. | 23:10 | 22:47 | 22:47 | |
| Seodongtan | 23:59 | 23:50 | 23:50 | |
| Sinchang | 22:40 | 22:09 | 22:09 | |
| Anyang | Byeongjeom | — | 23:58 | 23:58 |
| Cheonan | 22:59 | 22:59 | 22:59 | |
| Cheongnyangni | 23:31 | 22:50 | 22:50 | |
| Dongmyo | 23:31 | 23:09 | 23:09 | |
| Guro | 00:12+1 | 00:12+1 | 00:12+1 | |
| Kwangwoon Univ. | 23:13 | 22:50 | 22:50 | |
| Seodongtan | 23:56 | 23:47 | 23:47 | |
| Sinchang | 22:37 | 22:06 | 22:06 | |
| Gwanak | Byeongjeom | — | 23:55 | 23:55 |
| Cheonan | 22:56 | 22:56 | 22:56 | |
| Cheongnyangni | 23:34 | 22:53 | 22:53 | |
| Dongmyo | 23:34 | 23:12 | 23:12 | |
| Guro | 00:15+1 | 00:15+1 | 00:15+1 | |
| Kwangwoon Univ. | 23:16 | 22:53 | 22:53 | |
| Seodongtan | 23:53 | 23:44 | 23:44 | |
| Sinchang | 22:34 | 22:03 | 22:03 | |
| Seoksu | Byeongjeom | — | 23:53 | 23:53 |
| Cheonan | 22:53 | 22:54 | 22:54 | |
| Cheongnyangni | 23:36 | 22:55 | 22:55 | |
| Dongmyo | 23:36 | 23:14 | 23:14 | |
| Guro | 00:17+1 | 00:17+1 | 00:17+1 | |
| Kwangwoon Univ. | 23:19 | 22:55 | 22:55 | |
| Seodongtan | 23:51 | 23:41 | 23:41 | |
| Sinchang | 22:31 | 22:00 | 22:00 | |
| Gwangmyeong | Yeongdeungpo | 23:39 | 23:39 | 23:39 |
| Geumcheon-Gu Office | Byeongjeom | — | 23:50 | 23:50 |
| Cheonan | 22:50 | 22:51 | 22:51 | |
| Cheongnyangni | 23:39 | 22:58 | 22:58 | |
| Dongmyo | 23:39 | 23:17 | 23:17 | |
| Guro | 00:20+1 | 00:20+1 | 00:20+1 | |
| Gwangmyeong | 22:46 | 22:46 | 22:46 | |
| Kwangwoon Univ. | 23:22 | 22:58 | 22:58 | |
| Seodongtan | 23:48 | 23:38 | 23:38 | |
| Sinchang | 22:28 | 21:57 | 21:57 | |
| Yeongdeungpo | 23:44 | 23:44 | 23:44 | |
| Doksan | Byeongjeom | — | 23:47 | 23:47 |
| Cheonan | 22:48 | 22:48 | 22:48 | |
| Cheongnyangni | 23:42 | 23:01 | 23:01 | |
| Dongmyo | 23:42 | 23:20 | 23:20 | |
| Guro | 00:23+1 | 00:23+1 | 00:23+1 | |
| Gwangmyeong | 22:43 | 22:43 | 22:43 | |
| Kwangwoon Univ. | 23:24 | 23:01 | 23:01 | |
| Seodongtan | 23:45 | 23:36 | 23:36 | |
| Sinchang | 22:26 | 21:55 | 21:55 | |
| Yeongdeungpo | 23:47 | 23:47 | 23:47 | |
| Gasan Digital Complex | Byeongjeom | — | 23:45 | 23:45 |
| Cheonan | 22:45 | 22:46 | 22:46 | |
| Cheongnyangni | 23:44 | 23:03 | 23:03 | |
| Dongmyo | 23:44 | 23:22 | 23:22 | |
| Guro | 00:25+1 | 00:25+1 | 00:25+1 | |
| Gwangmyeong | 22:41 | 22:41 | 22:41 | |
| Kwangwoon Univ. | 23:27 | 23:03 | 23:03 | |
| Seodongtan | 23:43 | 23:33 | 23:33 | |
| Sinchang | 22:23 | 21:52 | 21:52 | |
| Yeongdeungpo | 23:49 | 23:49 | 23:49 | |
| Guro | Byeongjeom | — | 23:40 | 23:40 |
| Chang-dong | 23:25 | 23:20 | 23:20 | |
| Cheonan | 22:41 | 22:41 | 22:41 | |
| Cheongnyangni | 23:49 | 23:39 | 23:39 | |
| Dongmyo | 00:01+1 | 23:39 | 23:39 | |
| Gwangmyeong | 22:36 | 22:36 | 22:36 | |
| Incheon | 23:54 | 23:47 | 23:47 | |
| Kwangwoon Univ. | 23:39 | 23:39 | 23:39 | |
| Seodongtan | 23:38 | 23:29 | 23:29 | |
| Seoul Station | 00:01+1 | 23:52 | 23:52 | |
| Sinchang | 22:19 | 21:48 | 21:48 | |
| Soyosan | 22:52 | 22:44 | 22:44 | |
| Uijeongbu | 23:12 | 23:14 | 23:14 | |
| Yangju | 22:59 | 23:03 | 23:03 | |
| Yeoncheon | 22:23 | 22:13 | 22:13 | |
| Yeongdeungpo | 00:01+1 | 23:54 | 23:54 | |
| Sindorim | Byeongjeom | — | 23:37 | 23:37 |
| Chang-dong | 23:28 | 23:23 | 23:23 | |
| Cheonan | 22:38 | 22:38 | 22:38 | |
| Cheongnyangni | 23:52 | 23:42 | 23:42 | |
| Dongmyo | 00:04+1 | 23:42 | 23:42 | |
| Guro | 00:30+1 | 00:25+1 | 00:25+1 | |
| Gwangmyeong | 22:33 | 22:33 | 22:33 | |
| Incheon | 23:51 | 23:44 | 23:44 | |
| Kwangwoon Univ. | 23:42 | 23:42 | 23:42 | |
| Seodongtan | 23:35 | 23:26 | 23:26 | |
| Seoul Station | 00:04+1 | 23:55 | 23:55 | |
| Sinchang | 22:16 | 21:45 | 21:45 | |
| Soyosan | 22:55 | 22:46 | 22:46 | |
| Uijeongbu | 23:15 | 23:17 | 23:17 | |
| Yangju | 23:02 | 23:06 | 23:06 | |
| Yeoncheon | 22:26 | 22:16 | 22:16 | |
| Yeongdeungpo | 00:04+1 | 23:57 | 23:57 | |
| Yeongdeungpo | Byeongjeom | — | 23:35 | 23:35 |
| Chang-dong | 23:30 | 23:25 | 23:25 | |
| Cheonan | 22:35 | 22:36 | 22:36 | |
| Cheongnyangni | 23:54 | 23:44 | 23:44 | |
| Dongmyo | 00:06+1 | 23:44 | 23:44 | |
| Guro | 00:28+1 | 00:23+1 | 00:23+1 | |
| Gwangmyeong | 22:31 | 22:31 | 22:31 | |
| Incheon | 23:49 | 23:41 | 23:41 | |
| Kwangwoon Univ. | 23:44 | 23:44 | 23:44 | |
| Seodongtan | 23:33 | 23:23 | 23:23 | |
| Seoul Station | 00:06+1 | 23:57 | 23:57 | |
| Sinchang | 22:13 | 21:42 | 21:42 | |
| Soyosan | 22:57 | 22:49 | 22:49 | |
| Uijeongbu | 23:17 | 23:19 | 23:19 | |
| Yangju | 23:04 | 23:08 | 23:08 | |
| Yeoncheon | 22:28 | 22:18 | 22:18 | |
| Singil | Byeongjeom | — | 23:32 | 23:32 |
| Chang-dong | 23:33 | 23:28 | 23:28 | |
| Cheonan | 22:33 | 22:33 | 22:33 | |
| Cheongnyangni | 23:57 | 23:47 | 23:47 | |
| Dongmyo | 00:09+1 | 23:47 | 23:47 | |
| Guro | 00:25+1 | 00:20+1 | 00:20+1 | |
| Incheon | 23:46 | 23:39 | 23:39 | |
| Kwangwoon Univ. | 23:47 | 23:47 | 23:47 | |
| Seodongtan | 23:30 | 23:21 | 23:21 | |
| Seoul Station | 00:09+1 | 00:00+1 | 00:00+1 | |
| Sinchang | 22:11 | 21:40 | 21:40 | |
| Soyosan | 23:00 | 22:51 | 22:51 | |
| Uijeongbu | 23:20 | 23:22 | 23:22 | |
| Yangju | 23:07 | 23:11 | 23:11 | |
| Yeoncheon | 22:31 | 22:21 | 22:21 | |
| Daebang | Byeongjeom | — | 23:31 | 23:31 |
| Chang-dong | 23:34 | 23:29 | 23:29 | |
| Cheonan | 22:31 | 22:32 | 22:32 | |
| Cheongnyangni | 23:58 | 23:48 | 23:48 | |
| Dongmyo | 00:10+1 | 23:48 | 23:48 | |
| Guro | 00:24+1 | 00:19+1 | 00:19+1 | |
| Incheon | 23:45 | 23:37 | 23:37 | |
| Kwangwoon Univ. | 23:48 | 23:48 | 23:48 | |
| Seodongtan | 23:29 | 23:19 | 23:19 | |
| Seoul Station | 00:10+1 | 00:01+1 | 00:01+1 | |
| Sinchang | 22:09 | 21:38 | 21:38 | |
| Soyosan | 23:01 | 22:53 | 22:53 | |
| Uijeongbu | 23:21 | 23:23 | 23:23 | |
| Yangju | 23:08 | 23:12 | 23:12 | |
| Yeoncheon | 22:32 | 22:22 | 22:22 | |
| Noryangjin | Byeongjeom | — | 23:28 | 23:28 |
| Chang-dong | 23:37 | 23:32 | 23:32 | |
| Cheonan | 22:29 | 22:29 | 22:29 | |
| Cheongnyangni | 00:01+1 | 23:51 | 23:51 | |
| Dongmyo | 00:13+1 | 23:51 | 23:51 | |
| Guro | 00:21+1 | 00:16+1 | 00:16+1 | |
| Incheon | 23:42 | 23:35 | 23:35 | |
| Kwangwoon Univ. | 23:51 | 23:51 | 23:51 | |
| Seodongtan | 23:26 | 23:17 | 23:17 | |
| Seoul Station | 00:13+1 | 00:04+1 | 00:04+1 | |
| Sinchang | 22:07 | 21:36 | 21:36 | |
| Soyosan | 23:04 | 22:55 | 22:55 | |
| Uijeongbu | 23:24 | 23:26 | 23:26 | |
| Yangju | 23:11 | 23:15 | 23:15 | |
| Yeoncheon | 22:35 | 22:25 | 22:25 | |
| Yongsan | Byeongjeom | — | 23:25 | 23:25 |
| Chang-dong | 23:40 | 23:35 | 23:35 | |
| Cheonan | 22:25 | 22:26 | 22:26 | |
| Cheongnyangni | 00:04+1 | 23:54 | 23:54 | |
| Dongmyo | 00:16+1 | 23:54 | 23:54 | |
| Guro | 00:18+1 | 00:13+1 | 00:13+1 | |
| Incheon | 23:39 | 23:31 | 23:31 | |
| Kwangwoon Univ. | 23:54 | 23:54 | 23:54 | |
| Seodongtan | 23:23 | 23:13 | 23:13 | |
| Seoul Station | 00:16+1 | 00:07+1 | 00:07+1 | |
| Sinchang | 22:03 | 21:32 | 21:32 | |
| Soyosan | 23:07 | 22:59 | 22:59 | |
| Uijeongbu | 23:27 | 23:29 | 23:29 | |
| Yangju | 23:14 | 23:18 | 23:18 | |
| Yeoncheon | 22:38 | 22:28 | 22:28 | |
| Namyeong | Byeongjeom | — | 23:22 | 23:22 |
| Chang-dong | 23:43 | 23:38 | 23:38 | |
| Cheonan | 22:23 | 22:23 | 22:23 | |
| Cheongnyangni | 00:07+1 | 23:57 | 23:57 | |
| Dongmyo | 00:19+1 | 23:57 | 23:57 | |
| Guro | 00:15+1 | 00:10+1 | 00:10+1 | |
| Incheon | 23:36 | 23:29 | 23:29 | |
| Kwangwoon Univ. | 23:57 | 23:57 | 23:57 | |
| Seodongtan | 23:20 | 23:11 | 23:11 | |
| Seoul Station | 00:19+1 | 00:10+1 | 00:10+1 | |
| Sinchang | 22:01 | 21:30 | 21:30 | |
| Soyosan | 23:10 | 23:01 | 23:01 | |
| Uijeongbu | 23:30 | 23:32 | 23:32 | |
| Yangju | 23:17 | 23:21 | 23:21 | |
| Yeoncheon | 22:41 | 22:31 | 22:31 | |
| Seoul Station | Byeongjeom | — | 23:19 | 23:19 |
| Chang-dong | 23:46 | 23:41 | 23:41 | |
| Cheonan | 22:20 | 22:20 | 22:20 | |
| Cheongnyangni | 00:10+1 | 00:00+1 | 00:00+1 | |
| Dongmyo | 00:48+1 | 00:00+1 | 00:00+1 | |
| Guro | 00:12+1 | 00:07+1 | 00:07+1 | |
| Incheon | 23:33 | 23:26 | 23:26 | |
| Kwangwoon Univ. | 00:00+1 | 00:00+1 | 00:00+1 | |
| Seodongtan | 23:17 | 23:08 | 23:08 | |
| Sinchang | 21:58 | 21:27 | 21:27 | |
| Soyosan | 23:13 | 23:04 | 23:04 | |
| Uijeongbu | 23:33 | 23:35 | 23:35 | |
| Yangju | 23:20 | 23:24 | 23:24 | |
| Yeoncheon | 22:44 | 22:34 | 22:34 | |
| City Hall | Byeongjeom | — | 23:17 | 23:17 |
| Chang-dong | 23:48 | 23:43 | 23:43 | |
| Cheonan | 22:17 | 22:18 | 22:18 | |
| Cheongnyangni | 00:12+1 | 00:02+1 | 00:02+1 | |
| Dongmyo | 00:50+1 | 00:02+1 | 00:02+1 | |
| Guro | 00:10+1 | 00:05+1 | 00:05+1 | |
| Incheon | 23:31 | 23:23 | 23:23 | |
| Kwangwoon Univ. | 00:02+1 | 00:02+1 | 00:02+1 | |
| Seodongtan | 23:15 | 23:05 | 23:05 | |
| Seoul Station | 00:58+1 | 00:05+1 | 00:05+1 | |
| Sinchang | 21:55 | 21:24 | 21:24 | |
| Soyosan | 23:15 | 23:07 | 23:07 | |
| Uijeongbu | 23:35 | 23:37 | 23:37 | |
| Yangju | 23:22 | 23:26 | 23:26 | |
| Yeoncheon | 22:46 | 22:36 | 22:36 | |
| Jonggak | Byeongjeom | — | 23:14 | 23:14 |
| Chang-dong | 23:51 | 23:46 | 23:46 | |
| Cheonan | 22:15 | 22:15 | 22:15 | |
| Cheongnyangni | 00:15+1 | 00:05+1 | 00:05+1 | |
| Dongmyo | 00:53+1 | 00:05+1 | 00:05+1 | |
| Guro | 00:07+1 | 00:02+1 | 00:02+1 | |
| Incheon | 23:28 | 23:21 | 23:21 | |
| Kwangwoon Univ. | 00:05+1 | 00:05+1 | 00:05+1 | |
| Seodongtan | 23:12 | 23:03 | 23:03 | |
| Seoul Station | 00:56+1 | 00:02+1 | 00:02+1 | |
| Sinchang | 21:53 | 21:22 | 21:22 | |
| Soyosan | 23:18 | 23:09 | 23:09 | |
| Uijeongbu | 23:38 | 23:40 | 23:40 | |
| Yangju | 23:25 | 23:29 | 23:29 | |
| Yeoncheon | 22:49 | 22:39 | 22:39 | |
| Jongno 3(sam)-ga | Byeongjeom | — | 23:12 | 23:12 |
| Chang-dong | 23:53 | 23:48 | 23:48 | |
