Last train at Seoul Station (Lines 1 & 4)서울역
Check who can still get home from here →Line 1
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Byeongjeom | — | 23:19 | 23:19 | |
| Chang-dong | 23:46 | 23:41 | 23:41 | |
| Cheonan | 22:20 | 22:20 | 22:20 | |
| Cheongnyangni | 00:10(next day) | 00:00(next day) | 00:00(next day) | |
| Dongmyo | 00:48(next day) | 00:00(next day) | 00:00(next day) | |
| Guro | 00:12(next day) | 00:07(next day) | 00:07(next day) | |
| Incheon | 23:33 | 23:26 | 23:26 | |
| Kwangwoon Univ. | 00:00(next day) | 00:00(next day) | 00:00(next day) | |
| Seodongtan | 23:17 | 23:08 | 23:08 | |
| Sinchang | 21:58 | 21:27 | 21:27 | |
| Soyosan | 23:13 | 23:04 | 23:04 | |
| Uijeongbu | 23:33 | 23:35 | 23:35 | |
| Yangju | 23:20 | 23:24 | 23:24 | |
| Yeoncheon | 22:44 | 22:34 | 22:34 |
Line 4
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Ansan | 23:26 | 23:22 | 23:22 | |
| Buramsan | 00:28(next day) | 23:18 | 23:18 | |
| Geumjeong | 23:50 | 23:44 | 23:44 | |
| Hansung Univ. | 00:47(next day) | 23:44 | 23:44 | |
| Jinjeop | 00:00(next day) | 23:07 | 23:07 | |
| Nowon | 00:28(next day) | 23:28 | 23:28 | |
| Oido | 23:12 | 22:44 | 22:44 | |
| Sadang | 00:42(next day) | 23:44 | 23:44 | |
| Sanbon | 23:26 | 23:44 | 23:44 |
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Seoul Metro or the line operator before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Seoul Metro timetables (data.go.kr)
All Seoul stations and lines · Last Call Seoul · lastcall.city