Last train at Express Bus Terminal (Lines 3, 7 & 9)고속터미널
Check who can still get home from here →Line 3
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Apgujeong | 00:53(next day) | 23:54 | 23:54 | |
| Daehwa | 23:31 | 22:51 | 22:51 | |
| Dogok | 00:49(next day) | 23:53 | 23:53 | |
| Dongnimmun | 00:35(next day) | 23:39 | 23:39 | |
| Gupabal | 00:19(next day) | 23:27 | 23:27 | |
| Ogeum | 00:22(next day) | 23:34 | 23:34 | |
| Suseo | 00:40(next day) | 23:43 | 23:43 |
Line 7
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Cheongdam | 00:42(next day) | 23:57 | 23:57 | |
| Dobongsan | 00:09(next day) | 23:26 | 23:26 | |
| Jangam | 23:39 | 23:06 | 23:06 | |
| Konkuk Univ. | 00:42(next day) | 23:47 | 23:47 | |
| Naebang | 00:39(next day) | 23:57 | 23:57 | |
| Onsu | 00:24(next day) | 23:34 | 23:34 | |
| Seongnam | 00:04(next day) | 23:11 | 23:11 | |
| Sinpung | 00:39(next day) | 23:45 | 23:45 | |
| Taereung | 00:27(next day) | 23:36 | 23:36 |
Line 9
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Dongjak | 00:53(next day) | 23:55 | 23:55 | |
| Gaehwa | 00:10(next day) | 23:18 | 23:18 | |
| Gimpo Intl. Airport | 00:36(next day) | 23:35 | 23:35 | |
| Samjeon | 00:42(next day) | 23:37 | 23:37 | |
| Sinnonhyeon | 00:54(next day) | 23:50 | 23:50 | |
| VHS Medical Center | 00:30(next day) | 23:37 | 23:37 | |
| Yeouido | 00:43(next day) | 23:44 | 23:44 |
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Seoul Metro or the line operator before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Seoul Metro timetables (data.go.kr)
All Seoul stations and lines · Last Call Seoul · lastcall.city