Last train at Konkuk Univ. (Lines 2 & 7)건대입구
Check who can still get home from here →Line 2
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Seongsu | 00:58(next day) | 23:58 | 23:58 |
Line 7
| Towards | Weekday | Sat | Sun | Tonight |
|---|---|---|---|---|
| Cheongdam | 00:41(next day) | 23:56 | 23:56 | |
| Dobongsan | 00:23(next day) | 23:40 | 23:40 | |
| Jangam | 23:53 | 23:20 | 23:20 | |
| Naebang | 00:25(next day) | 23:43 | 23:43 | |
| Onsu | 00:10(next day) | 23:20 | 23:20 | |
| Seongnam | 23:50 | 22:57 | 22:57 | |
| Sinpung | 00:25(next day) | 23:31 | 23:31 | |
| Taereung | 00:41(next day) | 23:50 | 23:50 |
These are the last scheduled departures from the timetable. Public holidays, events, late-night extensions and engineering works can change them — check Seoul Metro or the line operator before you rely on them. Sunday times are also used on public holidays unless the operator says otherwise.
Data updated 2026-10-06 · Source: Seoul Metro timetables (data.go.kr)
All Seoul stations and lines · Last Call Seoul · lastcall.city